32y
185cm
88kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| 19/05 | W | Manchester City | 3:1 | West Ham Utd | 0 | 0 | 0.00 | N/A | N/A | 100' | GK | 0 | 0 | N/A |
| 14/05 | W | Tottenham | 0:2 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 32' | GK | 0 | 0 | N/A |
| 11/05 | W | Fulham | 0:4 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 04/05 | W | Manchester City | 5:1 | Wolverhampton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 28/04 | W | Nottingham Forest | 0:2 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 50' | GK | 0 | 0 | N/A |
| 25/04 | W | Brighton | 0:4 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 13/04 | W | Manchester City | 5:1 | Luton Town | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 06/04 | W | Crystal Palace | 2:4 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 101' | GK | 0 | 0 | N/A |
| 03/04 | W | Manchester City | 4:1 | Aston Villa | 0 | 0 | 0.00 | N/A | N/A | 99' | GK | 0 | 0 | N/A |
| 31/03 | D | Manchester City | 0:0 | Arsenal | 0 | 0 | 0.00 | N/A | N/A | 99' | GK | 0 | 0 | N/A |
| Saves | 2.36 | 64% |
| Goals Conceded | 0.87 | 58% |
| Shots Faced | 3.23 | 60% |
| Aerial Duels Won | 0.25 | 68% |
| Successful Exits | 0.00 | 50% |
| Long Goal Kicks | 1.37 | 60% |
| Goal Kicks | 2.73 | 54% |
| Key Passes | 0.00 | 48% |
| Through Balls | 0.12% | 76% |
| Final 3rd Passes | 1.12% | 70% |
| Pass Completion % | 85.25% | 77% |
| Progressive Passes | 5.59 | 81% |
| Dribbles | 0.00 | 41% |
| Dribble Success % | 0% | 41% |
| Def Duels | 0.00 | 32% |
| Def Duels % | 0% | 37% |
| Aerial % | 100% | 93% |
| Interceptions | 1.37 | 71% |
| Recoveries | 3.36 | 80% |
| Own Half Losses | 2.24 | 97% |
| Fouls | 0.12 | 78% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 19/05 | WHU | 2 | 0 | 0 | 2 | 0 | 0 |
| 28/04 | NFO | 2 | 0 | 0 | 2 | 0 | 0 |
| 31/03 | ARS | 2 | 0 | 0 | 2 | 0 | 0 |
| 10/03 | LIV | 2 | 0 | 0 | 2 | 0 | 0 |
| 13/01 | NEW | 1 | 0 | 0 | 1 | 0 | 0 |
| 21/10 | BRI | 2 | 1 | 0 | 1 | 0 | 0 |
| Saves | 0 |
| Clean Sheets | 0 |
| Goals Conceded | 0 |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.00 xA) |
| Shots | 0 (0 On Target) |
| Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |