28(10/8/1996)
184cm
82kg
Right foot
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
Goals | 0 (0.03 xG) |
A Assists | 0 (0.15 xA) |
Shots | 1 (0 On Target) |
Fouls | 5 |
Yellow Cards | 2 |
Red Cards | 0 |
11/05 | L | Nottingham Forest | 2:3 | Chelsea | 0 | 0 | 0.08 | N/A | N/A | 103' | LWB / DM / RB | 0 | 0 | N/A |
04/05 | W | Sheffield Utd | 1:3 | Nottingham Forest | 0 | 0 | 0.01 | N/A | N/A | 103' | LB / LWB / RWB | 0 | 0 | N/A |
28/04 | L | Nottingham Forest | 0:2 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 99' | LB | 0 | 0 | N/A |
21/04 | L | Everton | 2:0 | Nottingham Forest | 0 | 0 | 0.03 | N/A | N/A | 109' | LB | 0 | 0 | N/A |
13/04 | D | Nottingham Forest | 2:2 | Wolverhampton | 0 | 0 | 0.00 | N/A | N/A | 94' | LB | 0 | 0 | N/A |
07/04 | L | Tottenham | 3:1 | Nottingham Forest | 0 | 0 | 0.00 | N/A | N/A | 100' | LB | 0 | 0 | N/A |
02/04 | W | Nottingham Forest | 3:1 | Fulham | 0 | 0 | 0.00 | N/A | N/A | 87' | LB | 0 | 0 | N/A |
30/03 | D | Nottingham Forest | 1:1 | Crystal Palace | 0 | 0 | 0.01 | N/A | N/A | 87' | LB | 0 | 0 | N/A |
30/12 | W | Nottingham Forest | 2:1 | Manchester Utd | 0 | 0 | 0.00 | N/A | N/A | 87' | LB | 0 | 0 | N/A |
26/12 | W | Newcastle Utd | 1:3 | Nottingham Forest | 0 | 0 | 0.01 | N/A | N/A | 101' | LB | 0 | 0 | N/A |
A summary of the player's key stats
Goals | 0.05 | 66% |
xG | 0.01 | 55% |
Shots | 0.53 | 68% |
On Target % | 0.05 | 46% |
Opp. Box Touches | 0.57 | 57% |
Assists | 0.05 | 68% |
Shot Assists | 0.53 | 67% |