34y
193cm
92kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 3.25 | 41% |
| Def Duels % | 72.31% | 94% |
| Aerial % | 75% | 95% |
| Interceptions | 4.22 | 80% |
| Recoveries | 12.26 | 99% |
| Own Half Losses | 2.62 | 54% |
| Fouls | 0.27 | 41% |
| Defensive Actions | 7.49 | 52% |
| Opp. Half Recoveries | 2.32 | 68% |
| Missed Balls | 0.15 | 44% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 19/05 | WOL | 2 | 0 | 0 | 0 | 1 | 1 |
| 13/05 | AVL | 9 | 2 | 0 | 6 | 0 | 1 |
| 05/05 | TOT | 11 | 2 | 1 | 8 | 1 | 0 |
| 27/04 | WHU | 6 | 1 | 0 | 5 | 0 | 0 |
| 24/04 | EVE | 7 | 1 | 0 | 4 | 1 | 1 |
| 21/04 | FUL | 9 | 1 | 0 | 5 | 2 | 1 |
| 14/04 | CRY | 10 | 1 | 1 | 5 | 3 | 1 |
| 07/04 | MUN | 8 | 2 | 1 | 3 | 2 | 1 |
| 31/03 | BRI | 8 | 1 | 1 | 4 | 2 | 1 |
| 10/03 | MCI | 9 | 0 | 0 | 7 | 1 | 1 |
| 02/03 | NFO | 7 | 1 | 1 | 5 | 0 | 1 |
| 21/02 | LUT | 5 | 1 | 2 | 4 | 0 | 0 |
| 17/02 | BRE | 10 | 2 | 0 | 7 | 1 | 0 |
| 10/02 | BUR | 7 | 2 | 0 | 5 | 0 | 0 |
| 04/02 | ARS | 8 | 3 | 1 | 3 | 1 | 1 |
| 31/01 | CHE | 4 | 0 | 0 | 1 | 3 | 0 |
| 21/01 | BOU | 10 | 1 | 4 | 8 | 0 | 1 |
| 01/01 | NEW | 5 | 1 | 0 | 3 | 0 | 1 |
| 26/12 | BUR | 5 | 1 | 0 | 4 | 0 | 0 |
| 23/12 | ARS | 7 | 0 | 1 | 4 | 1 | 2 |
| 17/12 | MUN | 7 | 1 | 0 | 1 | 3 | 2 |
| 09/12 | CRY | 6 | 2 | 0 | 3 | 1 | 0 |
| 06/12 | SHU | 9 | 1 | 1 | 4 | 3 | 1 |
| 03/12 | FUL | 9 | 1 | 0 | 3 | 4 | 1 |
| 25/11 | MCI | 5 | 0 | 1 | 5 | 0 | 0 |
| 12/11 | BRE | 8 | 0 | 2 | 7 | 0 | 1 |
| 05/11 | LUT | 9 | 1 | 0 | 6 | 1 | 1 |
| 29/10 | NFO | 3 | 1 | 1 | 2 | 0 | 0 |
| 21/10 | EVE | 11 | 5 | 0 | 3 | 3 | 0 |
| 08/10 | BRI | 13 | 4 | 2 | 6 | 1 | 2 |
| 30/09 | TOT | 17 | 0 | 5 | 16 | 0 | 1 |
| 24/09 | WHU | 6 | 0 | 1 | 6 | 0 | 0 |
| 27/08 | NEW | 2 | 0 | 0 | 1 | 0 | 1 |
| 19/08 | BOU | 10 | 1 | 0 | 5 | 4 | 0 |
| 13/08 | CHE | 11 | 3 | 0 | 8 | 0 | 0 |
Pressuring opponents with the ball