33y
174cm
76kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 6.79 | 81% |
| Def Duels % | 54.37% | 50% |
| Aerial % | 57.83% | 86% |
| Interceptions | 5.68 | 96% |
| Recoveries | 8.85 | 84% |
| Own Half Losses | 4.36 | 93% |
| Fouls | 0.65 | 61% |
| Defensive Actions | 12.75 | 91% |
| Opp. Half Recoveries | 2.27 | 67% |
| Missed Balls | 0.41 | 74% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 19/05 | MCI | 10 | 0 | 3 | 7 | 2 | 1 |
| 11/05 | LUT | 9 | 0 | 2 | 6 | 2 | 0 |
| 05/05 | CHE | 6 | 1 | 0 | 2 | 1 | 2 |
| 27/04 | LIV | 12 | 2 | 0 | 10 | 0 | 0 |
| 21/04 | CRY | 6 | 0 | 0 | 5 | 1 | 0 |
| 14/04 | FUL | 9 | 0 | 2 | 4 | 3 | 0 |
| 06/04 | WOL | 4 | 0 | 0 | 4 | 0 | 0 |
| 02/04 | TOT | 14 | 2 | 1 | 11 | 0 | 1 |
| 30/03 | NEW | 8 | 1 | 1 | 6 | 0 | 1 |
| 17/03 | AVL | 9 | 1 | 2 | 6 | 0 | 0 |
| 10/03 | BUR | 6 | 0 | 0 | 2 | 4 | 0 |
| 02/03 | EVE | 13 | 0 | 1 | 11 | 1 | 0 |
| 26/02 | BRE | 5 | 1 | 0 | 2 | 2 | 0 |
| 17/02 | NFO | 10 | 1 | 1 | 6 | 1 | 1 |
| 11/02 | ARS | 12 | 0 | 1 | 8 | 1 | 2 |
| 04/02 | MUN | 5 | 0 | 1 | 4 | 0 | 0 |
| 21/01 | SHU | 9 | 1 | 1 | 5 | 0 | 3 |
| 28/12 | ARS | 5 | 0 | 0 | 5 | 0 | 0 |
| 23/12 | MUN | 8 | 0 | 0 | 6 | 1 | 1 |
| 17/12 | WOL | 17 | 1 | 1 | 11 | 0 | 5 |
| 10/12 | FUL | 4 | 0 | 0 | 3 | 0 | 1 |
| 07/12 | TOT | 11 | 0 | 2 | 7 | 1 | 2 |
| 03/12 | CRY | 8 | 1 | 0 | 5 | 0 | 2 |
| 25/11 | BUR | 10 | 2 | 0 | 6 | 1 | 1 |
| 12/11 | NFO | 10 | 2 | 2 | 5 | 1 | 1 |
| 04/11 | BRE | 14 | 0 | 1 | 10 | 2 | 2 |
| 29/10 | EVE | 8 | 0 | 1 | 5 | 2 | 0 |
| 22/10 | AVL | 8 | 1 | 0 | 4 | 0 | 3 |
| 08/10 | NEW | 7 | 0 | 1 | 5 | 1 | 0 |
| 30/09 | SHU | 7 | 0 | 1 | 3 | 2 | 1 |
| 24/09 | LIV | 8 | 0 | 0 | 7 | 0 | 1 |
| 16/09 | MCI | 9 | 0 | 1 | 5 | 3 | 1 |
| 01/09 | LUT | 8 | 0 | 1 | 6 | 2 | 0 |
| 26/08 | BRI | 9 | 0 | 0 | 6 | 3 | 0 |
| 20/08 | CHE | 11 | 3 | 0 | 6 | 1 | 1 |
| 12/08 | BOU | 16 | 0 | 1 | 13 | 2 | 0 |
Pressuring opponents with the ball