Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
Saves | 0% |
Goals Conceded | 0% |
Shots Faced | 0% |
Aerial Duels Won | 0% |
Successful Exits | 0% |
Long Goal Kicks | 0% |
Goal Kicks | 0% |
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
19/05 | W | Sheffield Utd | 0:3 | Tottenham | 0 | 0 | 0.00 | N/A | N/A | 103' | GK | 0 | 0 | N/A |
11/05 | L | Everton | 1:0 | Sheffield Utd | 0 | 0 | 0.00 | N/A | N/A | 100' | GK | 0 | 0 | N/A |
04/05 | W | Sheffield Utd | 1:3 | Nottingham Forest | 0 | 0 | 0.00 | N/A | N/A | 103' | GK | 0 | 0 | N/A |
27/04 | L | Newcastle Utd | 5:1 | Sheffield Utd | 0 | 0 | 0.00 | N/A | N/A | 101' | GK | 0 | 0 | N/A |
24/04 | L | Manchester Utd | 4:2 | Sheffield Utd | 0 | 0 | 0.00 | N/A | N/A | 102' | GK | 0 | 0 | N/A |
20/04 | W | Sheffield Utd | 1:4 | Burnley | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
13/04 | L | Brentford | 2:0 | Sheffield Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
07/04 | D | Sheffield Utd | 2:2 | Chelsea | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
04/04 | L | Liverpool | 3:1 | Sheffield Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
30/03 | D | Sheffield Utd | 3:3 | Fulham | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
Saves | 15 |
Clean Sheets | 0 |
Goals Conceded | 5 |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.00 xA) |
Shots | 0 (0 On Target) |
Fouls | 1 |
Yellow Cards | 1 |
Red Cards | 0 |
A summary of the player's key stats