37y
175cm
77kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 04/05 | BRE  | 1  | 0  | 0  | 0  | 1  | 0  | 
| 14/04 | WHU  | 1  | 0  | 0  | 0  | 1  | 0  | 
| 02/04 | NFO  | 2  | 0  | 0  | 0  | 0  | 2  | 
| 16/03 | TOT  | 3  | 0  | 0  | 3  | 0  | 0  | 
| 02/03 | BRI  | 2  | 1  | 0  | 1  | 0  | 0  | 
| 17/02 | AVL  | 2  | 1  | 0  | 1  | 0  | 0  | 
| 10/02 | BOU  | 1  | 1  | 0  | 0  | 0  | 0  | 
| 03/02 | BUR  | 2  | 0  | 0  | 1  | 0  | 1  | 
| 30/01 | EVE  | 2  | 0  | 0  | 2  | 0  | 0  | 
| 13/01 | CHE  | 1  | 0  | 0  | 0  | 1  | 0  | 
| 31/12 | ARS  | 5  | 0  | 1  | 2  | 1  | 1  | 
| 10/12 | WHU  | 3  | 0  | 0  | 3  | 0  | 0  | 
| 06/12 | NFO  | 1  | 0  | 0  | 0  | 0  | 1  | 
| 12/11 | AVL  | 2  | 0  | 0  | 2  | 0  | 0  | 
| 04/11 | MUN  | 4  | 0  | 2  | 2  | 0  | 0  | 
| 29/10 | BRI  | 3  | 0  | 0  | 3  | 0  | 0  | 
| 23/10 | TOT  | 4  | 0  | 0  | 2  | 1  | 1  | 
| 07/10 | SHU  | 7  | 0  | 2  | 4  | 0  | 1  | 
| 02/10 | CHE  | 2  | 0  | 0  | 1  | 0  | 1  | 
| 23/09 | CRY  | 2  | 0  | 0  | 2  | 0  | 0  | 
| 16/09 | LUT  | 1  | 0  | 0  | 1  | 0  | 0  | 
| 02/09 | MCI  | 1  | 0  | 0  | 0  | 0  | 1  | 
| 19/08 | BRE  | 1  | 0  | 0  | 1  | 0  | 0  | 
| 12/08 | EVE  | 3  | 0  | 0  | 2  | 0  | 1  | 
Average metrics per game minutes
| Def Duels | 3.17  | 41%  | 
| Def Duels % | 58.02%  | 60%  | 
| Aerial % | 29.17%  | 47%  | 
| Interceptions | 1.45  | 38%  | 
| Recoveries | 3.60  | 47%  | 
| Own Half Losses | 2.04  | 42%  | 
| Fouls | 1.18  | 82%  | 
| Defensive Actions | 4.74  | 40%  | 
| Opp. Half Recoveries | 2.04  | 60%  | 
| Missed Balls | 0.31  | 60%  |