34y
195cm
92kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 19/05 | BUR | 5 | 1 | 1 | 3 | 1 | 0 |
| 11/05 | CHE | 11 | 3 | 1 | 5 | 3 | 0 |
| 04/05 | SHU | 15 | 2 | 2 | 9 | 3 | 1 |
| 28/04 | MCI | 12 | 0 | 2 | 4 | 5 | 3 |
| 16/03 | LUT | 5 | 1 | 0 | 2 | 1 | 1 |
| 30/12 | MUN | 1 | 0 | 0 | 1 | 0 | 0 |
| 23/12 | BOU | 3 | 0 | 0 | 0 | 1 | 2 |
| 15/12 | TOT | 4 | 0 | 0 | 2 | 2 | 0 |
| 09/12 | WOL | 7 | 1 | 0 | 2 | 3 | 1 |
| 02/12 | EVE | 11 | 2 | 1 | 7 | 1 | 1 |
| 12/11 | WHU | 4 | 0 | 0 | 1 | 3 | 0 |
| 29/10 | LIV | 8 | 0 | 1 | 5 | 3 | 0 |
| 21/10 | LUT | 5 | 1 | 0 | 1 | 1 | 2 |
| 07/10 | CRY | 11 | 2 | 1 | 4 | 3 | 2 |
| 01/10 | BRE | 12 | 1 | 3 | 10 | 0 | 1 |
| 23/09 | MCI | 18 | 1 | 1 | 12 | 3 | 2 |
| 02/09 | CHE | 9 | 1 | 3 | 8 | 0 | 0 |
| 26/08 | MUN | 16 | 1 | 1 | 10 | 4 | 1 |
| 18/08 | SHU | 9 | 2 | 0 | 4 | 1 | 2 |
| 12/08 | ARS | 8 | 0 | 1 | 4 | 2 | 2 |
Average metrics per game minutes
| Def Duels | 6.13 | 73% |
| Def Duels % | 64.86% | 82% |
| Aerial % | 60.19% | 88% |
| Interceptions | 5.19 | 90% |
| Recoveries | 9.72 | 90% |
| Own Half Losses | 4.86 | 97% |
| Fouls | 0.11 | 35% |
| Defensive Actions | 11.71 | 83% |
| Opp. Half Recoveries | 0.88 | 37% |
| Missed Balls | 0.39 | 72% |