1 | 1 | Manchester City | 38 | 91 | 28 | 7 | 3 | 96 | 34 | +62 | ||||
2 | 2 | Arsenal | 38 | 89 | 28 | 5 | 5 | 91 | 29 | +62 | ||||
3 | 3 | Liverpool | 38 | 82 | 24 | 10 | 4 | 86 | 41 | +45 | ||||
4 | 62 | Aston Villa | 38 | 68 | 20 | 8 | 10 | 76 | 61 | +15 | ||||
5 | 72 | Tottenham | 38 | 66 | 20 | 6 | 12 | 74 | 61 | +13 | ||||
6 | 51 | Chelsea | 38 | 63 | 18 | 9 | 11 | 77 | 63 | +14 | ||||
7 | 43 | Newcastle Utd | 38 | 60 | 18 | 6 | 14 | 85 | 62 | +23 | ||||
8 | 157 | Manchester Utd | 38 | 60 | 18 | 6 | 14 | 57 | 58 | -1 | ||||
9 | 178 | West Ham Utd | 38 | 52 | 14 | 10 | 14 | 60 | 74 | -14 | ||||
10 | 122 | Crystal Palace | 38 | 49 | 13 | 10 | 15 | 57 | 58 | -1 | ||||
11 | 83 | Brighton | 38 | 48 | 12 | 12 | 14 | 55 | 62 | -7 | ||||
12 | 102 | Everton | 38 | 48 | 13 | 9 | 16 | 40 | 51 | -11 | ||||
13 | 112 | Bournemouth | 38 | 48 | 13 | 9 | 16 | 54 | 67 | -13 | ||||
14 | 131 | Fulham | 38 | 47 | 13 | 8 | 17 | 55 | 61 | -6 | ||||
15 | 161 | Wolverhampton | 38 | 46 | 13 | 7 | 18 | 50 | 65 | -15 | ||||
16 | 97 | Brentford | 38 | 39 | 10 | 9 | 19 | 56 | 65 | -9 | ||||
17 | 143 | Nottingham Forest | 38 | 36 | 9 | 9 | 20 | 49 | 67 | -18 | ||||
18 | 18 | Luton Town | 38 | 26 | 6 | 8 | 24 | 52 | 85 | -33 | ||||
19 | 19 | Burnley | 38 | 24 | 5 | 9 | 24 | 41 | 78 | -37 | ||||
20 | 20 | Sheffield Utd | 38 | 16 | 3 | 7 | 28 | 35 | 104 | -69 |
View detailed team statistics including xG, defensive metrics, and performance trends
Teams generating the most xG and turning it into goals
Who can actually be trusted at the back
Teams generating the most xG and turning it into goals
Who can actually be trusted at the back