Recoveries made within 5 seconds of possession loss
Recoveries made within 5 seconds of possession loss
Danger zone losses
Danger zone losses
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Recoveries made within 5 seconds of possession loss
Danger zone losses
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls

24Cullen MD | 11 |
5Estève DF | 6 |
3Hartman DF | 4 |
16Florentino MD | 3 |
7Larsen FW | 2 |
19Flemming MD | 2 |
22Sonne DF | 2 |
18Ekdal DF | 2 |
9Foster FW | 2 |
1Dúbravka GK | 1 |
10Edwards FW | 1 |
6Tuanzebe DF | 1 |
27Broja FW | 1 |
8Ugochukwu MD | 1 |

16Florentino MD | 1 |
18Ekdal DF | 1 |
27Broja FW | 1 |

3Hartman DF | 9 | 7 | 2 | 0 |
7Larsen FW | 5 | 4 | 1 | 0 |
9Foster FW | 5 | 3 | 0 | 2 |
6Tuanzebe DF | 3 | 2 | 1 | 0 |
5Estève DF | 3 | 3 | 0 | 0 |
24Cullen MD | 2 | 0 | 1 | 1 |
16Florentino MD | 2 | 1 | 0 | 1 |
19Flemming MD | 2 | 1 | 0 | 1 |
18Ekdal DF | 2 | 1 | 0 | 1 |
27Broja FW | 2 | 1 | 0 | 1 |
8Ugochukwu MD | 2 | 2 | 0 | 0 |
Danger zone losses

2Tete DF | 2 |
7Jiménez FW | 2 |
16Berge MD | 2 |
5Andersen DF | 1 |
17Iwobi MD | 1 |
8Wilson FW | 1 |
33Robinson DF | 1 |
32Rowe MD | 1 |
Recoveries made within 5 seconds of possession loss

3Bassey DF | 8 |
5Andersen DF | 6 |
20Lukić MD | 6 |
2Tete DF | 5 |
17Iwobi MD | 5 |
16Berge MD | 3 |
7Jiménez FW | 2 |
33Robinson DF | 2 |
32Rowe MD | 2 |
1Leno GK | 1 |
8Wilson FW | 1 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls

5Andersen DF | 10 | 7 | 1 | 2 |
2Tete DF | 9 | 5 | 1 | 3 |
33Robinson DF | 8 | 7 | 1 | 0 |
3Bassey DF | 8 | 4 | 3 | 1 |
16Berge MD | 5 | 4 | 0 | 1 |
17Iwobi MD | 4 | 4 | 0 | 0 |
7Jiménez FW | 3 | 0 | 1 | 2 |
8Wilson FW | 3 | 3 | 0 | 0 |
20Lukić MD | 2 | 1 | 1 | 0 |
19Chukwueze FW | 2 | 2 | 0 | 0 |
32Rowe MD | 2 | 0 | 2 | 0 |
24King FW | 1 | 1 | 0 | 0 |