All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes

39Guimarães MD | 72 | 85% | 3 | 11 |
67Miley MD | 78 | 92% | 1 | 6 |
5Schär DF | 69 | 86% | 3 | 15 |
12Thiaw DF | 68 | 96% | 1 | 12 |
3Hall DF | 56 | 86% | 2 | 8 |
8Tonali MD | 44 | 83% | 1 | 2 |
23Murphy MD | 30 | 68% | 0 | 12 |
10Gordon FW | 30 | 68% | 1 | 8 |
41Ramsey MD | 29 | 88% | 0 | 2 |
32Ramsdale GK | 19 | 90% | 2 | 2 |
7Joelinton FW | 11 | 73% | 0 | 0 |
28Willock MD | 12 | 86% | 1 | 3 |
11Barnes FW | 9 | 64% | 0 | 0 |
27Woltemade FW | 9 | 64% | 0 | 0 |
9Wissa FW | 1 | 33% | 0 | 0 |

25Ugarte MD | 31 | 78% | 0 | 4 |
6Martínez DF | 35 | 88% | 4 | 4 |
26Heaven DF | 36 | 92% | 2 | 5 |
18Casemiro MD | 31 | 91% | 1 | 2 |
23Shaw DF | 26 | 84% | 0 | 1 |
13Dorgu DF | 21 | 75% | 0 | 1 |
10Cunha FW | 22 | 81% | 0 | 5 |
2Dalot DF | 20 | 77% | 2 | 3 |
7Mount MD | 13 | 68% | 0 | 2 |
31Lammens GK | 12 | 67% | 9 | 8 |
30Šeško FW | 12 | 86% | 0 | 0 |
38Fletcher MD | 8 | 80% | 0 | 1 |
15Yoro DF | 7 | 100% | 0 | 0 |
11Zirkzee FW | 5 | 100% | 0 | 0 |
12Malacia DF | 3 | 100% | 1 | 1 |
33Fredricson DF | 0 | 0% | 0 | 0 |


10Gordon FW | 2 | 0 | 0.2 | 1 |
67Miley MD | 2 | 0 | 0.07 | 0 |
23Shaw DF | 1 | 0 | 0.07 | 1 |
23Murphy MD | 1 | 0 | 0.05 | 1 |
39Guimarães MD | 1 | 0 | 0.06 | 1 |
11Barnes FW | 1 | 0 | 0.08 | 0 |
13Dorgu DF | 1 | 0 | 0.31 | 1 |
3Hall DF | 1 | 0 | 0.25 | 0 |


10Cunha FW | 7 |
39Guimarães MD | 4 |
13Dorgu DF | 4 |
3Hall DF | 4 |
10Gordon FW | 3 |
12Thiaw DF | 3 |
23Shaw DF | 2 |
28Willock MD | 2 |
5Schär DF | 1 |
7Mount MD | 1 |
25Ugarte MD | 1 |
11Barnes FW | 1 |
30Šeško FW | 1 |
67Miley MD | 1 |