25(9/21/1999)
192cm
77kg
Right foot
Data taken over the course of the season
Data taken over the course of the season
Latest form and upcoming fixtures
Newcastle Utd Head-to-head vs the next 5 opponents
0.72 p/m
0.17 p/m
0.6xG p/m
0.1xA p/m
30 matches
0.03 p/m
Last 5 matches
19/04 | 4:1 | Aston Villa | 6.4 | 78 | 0 | 0 | 0.07 | 0 | 0 |
16/04 | 5:0 | Crystal Palace | 7.6 | 80 | 1 | 0 | 0.95 | 0 | 0 |
13/04 | 4:1 | Manchester Utd | 7.2 | 80 | 0 | 1 | 0.61 | 0 | 0 |
07/04 | 0:3 | Leicester City | 6.8 | 74 | 0 | 0 | 0.34 | 0 | 0 |
02/04 | 2:1 | Brentford | 7.6 | 69 | 1 | 0 | 0.54 | 0 | 0 |
10/03 | 0:1 | West Ham Utd | 5.7 | 81 | 0 | 0 | 0.62 | 0 | 0 |
23/02 | 4:3 | Nottingham Forest | 7.4 | 93 | 2 | 0 | 0.91 | 0 | 0 |
15/02 | 4:0 | Manchester City | 6.9 | 91 | 0 | 0 | 0.13 | 0 | 0 |
01/02 | 1:2 | Fulham | 6.8 | 98 | 0 | 0 | 0.10 | 0 | 0 |
25/01 | 1:3 | Southampton | 8.3 | 81 | 2 | 0 | 1.42 | 0 | 0 |
Compared to other forwards (per match)
Goals | 0.72 | 97% |
Expected Goals | 0.57 | 95% |
Shots | 2.74 | 85% |
On Target % | 48.75 | 82% |
Touches in Opp. Box | 5.11 | 88% |
Assists | 0.17 | 78% |
Shot Assists | 0.96 | 68% |
Compared to other forwards (per match)
Key Passes | 0.55 | 72% |
Through Ball Success % | 25.00 | 60% |
Final 3rd Pass % | 78.05 | 77% |
Pass Completion % | 74.35 | 42% |
Received Passes | 14.30 | 50% |
Dribbles | 3.12 | 56% |
Dribble Success % | 62.64 | 35% |
Compared to other forwards (per match)
Def Duels | 2.20 | 26% |
Defensive Duels Won % | 51.56 | 46% |
Aerial Duels Won % | 28.57 | 56% |
Interceptions | 1.23 | 39% |
Ball Recoveries | 1.61 | 26% |
Own Half Losses | 0.34 | 74% |
Fouls Committed | 0.86 | 54% |