Key Stats | Last 5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | |||||||||||||||
RW | 3706' | 19.08 | 54 | 3 | 2.17 | 2.17 | 2.30 | ||||||||
CF | 2967' | 2 | 18.27 | 2.14 | 2.87 | 63 | 10 | 5.55 | 4.79 | 0.74 | |||||
CF | 3005' | 5 | 16.12 | 4.03 | 6.42 | 64 | 1 | 1.38 | 1.38 | 0.55 | |||||
CF | 2868' | 6 | 15.77 | 3.32 | 3.36 | 54 | 3 | 2.86 | 2.86 | 0.19 | |||||
CF | 3188' | 2 | 15.73 | 1.80 | 4.48 | 80 | 3 | 2.38 | 2.38 | 0.36 | |||||
CAM | 3530' | 8 | 11.18 | 97 | 2 | 0.57 | 0.57 | 1.19 | |||||||
CF | 2382' | 10 | 5 | 14.86 | 2.46 | 2.84 | 56 | 4 | 3.36 | 3.36 | 0.51 | ||||
CF | 3194' | 2 | 12.35 | 1.95 | 2.00 | 80 | 3 | 2.88 | 2.12 | 0.45 | |||||
CF | 2702' | 12 | 3 | 11.55 | 2.96 | 3.49 | 99 | 2 | 1.35 | 1.35 | 0.13 | ||||
RW / CF | 3755' | 8 | 9.13 | 156 | 4 | 2.38 | 2.38 | 1.70 | |||||||
CF | 2474' | 10 | 1 | 12.59 | 11.83 | 1.69 | 1.60 | 55 | 1 | 2.11 | 1.35 | 0.15 | |||
RW | 2400' | 11 | 2 | 11.83 | 11.83 | 2.35 | 4.70 | 93 | 1 | 2.66 | 2.66 | 0.94 | |||
LW / CF | 2599' | 13 | 4 | 11.72 | 11.72 | 6.58 | 6.98 | 73 | 5 | 2.69 | 2.69 | 1.26 | |||
RW / LW | 3509' | 11 | 3 | 11.34 | 11.34 | 4.63 | 7.18 | 181 | 2 | 2.05 | 2.05 | 1.24 | |||
CF | 3078' | 9 | 3 | 11.10 | 9.58 | 3.41 | 1.98 | 74 | 2 | 1.01 | 1.01 | 0.25 | |||
CF | 2874' | 1 | 10.65 | 9.13 | 2.57 | 2.73 | 65 | 2 | 2.18 | 1.42 | 0.08 | ||||
RW / LW | 2222' | 7 | 2 | 10.51 | 10.51 | 3.44 | 7.76 | 79 | 3 | 1.97 | 1.97 | 0.50 | |||
CF | 2813' | 14 | 3 | 10.45 | 10.45 | 2.09 | 1.60 | 91 | 1 | 1.18 | 1.18 | 0.55 | |||
CF / CAM | 2165' | 10 | 4 | 10.30 | 6.50 | 3.45 | 3.96 | 59 | 3 | 2.02 | 2.02 | 0.92 | |||
RW / CAM | 2953' | 8 | 5 | 10.23 | 10.23 | 5.27 | 7.91 | 141 | 0 | 1.55 | 1.55 | 0.53 |
Per page