| Reliability | Form | Output | Expected | Over/Under | FPL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | FORM | ||||||||||||||||
| Reliability | Form | Output | Expected | Over/Under | FPL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | FORM | ||||||||||||||||
1 | 3706' | 100% | 4.0 | 29 | 16 | 45 | 25.92 | 10.18 | 36.10 | 54 | £5.0m | 0.0% | |||||
2 | 3530' | 97% | 3.3 | 15 | 8 | 23 | 14.98 | 10.19 | 25.17 | 97 | £9.5m | 12.1% | |||||
3 | 2967' | 100% | 1.5 | 22 | 2 | 24 | 21.31 | 2.14 | 23.45 | 63 | £15.5m | 74.8% | |||||
4 | 3005' | 100% | 2.6 | 23 | 5 | 28 | 19.16 | 4.03 | 23.19 | 64 | £9.0m | 11.3% | |||||
5 | 3755' | 100% | 3.0 | 20 | 8 | 28 | 13.69 | 8.01 | 21.70 | 156 | £8.0m | 18.3% | |||||
6 | 2868' | 82% | 2.0 | 16 | 6 | 22 | 17.29 | 3.32 | 20.61 | 54 | £8.0m | 12.6% | |||||
7 | 2599' | 78% | 2.6 | 13 | 4 | 17 | 11.72 | 6.58 | 18.30 | 73 | £5.5m | 0.1% | |||||
8 | 3332' | 97% | 2.2 | 8 | 9 | 17 | 8.69 | 9.06 | 17.75 | 181 | £12.0m | 48.7% | |||||
9 | 3188' | 97% | 3.8 | 18 | 2 | 20 | 15.73 | 1.80 | 17.53 | 80 | £6.0m | 1.4% | |||||
10 | 2382' | 93% | 0.3 | 10 | 5 | 15 | 14.86 | 2.46 | 17.32 | 56 | - | — | |||||
11 | 2702' | 79% | 2.5 | 12 | 3 | 15 | 13.83 | 2.96 | 16.79 | 99 | - | — | |||||
12 | 2883' | 88% | 2.9 | 15 | 6 | 21 | 9.84 | 6.81 | 16.65 | 137 | £8.0m | 14.1% | |||||
13 | 3194' | 97% | 3.1 | 20 | 2 | 22 | 14.63 | 1.95 | 16.58 | 80 | £6.0m | 3.5% | |||||
14 | 3509' | 97% | 1.8 | 11 | 3 | 14 | 11.34 | 4.63 | 15.97 | 181 | £8.5m | 22.6% | |||||
15 | 2953' | 79% | 3.4 | 8 | 5 | 13 | 10.23 | 5.27 | 15.50 | 141 | £6.5m | 9.2% | |||||
16 | 3257' | 100% | 2.2 | 13 | 9 | 22 | 8.30 | 6.99 | 15.29 | 116 | £7.8m | 17.5% | |||||
17 | 1884' | 80% | 1.6 | 6 | 10 | 16 | 7.45 | 7.83 | 15.28 | 54 | £9.5m | 10.6% | |||||
18 | 2318' | 80% | 0.2 | 7 | 9 | 16 | 6.89 | 7.71 | 14.60 | 48 | £8.5m | 0.1% | |||||
19 | 3078' | 100% | 2.0 | 9 | 3 | 12 | 11.10 | 3.41 | 14.51 | 74 | - | — | |||||
20 | 2789' | 91% | 3.2 | 8 | 6 | 14 | 8.77 | 5.61 | 14.38 | 92 | £6.5m | 3.3% | |||||
Per page