
Premier League
Full Analysis & Key Insights (2024-2025)
Get access to all players and their stats. Please upgrade to one of the following tiers: Fantasy, Enthusiast.
Position(s) | Form | xG Last 5 | NPxG Last 5 | xT Last 5 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | 3706' | 29 | 2 | 0.70 | 16 | 0.39 | 25.92 | 0.63 | 2.66 | 10.18 | 0.25 | 2.66 | 15.76 | 0.41 | 2.15 | ||||
CF | 2967' | 22 | 2 | 0.67 | 2 | 0.06 | 21.31 | 0.65 | 2.62 | 2.14 | 0.06 | 1.10 | 2.87 | 0.09 | 0.40 | ||||
CF | 3005' | 23 | 2 | 0.69 | 5 | 0.15 | 19.16 | 0.57 | 2.66 | 4.03 | 0.12 | 1.14 | 6.42 | 0.19 | 0.77 | ||||
CF | 2868' | 16 | 1 | 0.50 | 6 | 0.19 | 17.29 | 0.54 | 1.49 | 3.32 | 0.10 | 1.49 | 3.36 | 0.09 | 0.65 | ||||
CF | 3188' | 18 | 3 | 0.51 | 2 | 0.06 | 15.73 | 0.44 | 3.23 | 1.80 | 0.05 | 3.23 | 4.48 | 0.13 | 0.71 | ||||
CAM | 3530' | 15 | 1 | 0.38 | 8 | 0.20 | 14.98 | 0.38 | 1.30 | 10.19 | 0.26 | 0.54 | 11.87 | 0.32 | 1.87 | ||||
CF | 2382' | 10 | 1 | 0.38 | 5 | 0.19 | 14.86 | 0.56 | 0.73 | 2.46 | 0.09 | 0.73 | 2.84 | 0.09 | 0.21 | ||||
CF | 3194' | 20 | 1 | 0.56 | 2 | 0.06 | 14.63 | 0.41 | 3.04 | 1.95 | 0.05 | 3.04 | 2.00 | 0.06 | 0.40 | ||||
CF | 2702' | 12 | 2 | 0.40 | 3 | 0.10 | 13.83 | 0.46 | 2.12 | 2.96 | 0.10 | 2.12 | 3.49 | 0.09 | 0.42 | ||||
RW / CF | 3755' | 20 | 2 | 0.48 | 8 | 0.19 | 13.69 | 0.33 | 1.93 | 8.01 | 0.19 | 1.17 | 12.68 | 0.33 | 1.74 | ||||
CF | 2474' | 10 | 1 | 0.36 | 1 | 0.04 | 12.59 | 0.46 | 1.58 | 1.69 | 0.06 | 1.58 | 1.60 | 0.05 | 0.20 | ||||
RW | 2400' | 11 | 0 | 0.41 | 2 | 0.08 | 11.83 | 0.44 | 0.20 | 2.35 | 0.09 | 0.20 | 4.70 | 0.14 | 0.78 | ||||
LW / CF | 2599' | 13 | 2 | 0.45 | 4 | 0.14 | 11.72 | 0.41 | 3.18 | 6.58 | 0.23 | 3.18 | 6.98 | 0.19 | 0.57 | ||||
RW / LW | 3509' | 11 | 3 | 0.28 | 3 | 0.08 | 11.34 | 0.29 | 1.22 | 4.63 | 0.12 | 1.22 | 7.18 | 0.19 | 0.54 | ||||
CF | 3078' | 9 | 2 | 0.26 | 3 | 0.09 | 11.10 | 0.32 | 1.89 | 3.41 | 0.10 | 1.13 | 1.98 | 0.06 | 0.21 | ||||
CF | 2874' | 14 | 1 | 0.44 | 1 | 0.03 | 10.65 | 0.33 | 0.56 | 2.57 | 0.08 | 0.56 | 2.73 | 0.07 | 0.37 | ||||
RW / LW | 2222' | 7 | 0 | 0.28 | 2 | 0.08 | 10.51 | 0.43 | 2.46 | 3.44 | 0.14 | 2.46 | 7.76 | 0.24 | 1.42 | ||||
CF | 2813' | 14 | 2 | 0.45 | 3 | 0.10 | 10.45 | 0.33 | 1.76 | 2.09 | 0.07 | 1.76 | 1.60 | 0.05 | 0.16 | ||||
CF / CAM | 2165' | 10 | 2 | 0.42 | 4 | 0.17 | 10.30 | 0.43 | 2.00 | 3.45 | 0.14 | 0.48 | 3.96 | 0.15 | 0.51 | ||||
RW / CAM | 2953' | 8 | 1 | 0.24 | 5 | 0.15 | 10.23 | 0.31 | 2.01 | 5.27 | 0.16 | 2.01 | 7.91 | 0.21 | 1.29 |
Per page