Use the code 1MONTH
to get your first month free.

Premier League
Full Analysis & Key Insights (2024-2025)
Please upgrade to unlock this feature.
Form | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | 3706' | 3 | 0.70 | 0.39 | 0.63 | 2.17 | 10.18 | 0.25 | 2.17 | 0.38 | 2.30 | 54 | 1.31 | |||||||
CF | 2967' | 10 | 0.67 | 0.06 | 0.65 | 5.55 | 2.14 | 0.06 | 4.79 | 0.09 | 0.74 | 63 | 1.91 | |||||||
CF | 3005' | 1 | 0.69 | 0.15 | 0.57 | 1.38 | 4.03 | 0.12 | 1.38 | 0.19 | 0.55 | 64 | 1.92 | |||||||
CF | 2868' | 3 | 0.50 | 0.19 | 0.54 | 2.86 | 3.32 | 0.10 | 2.86 | 0.11 | 0.19 | 54 | 1.69 | |||||||
CF | 3188' | 3 | 0.51 | 0.06 | 0.44 | 2.38 | 1.80 | 0.05 | 2.38 | 0.13 | 0.36 | 80 | 2.26 | |||||||
CAM | 3530' | 2 | 0.38 | 0.20 | 0.38 | 0.57 | 10.19 | 0.26 | 0.57 | 0.30 | 1.19 | 97 | 2.47 | |||||||
CF | 2382' | 4 | 0.38 | 0.19 | 0.56 | 3.36 | 2.46 | 0.09 | 3.36 | 0.11 | 0.51 | 56 | 2.12 | |||||||
CF | 3194' | 3 | 0.56 | 0.06 | 0.41 | 2.88 | 1.95 | 0.05 | 2.12 | 0.06 | 0.45 | 80 | 2.25 | |||||||
CF | 2702' | 2 | 0.40 | 0.10 | 0.46 | 1.35 | 2.96 | 0.10 | 1.35 | 0.12 | 0.13 | 99 | 3.30 | |||||||
RW / CF | 3755' | 4 | 0.48 | 0.19 | 0.33 | 2.38 | 8.01 | 0.19 | 2.38 | 0.30 | 1.70 | 156 | 3.74 | |||||||
CF | 2474' | 1 | 0.36 | 0.04 | 0.46 | 2.11 | 1.69 | 0.06 | 1.35 | 0.06 | 0.15 | 55 | 2.00 | |||||||
RW | 2400' | 1 | 0.41 | 0.08 | 0.44 | 2.66 | 2.35 | 0.09 | 2.66 | 0.18 | 0.94 | 93 | 3.49 | |||||||
LW / CF | 2599' | 5 | 0.45 | 0.14 | 0.41 | 2.69 | 6.58 | 0.23 | 2.69 | 0.24 | 1.26 | 73 | 2.53 | |||||||
RW / LW | 3509' | 2 | 0.28 | 0.08 | 0.29 | 2.05 | 4.63 | 0.12 | 2.05 | 0.18 | 1.24 | 181 | 4.64 | |||||||
CF | 3078' | 2 | 0.26 | 0.09 | 0.32 | 1.01 | 3.41 | 0.10 | 1.01 | 0.06 | 0.25 | 74 | 2.16 | |||||||
CF | 2874' | 2 | 0.44 | 0.03 | 0.33 | 2.18 | 2.57 | 0.08 | 1.42 | 0.09 | 0.08 | 65 | 2.04 | |||||||
RW / LW | 2222' | 3 | 0.28 | 0.08 | 0.43 | 1.97 | 3.44 | 0.14 | 1.97 | 0.31 | 0.50 | 79 | 3.20 | |||||||
CF | 2813' | 1 | 0.45 | 0.10 | 0.33 | 1.18 | 2.09 | 0.07 | 1.18 | 0.05 | 0.55 | 91 | 2.91 | |||||||
CF / CAM | 2165' | 3 | 0.42 | 0.17 | 0.43 | 2.02 | 3.45 | 0.14 | 2.02 | 0.16 | 0.92 | 59 | 2.45 | |||||||
RW / CAM | 2953' | 0 | 0.24 | 0.15 | 0.31 | 1.55 | 5.27 | 0.16 | 1.55 | 0.24 | 0.53 | 141 | 4.30 |
Per page