| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAM | 3530' | 8 | - | 11.18 | - | 97 | ||||||||||
CB | 3526' | 2 | 0 | - | 2.30 | 2.30 | 0.54 | - | 4.07 | |||||||
CB | 3519' | 2 | 0 | - | 2.46 | 2.46 | 0.37 | - | 4.32 | 293 | ||||||
RW | 3509' | 11 | 3 | - | 11.34 | 11.34 | 4.63 | - | 7.18 | 181 | ||||||
LB | 3503' | 0 | - | 1.19 | 1.19 | 5.42 | - | 348 | ||||||||
RB | 3495' | 2 | 5 | - | 1.42 | 1.42 | 3.33 | - | 7.79 | 346 | ||||||
DM | 3466' | 0 | 1 | - | 1.03 | 1.03 | 2.66 | - | 5.73 | 279 | ||||||
CB | 3451' | 0 | 3 | - | 1.53 | 1.53 | 0.74 | - | 3.39 | |||||||
CB | 3435' | 0 | 1 | - | 1.58 | 1.58 | 0.49 | - | 4.25 | 333 | ||||||
CB | 3410' | 1 | 0 | - | 1.20 | 1.20 | 0.14 | - | 4.08 | 281 | ||||||
CB | 3408' | 1 | 1 | - | 3.31 | 3.31 | 0.25 | - | 2.78 | |||||||
CAM | 3402' | 8 | - | 7.99 | 7.99 | 4.60 | - | 7.51 | 127 | |||||||
GK | 3402' | 0 | 0 | - | 0.00 | 0.00 | 0.60 | - | 1.67 | 59 | ||||||
LB | 3397' | 1 | 2 | - | 0.38 | 0.38 | 2.97 | - | 7.04 | 287 | ||||||
LWB | 3393' | 4 | 7 | - | 4.60 | 4.60 | 5.04 | - | 6.92 | 261 | ||||||
LB | 3366' | 1 | 3 | - | 2.00 | 2.00 | 3.39 | - | 7.80 | 167 | ||||||
CB | 3356' | 3 | 2 | - | 1.87 | 1.87 | 1.15 | - | 5.03 | |||||||
DM | 3355' | 3 | 6 | - | 3.23 | 2.47 | 5.62 | - | 6.12 | 231 | ||||||
DM | 3348' | 0 | 2 | - | 1.07 | 1.07 | 1.41 | - | 4.36 | 239 | ||||||
LWB | 3348' | 0 | 5 | - | 0.74 | 0.74 | 5.70 | - | 6.70 | 313 | ||||||
Per page