Key Stats | Last 5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | |||||||||||||||
CAM | 2506' | 12 | 5 | 10.13 | 5.57 | 3.56 | 5.96 | 106 | 0 | 0.38 | 0.38 | 0.49 | |||
LW / CF / RW | 2227' | 7 | 4 | 10.05 | 10.05 | 4.14 | 6.88 | 176 | 1 | 1.05 | 1.05 | 1.25 | |||
CF | 2435' | 9 | 2 | 9.88 | 9.12 | 1.39 | 1.92 | 90 | 2 | 3.21 | 3.21 | 0.32 | |||
LW / CAM / CF | 2883' | 6 | 9.84 | 9.84 | 6.81 | 8.35 | 137 | 2 | 2.33 | 2.33 | 0.75 | ||||
CF | 2766' | 12 | 1 | 9.81 | 8.29 | 1.24 | 2.74 | 72 | 1 | 0.57 | 0.57 | 0.38 | |||
CF | 2336' | 10 | 4 | 9.59 | 8.83 | 1.48 | 1.49 | 77 | 3 | 2.62 | 2.62 | 0.28 | |||
LW / CF | 2808' | 8 | 7 | 9.58 | 9.58 | 4.48 | 8.44 | 87 | 1 | 0.48 | 0.48 | 0.28 | |||
CF | 2085' | 9 | 3 | 9.55 | 9.55 | 1.91 | 2.72 | 99 | 2 | 1.16 | 1.16 | 0.52 | |||
LW | 2875' | 10 | 4 | 9.42 | 9.42 | 4.34 | 9.12 | 124 | 1 | 1.89 | 1.89 | 1.87 | |||
CM / CAM / DM | 2837' | 9 | 1 | 9.28 | 9.28 | 1.27 | 2.16 | 229 | 1 | 2.28 | 2.28 | 0.38 | |||
LW / CF | 2496' | 11 | 2 | 9.21 | 9.21 | 2.55 | 4.00 | 101 | 0 | 0.81 | 0.81 | 0.26 | |||
LW | 2131' | 10 | 3 | 9.21 | 9.21 | 3.57 | 7.20 | 95 | 0 | 0.10 | 0.10 | 0.23 | |||
CF / LW / RW | 2793' | 5 | 3 | 9.11 | 9.11 | 5.02 | 7.31 | 71 | 0 | 0.89 | 0.89 | 1.29 | |||
LW / RW | 2488' | 8 | 4 | 8.78 | 8.78 | 5.34 | 7.70 | 72 | 0 | 0.18 | 0.18 | 0.94 | |||
LW / CAM | 2789' | 8 | 6 | 8.77 | 7.25 | 5.61 | 5.79 | 92 | 1 | 1.27 | 1.27 | 1.42 | |||
CAM / CM | 3332' | 8 | 8.69 | 6.41 | 181 | 0 | 1.40 | 1.40 | 1.79 | ||||||
CAM / LW | 2458' | 6 | 3 | 8.63 | 8.63 | 4.07 | 6.75 | 70 | 1 | 1.41 | 1.41 | 0.50 | |||
CF | 1760' | 3 | 1 | 8.56 | 8.56 | 0.78 | 1.59 | 59 | 2 | 1.77 | 1.77 | 0.77 | |||
CF | 1330' | 6 | 3 | 8.44 | 8.44 | 2.04 | 3.10 | 39 | 1 | 1.70 | 1.70 | 0.84 | |||
CF / RW | 3257' | 13 | 8.30 | 7.54 | 8.10 | 116 | 1 | 0.54 | 0.54 | 1.04 |
Per page