Key Stats | Last 5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | |||||||||||||||
CAM / RW / LW | 3402' | 8 | 7.99 | 7.99 | 4.60 | 7.51 | 127 | 0 | 0.98 | 0.98 | 1.45 | ||||
CM / CF | 1779' | 7 | 2 | 7.81 | 7.82 | 1.81 | 2.40 | 104 | 1 | 2.24 | 2.24 | 0.40 | |||
LW / RW | 1980' | 9 | 4 | 7.50 | 7.50 | 2.72 | 5.95 | 52 | 3 | 1.56 | 1.56 | 0.71 | |||
CF | 1140' | 8 | 0 | 7.45 | 7.45 | 0.05 | 0.63 | 35 | 0 | 1.74 | 1.74 | 0.15 | |||
RW | 1884' | 6 | 7.45 | 6.68 | 8.09 | 54 | 1 | 1.63 | 1.63 | 1.48 | |||||
LW / CF | 2633' | 6 | 5 | 7.32 | 5.80 | 5.93 | 8.59 | 72 | 1 | 0.46 | 0.46 | 1.27 | |||
CF | 1723' | 8 | 0 | 7.15 | 7.15 | 0.60 | 1.52 | 59 | 1 | 0.31 | 0.31 | 0.04 | |||
CAM | 3005' | 7 | 6 | 6.98 | 6.98 | 5.19 | 6.76 | 119 | 1 | 1.25 | 1.25 | 0.79 | |||
LW / CF | 2318' | 7 | 6.89 | 5.37 | 6.68 | 48 | 2 | 0.84 | 0.84 | 2.00 | |||||
RWB / RB | 3534' | 4 | 5 | 6.53 | 6.53 | 4.99 | 6.67 | 342 | 0 | 0.20 | 0.20 | 1.03 | |||
CAM / CF / RW | 1817' | 5 | 4 | 6.28 | 6.28 | 2.29 | 2.95 | 82 | 1 | 1.65 | 1.65 | 0.76 | |||
RW / CF / LW | 2750' | 6 | 6.27 | 6.27 | 6.61 | 5.94 | 73 | 0 | 0.39 | 0.39 | 0.59 | ||||
CF / RW / CAM | 1171' | 3 | 1 | 6.05 | 6.05 | 1.43 | 1.88 | 43 | 0 | 1.79 | 1.79 | 0.91 | |||
DM | 3269' | 6 | 6 | 5.92 | 5.92 | 5.47 | 7.61 | 179 | 0 | 0.43 | 0.43 | 0.78 | |||
LW | 2628' | 9 | 0 | 5.90 | 4.38 | 1.58 | 4.02 | 131 | 1 | 0.83 | 0.83 | 0.87 | |||
CF | 1631' | 2 | 1 | 5.80 | 5.04 | 0.59 | 1.24 | 34 | 0 | 2.57 | 1.81 | 0.33 | |||
RW / LW | 1967' | 2 | 7 | 5.73 | 5.62 | 8.09 | 31 | 1 | 1.22 | 1.22 | 1.27 | ||||
CM / RW | 2655' | 7 | 4 | 5.73 | 5.73 | 4.87 | 7.88 | 102 | 0 | 0.57 | 0.57 | 1.27 | |||
CAM / CM / RW | 1933' | 7 | 2 | 5.73 | 5.73 | 5.08 | 5.10 | 52 | 0 | 0.38 | 0.38 | 0.40 | |||
RW / LW | 1912' | 1 | 6 | 5.69 | 5.69 | 5.13 | 7.95 | 54 | 0 | 0.67 | 0.67 | 1.43 |
Per page