Use the code 1MONTH
to get your first month free.

Premier League
Full Analysis & Key Insights (2024-2025)
Please upgrade to unlock this feature.
CAM / RW / LW | 3402' | 0 | 0.21 | 0.24 | 0.21 | 0.98 | 4.60 | 0.12 | 0.98 | 0.20 | 1.45 | 127 | 3.36 | ||||||
CM / CF | 1779' | 1 | 0.35 | 0.10 | 0.40 | 2.24 | 1.81 | 0.09 | 2.24 | 0.12 | 0.40 | 104 | 5.26 | ||||||
LW / RW | 1980' | 3 | 0.41 | 0.18 | 0.34 | 1.56 | 2.72 | 0.12 | 1.56 | 0.27 | 0.71 | 52 | 2.36 | ||||||
CF | 1140' | 0 | 0.63 | 0.00 | 0.59 | 1.74 | 0.05 | 0.00 | 1.74 | 0.05 | 0.15 | 35 | 2.76 | ||||||
RW | 1884' | 1 | 0.29 | 0.48 | 0.36 | 1.63 | 7.83 | 0.37 | 1.63 | 0.39 | 1.48 | 54 | 2.58 | ||||||
LW / CF | 2633' | 1 | 0.21 | 0.17 | 0.25 | 0.46 | 5.93 | 0.20 | 0.46 | 0.29 | 1.27 | 72 | 2.46 | ||||||
CF | 1723' | 1 | 0.42 | 0.00 | 0.37 | 0.31 | 0.60 | 0.03 | 0.31 | 0.08 | 0.04 | 59 | 3.08 | ||||||
CAM | 3005' | 1 | 0.21 | 0.18 | 0.21 | 1.25 | 5.19 | 0.16 | 1.25 | 0.20 | 0.79 | 119 | 3.56 | ||||||
LW / CF | 2318' | 2 | 0.27 | 0.35 | 0.27 | 0.84 | 7.71 | 0.30 | 0.84 | 0.26 | 2.00 | 48 | 1.86 | ||||||
RWB / RB | 3534' | 0 | 0.10 | 0.13 | 0.17 | 0.20 | 4.99 | 0.13 | 0.20 | 0.17 | 1.03 | 342 | 8.71 | ||||||
CAM / CF / RW | 1817' | 1 | 0.25 | 0.20 | 0.31 | 1.65 | 2.29 | 0.11 | 1.65 | 0.15 | 0.76 | 82 | 4.06 | ||||||
RW / CF / LW | 2750' | 0 | 0.20 | 0.29 | 0.21 | 0.39 | 6.61 | 0.22 | 0.39 | 0.19 | 0.59 | 73 | 2.39 | ||||||
CF / RW / CAM | 1171' | 0 | 0.23 | 0.08 | 0.46 | 1.79 | 1.43 | 0.11 | 1.79 | 0.14 | 0.91 | 43 | 3.30 | ||||||
DM | 3269' | 0 | 0.17 | 0.17 | 0.16 | 0.43 | 5.47 | 0.15 | 0.43 | 0.21 | 0.78 | 179 | 4.93 | ||||||
LW | 2628' | 1 | 0.31 | 0.00 | 0.20 | 0.83 | 1.58 | 0.05 | 0.83 | 0.14 | 0.87 | 131 | 4.49 | ||||||
CF | 1631' | 0 | 0.11 | 0.06 | 0.32 | 2.57 | 0.59 | 0.03 | 1.81 | 0.07 | 0.33 | 34 | 1.88 | ||||||
RW / LW | 1967' | 1 | 0.09 | 0.32 | 0.26 | 1.22 | 5.62 | 0.26 | 1.22 | 0.37 | 1.27 | 31 | 1.42 | ||||||
CM / RW | 2655' | 0 | 0.24 | 0.14 | 0.19 | 0.57 | 4.87 | 0.16 | 0.57 | 0.27 | 1.27 | 102 | 3.46 | ||||||
CAM / CM / RW | 1933' | 0 | 0.33 | 0.09 | 0.27 | 0.38 | 5.08 | 0.24 | 0.38 | 0.24 | 0.40 | 52 | 2.42 | ||||||
RW / LW | 1912' | 0 | 0.05 | 0.28 | 0.27 | 0.67 | 5.13 | 0.24 | 0.67 | 0.37 | 1.43 | 54 | 2.54 |
Per page