| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAM | 3402' | 8 | - | 7.99 | 7.99 | 4.60 | - | 7.51 | 127 | |||||||
CM | 1779' | 7 | 2 | - | 7.81 | 7.82 | 1.81 | - | 2.40 | 104 | ||||||
LW | 1980' | 9 | 4 | - | 7.50 | 7.50 | 2.72 | - | 5.95 | 52 | ||||||
CF | 1140' | 8 | 0 | - | 7.45 | 7.45 | 0.05 | - | 0.63 | 35 | ||||||
RW | 1884' | 6 | - | 7.45 | 6.68 | - | 8.09 | 54 | ||||||||
LW | 2633' | 6 | 5 | - | 7.32 | 5.80 | 5.93 | - | 8.59 | 72 | ||||||
CF | 1723' | 8 | 0 | - | 7.15 | 7.15 | 0.60 | - | 1.52 | 59 | ||||||
CAM | 3005' | 7 | 6 | - | 6.98 | 6.98 | 5.19 | - | 6.76 | 119 | ||||||
LW | 2318' | 7 | - | 6.89 | 5.37 | - | 6.68 | 48 | ||||||||
RWB | 3534' | 4 | 5 | - | 6.53 | 6.53 | 4.99 | - | 6.67 | 342 | ||||||
CAM | 1817' | 5 | 4 | - | 6.28 | 6.28 | 2.29 | - | 2.95 | 82 | ||||||
RW | 2750' | 6 | - | 6.27 | 6.27 | 6.61 | - | 5.94 | 73 | |||||||
CF | 1171' | 3 | 1 | - | 6.05 | 6.05 | 1.43 | - | 1.88 | 43 | ||||||
DM | 3269' | 6 | 6 | - | 5.92 | 5.92 | 5.47 | - | 7.61 | 179 | ||||||
LW | 2628' | 9 | 0 | - | 5.90 | 4.38 | 1.58 | - | 4.02 | 131 | ||||||
CF | 1631' | 2 | 1 | - | 5.80 | 5.04 | 0.59 | - | 1.24 | 34 | ||||||
RW | 1967' | 2 | 7 | - | 5.73 | 5.62 | - | 8.09 | 31 | |||||||
CM | 2655' | 7 | 4 | - | 5.73 | 5.73 | 4.87 | - | 7.88 | 102 | ||||||
CAM | 1933' | 7 | 2 | - | 5.73 | 5.73 | 5.08 | - | 5.10 | 52 | ||||||
RW | 1912' | 1 | 6 | - | 5.69 | 5.69 | 5.13 | - | 7.95 | 54 | ||||||
Per page