
Premier League
Full Analysis & Key Insights (2024-2025)
Form | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 572' | 0 | 0.16 | 0.00 | 0.30 | 0.50 | 0.13 | 0.02 | 0.50 | 0.07 | 0.12 | 17 | 2.67 | |||||||
RW / CAM | 944' | 1 | 0.29 | 0.19 | 0.18 | 0.55 | 1.86 | 0.18 | 0.55 | 0.19 | 0.28 | 40 | 3.81 | |||||||
RW | 1031' | 0 | 0.35 | 0.17 | 0.16 | 0.03 | 1.64 | 0.14 | 0.03 | 0.21 | 0.19 | 27 | 2.36 | |||||||
CB | 3356' | 0 | 0.08 | 0.05 | 0.05 | 0.00 | 1.15 | 0.03 | 0.00 | 0.13 | 0.60 | 397 | 10.65 | |||||||
CAM / LW / RW | 1524' | 1 | 0.24 | 0.35 | 0.11 | 0.49 | 5.48 | 0.32 | 0.49 | 0.28 | 1.11 | 40 | 2.36 | |||||||
CB | 1933' | 0 | 0.09 | 0.05 | 0.09 | 0.70 | 0.76 | 0.04 | 0.70 | 0.16 | 0.53 | 172 | 8.01 | |||||||
RW | 1355' | 0 | 0.00 | 0.00 | 0.12 | 0.49 | 2.82 | 0.19 | 0.49 | 0.18 | 0.25 | 85 | 5.65 | |||||||
CB | 1965' | 0 | 0.05 | 0.00 | 0.08 | 0.10 | 0.16 | 0.01 | 0.10 | 0.09 | 0.44 | 179 | 8.20 | |||||||
LB | 2694' | 0 | 0.03 | 0.00 | 0.06 | 0.01 | 1.86 | 0.06 | 0.01 | 0.22 | 0.72 | 229 | 7.65 | |||||||
LWB / RWB / RB | 3246' | 0 | 0.00 | 0.06 | 0.05 | 0.57 | 2.00 | 0.06 | 0.57 | 0.19 | 0.94 | 203 | 5.63 | |||||||
CAM / CF / LW | 2368' | 0 | 0.08 | 0.11 | 0.07 | 0.17 | 3.11 | 0.12 | 0.17 | 0.17 | 0.26 | 82 | 3.12 | |||||||
LB / LWB | 2280' | 0 | 0.08 | 0.04 | 0.07 | 0.03 | 1.96 | 0.08 | 0.03 | 0.17 | 0.45 | 203 | 8.01 | |||||||
LW | 902' | 0 | 0.10 | 0.10 | 0.17 | 0.25 | 1.19 | 0.12 | 0.25 | 0.25 | 0.60 | 26 | 2.59 | |||||||
RW / CF / CAM | 412' | 1 | 0.66 | 0.00 | 0.37 | 0.51 | 0.19 | 0.04 | 0.51 | 0.19 | 0.14 | 18 | 3.93 | |||||||
CF | 518' | 1 | 0.17 | 0.00 | 0.29 | 0.30 | 1.01 | 0.18 | 0.30 | 0.04 | 0.02 | 29 | 5.04 | |||||||
CB | 3435' | 0 | 0.00 | 0.03 | 0.04 | 0.00 | 0.49 | 0.01 | 0.00 | 0.11 | 0.53 | 333 | 8.72 | |||||||
RB | 1944' | 0 | 0.00 | 0.05 | 0.07 | 0.88 | 0.30 | 0.01 | 0.88 | 0.15 | 0.51 | 191 | 8.84 | |||||||
CB / RB | 3451' | 0 | 0.00 | 0.08 | 0.04 | 0.22 | 0.74 | 0.02 | 0.22 | 0.09 | 0.43 | 452 | 11.79 | |||||||
RB | 2115' | 0 | 0.00 | 0.04 | 0.07 | 0.07 | 0.83 | 0.04 | 0.07 | 0.20 | 0.74 | 161 | 6.85 | |||||||
LW | 1777' | 0 | 0.05 | 0.00 | 0.08 | 0.31 | 2.03 | 0.10 | 0.31 | 0.19 | 0.70 | 68 | 3.44 |
Per page