| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 572' | 1 | 0 | - | 1.93 | 1.93 | 0.13 | - | 0.41 | 17 | ||||||
RW | 944' | 3 | 2 | - | 1.91 | 1.91 | 1.86 | - | 2.01 | 40 | ||||||
RW | 1031' | 4 | 2 | - | 1.88 | 1.88 | 1.64 | - | 2.41 | 27 | ||||||
CB | 3356' | 3 | 2 | - | 1.87 | 1.87 | 1.15 | - | 5.03 | |||||||
CAM | 1524' | 4 | 6 | - | 1.87 | 1.87 | 5.48 | - | 4.66 | 40 | ||||||
CB | 1933' | 2 | 1 | - | 1.87 | 1.87 | 0.76 | - | 3.37 | 172 | ||||||
RW | 1355' | 0 | 0 | - | 1.85 | 1.85 | 2.82 | - | 2.71 | 85 | ||||||
CB | 1965' | 1 | 0 | - | 1.84 | 1.84 | 0.16 | - | 1.96 | 179 | ||||||
LB | 2694' | 1 | 0 | - | 1.82 | 1.82 | 1.86 | - | 6.63 | 229 | ||||||
LWB | 3246' | 0 | 2 | - | 1.74 | 1.74 | 2.00 | - | 6.77 | 203 | ||||||
CAM | 2368' | 2 | 3 | - | 1.73 | 1.73 | 3.11 | - | 4.48 | 82 | ||||||
LB | 2280' | 2 | 1 | - | 1.71 | 1.71 | 1.96 | - | 4.34 | 203 | ||||||
LW | 902' | 1 | 1 | - | 1.70 | 1.70 | 1.19 | - | 2.47 | 26 | ||||||
RW | 412' | 3 | 0 | - | 1.68 | 1.68 | 0.19 | - | 0.85 | 18 | ||||||
CF | 518' | 1 | 0 | - | 1.64 | 1.64 | 1.01 | - | 0.23 | 29 | ||||||
CB | 3435' | 0 | 1 | - | 1.58 | 1.58 | 0.49 | - | 4.25 | 333 | ||||||
RB | 1944' | 0 | 1 | - | 1.55 | 1.55 | 0.30 | - | 3.23 | 191 | ||||||
CB | 3451' | 0 | 3 | - | 1.53 | 1.53 | 0.74 | - | 3.39 | |||||||
RB | 2115' | 0 | 1 | - | 1.53 | 1.53 | 0.83 | - | 4.63 | 161 | ||||||
LW | 1777' | 1 | 0 | - | 1.53 | 1.53 | 2.03 | - | 3.84 | 68 | ||||||
Per page