Explore team performances, including xG, key passes, and shot assists
Liverpool | 86 | 85.79 | 41.59 | 15 | 41 |
Arsenal | 69 | 72.59 | 38.19 | 13 | 34 |
Chelsea | 64 | 71.93 | 50.74 | 11 | 43 |
Manchester City | 72 | 70.27 | 48.32 | 14 | 44 |
Bournemouth | 58 | 68.84 | 52.63 | 9 | 46 |
Newcastle Utd | 68 | 68.71 | 58.1 | 14 | 47 |
Brighton | 66 | 66.82 | 57.08 | 8 | 59 |
Aston Villa | 58 | 61.49 | 57.02 | 9 | 51 |
Tottenham | 64 | 60.76 | 66.68 | 6 | 65 |
Crystal Palace | 51 | 59.07 | 53.05 | 13 | 51 |
Brentford | 66 | 58.49 | 67.85 | 10 | 57 |
Manchester Utd | 44 | 58.26 | 55.8 | 11 | 54 |
Fulham | 54 | 56.97 | 51 | 5 | 54 |
Nottingham Forest | 58 | 56.6 | 53.29 | 13 | 46 |
West Ham Utd | 46 | 52.21 | 65.48 | 7 | 62 |
Wolverhampton | 54 | 46.38 | 61.46 | 8 | 69 |
Everton | 42 | 44.36 | 52.06 | 12 | 44 |
Ipswich Town | 36 | 39.76 | 77.09 | 2 | 82 |
Southampton | 26 | 38.97 | 82.99 | 3 | 86 |
Leicester City | 33 | 38.7 | 86.53 | 3 | 80 |
Teams that dominate and create chances
Spot high-scoring or low-risk fixtures
Target teams strong in the air for set-piece threats
Uses key passes, xA, and assists to find the most creative players
10.19 | 8 | 0.84 | 64 | |||
10.18 | 16 | 1.12 | 75 | |||
9.06 | 9 | 0.78 | 80 | |||
8.11 | 6 | 0.32 | 52 | |||
8.01 | 8 | 0.77 | 57 | |||
7.83 | 10 | 1.00 | 54 | |||
7.73 | 7 | 1.02 | 50 | |||
7.71 | 9 | 0.97 | 51 |