Explore team performances, including xG, key passes, and shot assists
Liverpool | 75 | 74.43 | 31.75 | 15 | 31 |
Chelsea | 58 | 64.52 | 46.29 | 8 | 40 |
Arsenal | 61 | 64.09 | 30.32 | 12 | 27 |
Bournemouth | 52 | 62.32 | 44.94 | 8 | 40 |
Manchester City | 66 | 62.21 | 43.93 | 11 | 43 |
Newcastle Utd | 62 | 59.63 | 53.78 | 12 | 44 |
Tottenham | 61 | 57.35 | 55.54 | 6 | 51 |
Brighton | 53 | 56.81 | 47.97 | 7 | 53 |
Aston Villa | 54 | 55.98 | 52.01 | 6 | 49 |
Crystal Palace | 41 | 49.49 | 46.8 | 12 | 45 |
Brentford | 56 | 49.31 | 60.29 | 8 | 50 |
Nottingham Forest | 53 | 49.26 | 45.78 | 13 | 39 |
Manchester Utd | 38 | 48.56 | 49.65 | 10 | 46 |
Fulham | 48 | 48.47 | 42.02 | 5 | 45 |
West Ham Utd | 37 | 46.51 | 58.06 | 6 | 55 |
Wolverhampton | 48 | 38.8 | 55.49 | 7 | 61 |
Everton | 34 | 38.47 | 45.52 | 10 | 40 |
Southampton | 24 | 35.81 | 73.4 | 2 | 78 |
Ipswich Town | 33 | 33.45 | 69.58 | 2 | 71 |
Leicester City | 27 | 33.34 | 75.7 | 1 | 73 |
Uses goals and xG to find threatening players early
21.68 | 27 | 104 | 51.0% | |||
19.85 | 21 | 97 | 58.8% | |||
16.57 | 21 | 80 | 48.8% | |||
15.80 | 15 | 79 | 43.0% | |||
14.53 | 9 | 68 | 45.6% | |||
13.68 | 14 | 111 | 39.6% | |||
12.18 | 14 | 67 | 46.3% | |||
11.77 | 11 | 50 | 40.0% |
Uses key passes, xA, and assists to find the most creative players
8.54 | 16 | 1.13 | 64 | |||
8.11 | 8 | 0.80 | 56 | |||
7.98 | 6 | 0.36 | 50 | |||
7.71 | 9 | 1.02 | 51 | |||
7.41 | 8 | 0.80 | 65 | |||
7.17 | 10 | 1.16 | 48 | |||
6.57 | 7 | 1.02 | 42 | |||
6.25 | 5 | 0.89 | 48 |
Standings based on expected goals (xG)
1 | 1 | Liverpool | 33 | 79 | 44 |
2 | 2 | Arsenal | 33 | 66 | 34 |
3 | 31 | Manchester City | 33 | 58 | 22 |
4 | 44 | Bournemouth | 33 | 49 | 12 |
5 | 5 | Chelsea | 33 | 57 | 18 |
6 | 64 | Brighton | 33 | 48 | 0 |
7 | 72 | Fulham | 33 | 48 | 3 |
8 | 81 | Aston Villa | 33 | 57 | 6 |
9 | 96 | Newcastle Utd | 33 | 59 | 18 |
10 | 102 | Crystal Palace | 33 | 44 | -4 |
11 | 113 | Manchester Utd | 33 | 38 | -8 |
12 | 126 | Nottingham Forest | 32 | 57 | 13 |
13 | 133 | Tottenham | 32 | 37 | 11 |
14 | 143 | Brentford | 33 | 46 | 6 |
15 | 152 | Everton | 33 | 38 | -6 |
16 | 161 | West Ham Utd | 33 | 36 | -18 |
17 | 172 | Wolverhampton | 33 | 38 | -13 |
18 | 182 | Southampton | 33 | 11 | -54 |
19 | 191 | Ipswich Town | 33 | 21 | -38 |
20 | 201 | Leicester City | 33 | 18 | -46 |