11 of 24 modules open
| # | Team | Value |
|---|---|---|
| 1 | Liverpool | 85.8 |
| 2 | Arsenal | 72.6 |
| 3 | Chelsea | 71.9 |
| 4 | Manchester City | 70.3 |
| 5 | Bournemouth | 68.8 |
| # | Team | Value |
|---|---|---|
| 1 | Liverpool | 610 |
| 2 | Manchester City | 575 |
| 3 | Chelsea | 552 |
| 4 | Bournemouth | 546 |
| 5 | Arsenal | 511 |
| # | Team | Value |
|---|---|---|
| 1 | Liverpool | 86 |
| 2 | Manchester City | 72 |
| 3 | Arsenal | 69 |
| 4 | Newcastle United | 68 |
| 5 | Brentford | 66 |
Liverpool, with 85.8 xG from 38 matches in 24/25.
Expected goals (xG) is the chance that a shot is scored, based on where and how it was taken. Adding up a team's shot xG shows how many goals its chances were worth.
The central part of the penalty area in front of goal. Shots from there are scored far more often than shots from wide or from distance.
| # | Team | % | Bar |
|---|---|---|---|
| 1 | Brentford | 54% | |
| 2 | Arsenal | 50% | |
| 3 | Liverpool | 49% | |
| 4 | Everton | 47% | |
| 5 | Brighton | 45% | |
| 6 | Tottenham Hotspur | 45% | |
| 7 | Fulham | 44% | |
| 8 | Southampton | 44% | |
| 9 | Crystal Palace | 43% | |
| 10 | West Ham United | 43% | |
| 11 | Manchester City | 43% | |
| 12 | Newcastle United | 43% | |
| 13 | Nottingham Forest | 42% | |
| 14 | Aston Villa | 42% | |
| 15 | Bournemouth | 41% | |
| 16 | Leicester City | 40% | |
| 17 | Ipswich Town | 39% | |
| 18 | Manchester United | 38% | |
| 19 | Chelsea | 38% | |
| 20 | Wolverhampton Wanderers | 36% |
| # | Team | Season to Last 5 | Bar |
|---|---|---|---|
| 1 | Liverpool | 2.26 to 2.21 | |
| 2 | Brighton | 1.76 to 2.00 | |
| 3 | Manchester United | 1.53 to 1.94 | |
| 4 | Crystal Palace | 1.55 to 1.92 | |
| 5 | Manchester City | 1.85 to 1.85 | |
| 6 | Brentford | 1.54 to 1.84 | |
| 7 | Newcastle United | 1.81 to 1.82 | |
| 8 | Arsenal | 1.91 to 1.70 | |
| 9 | Fulham | 1.50 to 1.70 | |
| 10 | Wolverhampton Wanderers | 1.22 to 1.51 | |
| 11 | Chelsea | 1.89 to 1.48 | |
| 12 | Nottingham Forest | 1.49 to 1.47 | |
| 13 | Aston Villa | 1.62 to 1.38 | |
| 14 | Bournemouth | 1.81 to 1.30 | |
| 15 | Ipswich Town | 1.05 to 1.26 | |
| 16 | Everton | 1.17 to 1.18 | |
| 17 | West Ham United | 1.37 to 1.14 | |
| 18 | Leicester City | 1.02 to 1.07 | |
| 19 | Tottenham Hotspur | 1.60 to 0.68 | |
| 20 | Southampton | 1.03 to 0.63 |
20 teams · Premier League 24/25