| FPL | Form | Reliability | Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | |||||||||||||||||||
| FPL | Form | Reliability | Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | |||||||||||||||||||
1 | FWD | 2967' | £15.5m | 74.8% | 239 | 6.8 | 43 | 1.5 | 100% | 100% | 22 | 2 | 13 | 1.9 | |||||
2 | MID | 3332' | £12.0m | 48.7% | 235 | 6.7 | 41 | 2.2 | 97% | 100% | 8 | 9 | 7 | 4.9 | |||||
3 | DEF | 2617' | £8.0m | 26.2% | 209 | 6.5 | 30 | — | 100% | 100% | 3 | 0 | 18 | 7.3 | |||||
4 | MID | 3509' | £8.5m | 22.6% | 202 | 5.5 | 18 | 1.8 | 97% | 100% | 11 | 3 | 12 | 4.6 | |||||
5 | MID | 3005' | £8.0m | 11.6% | 188 | 5.1 | 18 | 1.4 | 100% | 100% | 7 | 6 | 10 | 3.6 | |||||
6 | FWD | 3257' | £7.8m | 17.5% | 187 | 4.9 | 28 | 2.2 | 100% | 100% | 13 | 9 | 8 | 3.2 | |||||
7 | MID | 3100' | £7.5m | 22.4% | 184 | 5.1 | 23 | 0.6 | 94% | 100% | 4 | 6 | 18 | 5.1 | |||||
8 | FWD | 215' | £8.0m | 16.0% | 181 | 4.8 | 22 | 0.1 | 13% | 100% | 0 | 0 | 10 | 5.4 | |||||
9 | MID | 0' | £6.5m | 12.0% | 180 | 4.7 | 16 | — | - | 100% | 0 | 0 | 10 | - | |||||
10 | DEF | 3356' | £6.0m | 23.7% | 179 | 5.1 | 14 | 0.5 | 100% | 100% | 3 | 2 | 14 | 10.6 | |||||
11 | FWD | 2165' | £7.5m | 54.2% | 177 | 5.1 | 30 | — | 85% | 100% | 10 | 4 | 10 | 2.5 | |||||
12 | DEF | 3694' | £6.5m | 16.3% | 175 | 4.6 | 10 | 0.3 | 100% | 100% | 3 | 1 | 10 | 9.3 | |||||
13 | DEF | 1333' | £6.0m | 10.8% | 175 | 4.7 | 14 | 0.5 | 76% | 100% | 0 | 2 | 11 | 6.6 | |||||
14 | DEF | 3224' | £6.0m | 9.9% | 170 | 4.6 | 12 | — | 100% | 100% | 1 | 1 | 11 | 11.8 | |||||
15 | MID | 1234' | £7.5m | 29.8% | 169 | 4.6 | 17 | 0.0 | 86% | 100% | 0 | 0 | 9 | 8.1 | |||||
16 | FWD | 2868' | £8.0m | 12.6% | 167 | 4.5 | 26 | 2.0 | 82% | 100% | 16 | 6 | 9 | 1.7 | |||||
17 | GK | 3787' | £6.0m | 30.9% | 162 | 4.4 | 11 | 0.0 | 100% | 100% | 0 | 0 | 19 | 2.2 | |||||
18 | MID | 2755' | £7.0m | 47.0% | 160 | 4.4 | 21 | 2.9 | 81% | 100% | 6 | 6 | 9 | 4.4 | |||||
19 | DEF | 577' | £6.5m | 22.6% | 160 | 4.7 | 10 | 0.3 | 67% | 100% | 2 | 0 | 14 | 5.1 | |||||
20 | MID | 1755' | £6.0m | 0.7% | 159 | 4.2 | 13 | 0.5 | 81% | 0% | 0 | 1 | 11 | 7.1 | |||||
Per page