
| Haaland | FWD | 85 | ●9.8 | 9.4 | Ultra£14.7m | 68.3% | 2 | 773 | 
| Semenyo | MID | 73 | ●8.0 | 8.1 | Mid£8.1m | 64.5% | 3 | 810 | 
| Gabriel | DEF | 68 | ●10.8 | 7.6 | Mid£6.4m | 35.4% | 9 | 810 | 
| J.Timber | DEF | 60 | ●6.2 | 6.7 | Mid£6.0m | 22.9% | 6 | 701 | 
| Van de Ven | DEF | 55 | ●6.8 | 6.1 | Budget£4.7m | 31.1% | 23 | 799 | 
| Guéhi | DEF | 54 | ●4.5 | 6.0 | Budget£4.9m | 32.4% | 4 | 810 | 
| Calafiori | DEF | 54 | ●4.8 | 6.0 | Budget£5.8m | 15.4% | 6 | 695 | 
| Senesi | DEF | 53 | ●4.0 | 5.9 | Budget£5.0m | 27.0% | 5 | 797 | 
| Roefs | GK | 52 | ●5.8 | 5.8 | Budget£4.6m | 6.1% | 4 | 810 | 
| Mbeumo | MID | 51 | ●8.0 | 5.7 | Mid£8.1m | 18.8% | 15 | 775 | 
| Rice | MID | 50 | ●7.5 | 5.6 | Mid£6.6m | 12.9% | 7 | 713 | 
| Muñoz | DEF | 48 | ●5.5 | 5.3 | Budget£5.6m | 13.7% | 2 | 810 | 
| Caicedo | MID | 48 | ●3.8 | 5.3 | Budget£5.9m | 18.1% | 2 | 765 | 
| Burn | DEF | 47 | ●3.8 | 5.2 | Budget£5.1m | 10.8% | 2 | 810 | 
| Raya | GK | 46 | ●5.0 | 5.1 | Budget£5.7m | 29.2% | 6 | 810 | 
| Mukiele | DEF | 46 | ●7.0 | 6.6 | Ultra B£4.1m | 4.4% | 2 | 630 | 
| Pope | GK | 46 | ●3.5 | 5.1 | Budget£5.2m | 12.1% | 3 | 810 | 
| Cash | DEF | 46 | ●5.2 | 5.1 | Budget£4.6m | 4.9% | 15 | 786 | 
| Thiago | FWD | 45 | ●7.0 | 5.0 | Mid£6.2m | 5.9% | 5 | 741 | 
| Anthony | MID | 45 | ●2.8 | 5.0 | Budget£5.7m | 7.1% | 2 | 745 | 
Per page