
Premier League
Full Analysis & Key Insights (2024-2025)
Get access to all players and their stats. Please upgrade to one of the following tiers: Fantasy, Enthusiast.
Position(s) | Form | xG Last 5 | NPxG Last 5 | xT Last 5 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM / DM | 719' | 3 | 1 | 0.38 | 1 | 0.13 | 2.19 | 0.27 | 0.35 | 0.49 | 0.06 | 0.35 | 0.95 | 0.05 | 0.24 | ||||
RW / LW | 925' | 1 | 1 | 0.10 | 0 | 0.00 | 2.17 | 0.21 | 0.66 | 0.40 | 0.04 | 0.66 | 1.98 | 0.12 | 0.19 | ||||
LW / CAM | 459' | 1 | 0 | 0.20 | 1 | 0.20 | 2.16 | 0.42 | 0.56 | 0.42 | 0.08 | 0.56 | 1.45 | 0.12 | 0.42 | ||||
RB / LB | 2647' | 1 | 0 | 0.03 | 2 | 0.07 | 2.14 | 0.07 | 0.82 | 0.88 | 0.03 | 0.82 | 3.52 | 0.12 | 0.35 | ||||
CF / LW / CAM | 546' | 2 | 1 | 0.33 | 1 | 0.16 | 2.14 | 0.35 | 0.84 | 0.54 | 0.09 | 0.84 | 0.68 | 0.04 | 0.03 | ||||
RW / CF | 394' | 3 | 0 | 0.69 | 0 | 0.00 | 2.10 | 0.48 | 0.96 | 0.05 | 0.01 | 0.96 | 0.66 | 0.05 | 0.24 | ||||
RW | 1290' | 1 | 0 | 0.07 | 1 | 0.07 | 2.08 | 0.15 | 0.25 | 1.35 | 0.09 | 0.25 | 4.09 | 0.17 | 0.56 | ||||
CAM / CM | 467' | 1 | 1 | 0.19 | 2 | 0.39 | 2.08 | 0.40 | 1.40 | 0.42 | 0.08 | 1.40 | 1.00 | 0.06 | 0.30 | ||||
LB | 2714' | 0 | 0 | 0.00 | 1 | 0.03 | 2.06 | 0.07 | 0.63 | 3.98 | 0.13 | 0.63 | 7.89 | 0.24 | 1.21 | ||||
CM / LW | 1270' | 0 | 0 | 0.00 | 1 | 0.07 | 2.03 | 0.14 | 0.42 | 1.72 | 0.12 | 0.42 | 1.81 | 0.06 | 0.20 | ||||
LB | 3366' | 1 | 0 | 0.03 | 3 | 0.08 | 2.00 | 0.05 | 0.29 | 3.39 | 0.09 | 0.29 | 7.80 | 0.21 | 0.66 | ||||
CAM / CF | 953' | 1 | 0 | 0.09 | 1 | 0.09 | 2.00 | 0.19 | 0.43 | 0.65 | 0.06 | 0.43 | 1.24 | 0.06 | 0.14 | ||||
CM / CB | 2237' | 3 | 0 | 0.12 | 0 | 0.00 | 1.98 | 0.08 | 0.23 | 1.42 | 0.06 | 0.23 | 2.71 | 0.08 | 0.40 | ||||
CF | 379' | 1 | 0 | 0.24 | 1 | 0.24 | 1.98 | 0.47 | 0.18 | 0.15 | 0.04 | 0.18 | 0.26 | 0.02 | 0.04 | ||||
N/A | DM | 2383' | 6 | 1 | 0.23 | 1 | 0.04 | 1.97 | 0.07 | 0.30 | 1.24 | 0.05 | 0.30 | 5.45 | 0.18 | 0.91 | |||
CB | 2831' | 1 | 0 | 0.03 | 2 | 0.06 | 1.96 | 0.06 | 0.27 | 0.84 | 0.03 | 0.27 | 3.99 | 0.13 | 0.55 | ||||
CF | 888' | 1 | 0 | 0.10 | 0 | 0.00 | 1.96 | 0.20 | 0.72 | 0.40 | 0.04 | 0.72 | 2.12 | 0.15 | 0.62 | ||||
LW / RW / CM | 1841' | 2 | 0 | 0.10 | 5 | 0.24 | 1.95 | 0.10 | 0.21 | 2.72 | 0.13 | 0.21 | 4.44 | 0.13 | 0.49 | ||||
LW | 1669' | 3 | 0 | 0.16 | 6 | 0.32 | 1.95 | 0.11 | 0.11 | 3.99 | 0.22 | 0.11 | 7.76 | 0.27 | 1.49 | ||||
CM / CB | 2499' | 0 | 0 | 0.00 | 1 | 0.04 | 1.94 | 0.07 | 0.11 | 0.85 | 0.03 | 0.11 | 3.12 | 0.09 | 0.35 |
Per page