| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | 719' | 3 | 1 | - | 2.19 | 2.19 | 0.49 | - | 0.95 | 48 | ||||||
RW | 925' | 1 | 0 | - | 2.17 | 2.17 | 0.40 | - | 1.98 | 26 | ||||||
LW | 459' | 1 | 1 | - | 2.16 | 2.16 | 0.42 | - | 1.45 | 12 | ||||||
RB | 2647' | 1 | 2 | - | 2.14 | 2.14 | 0.88 | - | 3.52 | 156 | ||||||
CF | 546' | 2 | 1 | - | 2.14 | 2.14 | 0.54 | - | 0.68 | 28 | ||||||
RW | 394' | 3 | 0 | - | 2.10 | 2.10 | 0.05 | - | 0.66 | 12 | ||||||
RW | 1290' | 1 | 1 | - | 2.08 | 2.08 | 1.35 | - | 4.09 | 51 | ||||||
CAM | 467' | 1 | 2 | - | 2.08 | 2.08 | 0.42 | - | 1.00 | 16 | ||||||
LB | 2714' | 0 | 1 | - | 2.06 | 2.06 | 3.98 | - | 7.89 | 167 | ||||||
CM | 1270' | 0 | 1 | - | 2.03 | 2.03 | 1.72 | - | 1.81 | 82 | ||||||
LB | 3366' | 1 | 3 | - | 2.00 | 2.00 | 3.39 | - | 7.80 | 167 | ||||||
CAM | 953' | 1 | 1 | - | 2.00 | 2.00 | 0.65 | - | 1.24 | 29 | ||||||
CM | 2237' | 3 | 0 | - | 1.98 | 1.98 | 1.42 | - | 2.71 | 130 | ||||||
CF | 379' | 1 | 1 | - | 1.98 | 1.98 | 0.15 | - | 0.26 | 16 | ||||||
DM | 2383' | 6 | 1 | - | 1.97 | 1.97 | 1.24 | - | 5.45 | 105 | ||||||
CB | 2831' | 1 | 2 | - | 1.96 | 1.96 | 0.84 | - | 3.99 | 277 | ||||||
CF | 888' | 1 | 0 | - | 1.96 | 1.96 | 0.40 | - | 2.12 | 18 | ||||||
LW | 1841' | 2 | 5 | - | 1.95 | 1.95 | 2.72 | - | 4.44 | 88 | ||||||
LW | 1669' | 3 | 6 | - | 1.95 | 1.95 | 3.99 | - | 7.76 | 52 | ||||||
CM | 2499' | 0 | 1 | - | 1.94 | 1.94 | 0.85 | - | 3.12 | 222 | ||||||
Per page