
Premier League
Full Analysis & Key Insights (2024-2025)
Form | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM / DM | 719' | 0 | 0.38 | 0.13 | 0.27 | 0.19 | 0.49 | 0.06 | 0.19 | 0.12 | 0.25 | 48 | 6.01 | |||||||
RW / LW | 925' | 0 | 0.10 | 0.00 | 0.21 | 1.18 | 0.40 | 0.04 | 1.18 | 0.19 | 0.81 | 26 | 2.53 | |||||||
LW / CAM | 459' | 1 | 0.20 | 0.20 | 0.42 | 0.79 | 0.42 | 0.08 | 0.79 | 0.28 | 0.61 | 12 | 2.35 | |||||||
RB / LB | 2647' | 0 | 0.03 | 0.07 | 0.07 | 0.08 | 0.88 | 0.03 | 0.08 | 0.12 | 0.15 | 156 | 5.30 | |||||||
CF / LW / CAM | 546' | 0 | 0.33 | 0.16 | 0.35 | 0.02 | 0.54 | 0.09 | 0.02 | 0.11 | 0.18 | 28 | 4.62 | |||||||
RW / CF | 394' | 0 | 0.69 | 0.00 | 0.48 | 0.51 | 0.05 | 0.01 | 0.51 | 0.15 | 0.17 | 12 | 2.74 | |||||||
RW | 1290' | 0 | 0.07 | 0.07 | 0.15 | 0.16 | 1.35 | 0.09 | 0.16 | 0.29 | 1.39 | 51 | 3.56 | |||||||
CAM / CM | 467' | 0 | 0.19 | 0.39 | 0.40 | 0.15 | 0.42 | 0.08 | 0.15 | 0.19 | 0.28 | 16 | 3.08 | |||||||
LB | 2714' | 0 | 0.00 | 0.03 | 0.07 | 0.60 | 3.98 | 0.13 | 0.60 | 0.26 | 0.86 | 167 | 5.54 | |||||||
CM / LW | 1270' | 0 | 0.00 | 0.07 | 0.14 | 0.45 | 1.72 | 0.12 | 0.45 | 0.13 | 0.29 | 82 | 5.81 | |||||||
LB | 3366' | 0 | 0.03 | 0.08 | 0.05 | 0.16 | 3.39 | 0.09 | 0.16 | 0.21 | 0.30 | 167 | 4.47 | |||||||
CAM / CF | 953' | 0 | 0.09 | 0.09 | 0.19 | 0.00 | 0.65 | 0.06 | 0.00 | 0.12 | 0.07 | 29 | 2.74 | |||||||
CM / CB | 2237' | 0 | 0.12 | 0.00 | 0.08 | 0.42 | 1.42 | 0.06 | 0.42 | 0.11 | 0.59 | 130 | 5.23 | |||||||
CF | 379' | 1 | 0.24 | 0.24 | 0.47 | 0.58 | 0.15 | 0.04 | 0.58 | 0.06 | 0.09 | 16 | 3.80 | |||||||
DM | 2383' | 1 | 0.23 | 0.04 | 0.07 | 0.32 | 1.24 | 0.05 | 0.32 | 0.21 | 0.95 | 105 | 3.97 | |||||||
CB | 2831' | 0 | 0.03 | 0.06 | 0.06 | 0.28 | 0.84 | 0.03 | 0.28 | 0.13 | 0.57 | 277 | 8.81 | |||||||
CF | 888' | 0 | 0.10 | 0.00 | 0.20 | 0.58 | 0.40 | 0.04 | 0.58 | 0.22 | 0.39 | 18 | 1.82 | |||||||
LW / RW / CM | 1841' | 1 | 0.10 | 0.24 | 0.10 | 0.09 | 2.72 | 0.13 | 0.09 | 0.22 | 0.37 | 88 | 4.30 | |||||||
LW | 1669' | 0 | 0.16 | 0.32 | 0.11 | 0.32 | 3.99 | 0.22 | 0.32 | 0.42 | 1.21 | 52 | 2.80 | |||||||
CM / CB | 2499' | 0 | 0.00 | 0.04 | 0.07 | 0.09 | 0.85 | 0.03 | 0.09 | 0.11 | 0.70 | 222 | 8.00 |
Per page