Key Stats | Last 5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | |||||||||||||||
CM / DM | 719' | 3 | 1 | 2.19 | 2.19 | 0.49 | 0.95 | 48 | 0 | 0.19 | 0.19 | 0.25 | |||
RW / LW | 925' | 1 | 0 | 2.17 | 2.17 | 0.40 | 1.98 | 26 | 0 | 1.18 | 1.18 | 0.81 | |||
LW / CAM | 459' | 1 | 1 | 2.16 | 2.16 | 0.42 | 1.45 | 12 | 1 | 0.79 | 0.79 | 0.61 | |||
RB / LB | 2647' | 1 | 2 | 2.14 | 2.14 | 0.88 | 3.52 | 156 | 0 | 0.08 | 0.08 | 0.15 | |||
CF / LW / CAM | 546' | 2 | 1 | 2.14 | 2.14 | 0.54 | 0.68 | 28 | 0 | 0.02 | 0.02 | 0.18 | |||
RW / CF | 394' | 3 | 0 | 2.10 | 2.10 | 0.05 | 0.66 | 12 | 0 | 0.51 | 0.51 | 0.17 | |||
RW | 1290' | 1 | 1 | 2.08 | 2.08 | 1.35 | 4.09 | 51 | 0 | 0.16 | 0.16 | 1.39 | |||
CAM / CM | 467' | 1 | 2 | 2.08 | 2.08 | 0.42 | 1.00 | 16 | 0 | 0.15 | 0.15 | 0.28 | |||
LB | 2714' | 0 | 1 | 2.06 | 2.06 | 3.98 | 7.89 | 167 | 0 | 0.60 | 0.60 | 0.86 | |||
CM / LW | 1270' | 0 | 1 | 2.03 | 2.03 | 1.72 | 1.81 | 82 | 0 | 0.45 | 0.45 | 0.29 | |||
LB | 3366' | 1 | 3 | 2.00 | 2.00 | 3.39 | 7.80 | 167 | 0 | 0.16 | 0.16 | 0.30 | |||
CAM / CF | 953' | 1 | 1 | 2.00 | 2.00 | 0.65 | 1.24 | 29 | 0 | 0.00 | 0.00 | 0.07 | |||
CM / CB | 2237' | 3 | 0 | 1.98 | 1.98 | 1.42 | 2.71 | 130 | 0 | 0.42 | 0.42 | 0.59 | |||
CF | 379' | 1 | 1 | 1.98 | 1.98 | 0.15 | 0.26 | 16 | 1 | 0.58 | 0.58 | 0.09 | |||
DM | 2383' | 6 | 1 | 1.97 | 1.97 | 1.24 | 5.45 | 105 | 1 | 0.32 | 0.32 | 0.95 | |||
CB | 2831' | 1 | 2 | 1.96 | 1.96 | 0.84 | 3.99 | 277 | 0 | 0.28 | 0.28 | 0.57 | |||
CF | 888' | 1 | 0 | 1.96 | 1.96 | 0.40 | 2.12 | 18 | 0 | 0.58 | 0.58 | 0.39 | |||
LW / RW / CM | 1841' | 2 | 5 | 1.95 | 1.95 | 2.72 | 4.44 | 88 | 1 | 0.09 | 0.09 | 0.37 | |||
LW | 1669' | 3 | 6 | 1.95 | 1.95 | 3.99 | 7.76 | 52 | 0 | 0.32 | 0.32 | 1.21 | |||
CM / CB | 2499' | 0 | 1 | 1.94 | 1.94 | 0.85 | 3.12 | 222 | 0 | 0.09 | 0.09 | 0.70 |
Per page