| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DM | 2537' | 0 | 4 | - | 2.53 | 2.53 | 1.47 | - | 2.38 | 278 | ||||||
CB | 3779' | 2 | 3 | - | 2.51 | 2.51 | 0.29 | - | 3.54 | |||||||
DM | 2278' | 2 | 3 | - | 2.49 | 2.49 | 2.92 | - | 4.76 | 213 | ||||||
LW | 865' | 2 | 2 | - | 2.49 | 2.49 | 0.96 | - | 1.77 | 34 | ||||||
CB | 2173' | 3 | 1 | - | 2.48 | 2.48 | 0.66 | - | 2.46 | 242 | ||||||
DM | 1788' | 3 | 0 | - | 2.47 | 2.47 | 0.43 | - | 1.79 | 131 | ||||||
CB | 3519' | 2 | 0 | - | 2.46 | 2.46 | 0.37 | - | 4.32 | 293 | ||||||
CB | 2343' | 2 | 1 | - | 2.45 | 2.45 | 1.01 | - | 3.92 | 228 | ||||||
RB | 3197' | 2 | 2 | - | 2.43 | 2.43 | 0.74 | - | 2.80 | 316 | ||||||
CB | 2617' | 3 | 0 | - | 2.42 | 2.42 | 0.80 | - | 3.25 | 212 | ||||||
CB | 3694' | 3 | 1 | - | 2.41 | 2.41 | 0.73 | - | 5.88 | |||||||
DM | 2152' | 0 | 0 | - | 2.40 | 2.40 | 1.22 | - | 2.95 | 214 | ||||||
RW | 1179' | 2 | 0 | - | 2.39 | 2.39 | 0.38 | - | 0.74 | 63 | ||||||
DM | 2924' | 3 | 1 | - | 2.32 | 2.32 | 0.49 | - | 3.98 | 243 | ||||||
CB | 3526' | 2 | 0 | - | 2.30 | 2.30 | 0.54 | - | 4.07 | |||||||
CB | 3347' | 2 | 0 | - | 2.24 | 2.24 | 0.25 | - | 4.25 | 240 | ||||||
LW | 783' | 2 | 0 | - | 2.23 | 2.23 | 0.76 | - | 0.77 | 34 | ||||||
CB | 1565' | 1 | 0 | - | 2.23 | 2.23 | 0.67 | - | 3.18 | 154 | ||||||
CM | 1664' | 1 | 0 | - | 2.21 | 2.21 | 1.50 | - | 3.68 | 224 | ||||||
LW | 552' | 1 | 0 | - | 2.20 | 2.20 | 1.28 | - | 2.31 | 25 | ||||||
Per page