
Premier League
Full Analysis & Key Insights (2024-2025)
Form | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DM / CM / CAM | 2537' | 0 | 0.00 | 0.14 | 0.09 | 0.61 | 1.47 | 0.05 | 0.61 | 0.08 | 0.53 | 278 | 9.86 | |||||||
CB | 3779' | 0 | 0.05 | 0.07 | 0.06 | 0.58 | 0.29 | 0.01 | 0.58 | 0.08 | 0.33 | 527 | 12.55 | |||||||
DM | 2278' | 0 | 0.08 | 0.12 | 0.10 | 0.04 | 2.92 | 0.12 | 0.04 | 0.19 | 0.33 | 213 | 8.42 | |||||||
LW / CAM | 865' | 1 | 0.21 | 0.21 | 0.26 | 0.82 | 0.96 | 0.10 | 0.82 | 0.18 | 0.46 | 34 | 3.54 | |||||||
CB | 2173' | 1 | 0.12 | 0.04 | 0.10 | 0.58 | 0.66 | 0.03 | 0.58 | 0.10 | 0.61 | 242 | 10.02 | |||||||
DM / CM | 1788' | 2 | 0.15 | 0.00 | 0.12 | 1.31 | 0.43 | 0.02 | 1.31 | 0.09 | 0.24 | 131 | 6.59 | |||||||
CB | 3519' | 0 | 0.05 | 0.00 | 0.06 | 0.54 | 0.37 | 0.01 | 0.54 | 0.11 | 0.73 | 293 | 7.49 | |||||||
CB / RB | 2343' | 0 | 0.08 | 0.04 | 0.09 | 0.16 | 1.01 | 0.04 | 0.16 | 0.15 | 0.28 | 228 | 8.76 | |||||||
RB | 3197' | 0 | 0.06 | 0.06 | 0.07 | 0.49 | 0.74 | 0.02 | 0.49 | 0.08 | 0.28 | 316 | 8.90 | |||||||
CB | 2617' | 2 | 0.10 | 0.00 | 0.08 | 0.74 | 0.80 | 0.03 | 0.74 | 0.11 | 0.31 | 212 | 7.29 | |||||||
CB | 3694' | 0 | 0.07 | 0.02 | 0.06 | 0.30 | 0.73 | 0.02 | 0.30 | 0.14 | 0.62 | 383 | 9.33 | |||||||
DM / RW | 2152' | 0 | 0.00 | 0.00 | 0.10 | 0.06 | 1.22 | 0.05 | 0.06 | 0.12 | 0.20 | 214 | 8.95 | |||||||
RW / CAM / CF | 1179' | 1 | 0.15 | 0.00 | 0.18 | 1.10 | 0.38 | 0.03 | 1.10 | 0.06 | 0.27 | 63 | 4.81 | |||||||
DM / CM | 2924' | 1 | 0.09 | 0.03 | 0.07 | 0.54 | 0.49 | 0.02 | 0.54 | 0.12 | 0.72 | 243 | 7.48 | |||||||
CB | 3526' | 0 | 0.05 | 0.00 | 0.06 | 0.00 | 0.54 | 0.01 | 0.00 | 0.10 | 0.40 | 504 | 12.86 | |||||||
CB | 3347' | 0 | 0.05 | 0.00 | 0.06 | 0.00 | 0.25 | 0.01 | 0.00 | 0.11 | 0.32 | 240 | 6.45 | |||||||
LW / CAM | 783' | 0 | 0.23 | 0.00 | 0.26 | 0.52 | 0.76 | 0.09 | 0.52 | 0.09 | 0.27 | 34 | 3.91 | |||||||
CB | 1565' | 1 | 0.06 | 0.00 | 0.13 | 1.02 | 0.67 | 0.04 | 1.02 | 0.18 | 1.26 | 154 | 8.86 | |||||||
CM / DM | 1664' | 0 | 0.05 | 0.00 | 0.12 | 0.60 | 1.50 | 0.08 | 0.60 | 0.20 | 0.60 | 224 | 12.12 | |||||||
LW | 552' | 1 | 0.16 | 0.00 | 0.36 | 0.55 | 1.28 | 0.21 | 0.55 | 0.38 | 0.78 | 25 | 4.08 |
Per page