Key Stats | Last 5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | |||||||||||||||
DM / CM / CAM | 2537' | 0 | 4 | 2.53 | 2.53 | 1.47 | 2.38 | 278 | 0 | 0.61 | 0.61 | 0.53 | |||
CB | 3779' | 2 | 3 | 2.51 | 2.51 | 0.29 | 3.54 | 0 | 0.58 | 0.58 | 0.33 | ||||
DM | 2278' | 2 | 3 | 2.49 | 2.49 | 2.92 | 4.76 | 213 | 0 | 0.04 | 0.04 | 0.33 | |||
LW / CAM | 865' | 2 | 2 | 2.49 | 2.49 | 0.96 | 1.77 | 34 | 1 | 0.82 | 0.82 | 0.46 | |||
CB | 2173' | 3 | 1 | 2.48 | 2.48 | 0.66 | 2.46 | 242 | 1 | 0.58 | 0.58 | 0.61 | |||
DM / CM | 1788' | 3 | 0 | 2.47 | 2.47 | 0.43 | 1.79 | 131 | 2 | 1.31 | 1.31 | 0.24 | |||
CB | 3519' | 2 | 0 | 2.46 | 2.46 | 0.37 | 4.32 | 293 | 0 | 0.54 | 0.54 | 0.73 | |||
CB / RB | 2343' | 2 | 1 | 2.45 | 2.45 | 1.01 | 3.92 | 228 | 0 | 0.16 | 0.16 | 0.28 | |||
RB | 3197' | 2 | 2 | 2.43 | 2.43 | 0.74 | 2.80 | 316 | 0 | 0.49 | 0.49 | 0.28 | |||
CB | 2617' | 3 | 0 | 2.42 | 2.42 | 0.80 | 3.25 | 212 | 2 | 0.74 | 0.74 | 0.31 | |||
CB | 3694' | 3 | 1 | 2.41 | 2.41 | 0.73 | 5.88 | 0 | 0.30 | 0.30 | 0.62 | ||||
DM / RW | 2152' | 0 | 0 | 2.40 | 2.40 | 1.22 | 2.95 | 214 | 0 | 0.06 | 0.06 | 0.20 | |||
RW / CAM / CF | 1179' | 2 | 0 | 2.39 | 2.39 | 0.38 | 0.74 | 63 | 1 | 1.10 | 1.10 | 0.27 | |||
DM / CM | 2924' | 3 | 1 | 2.32 | 2.32 | 0.49 | 3.98 | 243 | 1 | 0.54 | 0.54 | 0.72 | |||
CB | 3526' | 2 | 0 | 2.30 | 2.30 | 0.54 | 4.07 | 0 | 0.00 | 0.00 | 0.40 | ||||
CB | 3347' | 2 | 0 | 2.24 | 2.24 | 0.25 | 4.25 | 240 | 0 | 0.00 | 0.00 | 0.32 | |||
LW / CAM | 783' | 2 | 0 | 2.23 | 2.23 | 0.76 | 0.77 | 34 | 0 | 0.52 | 0.52 | 0.27 | |||
CB | 1565' | 1 | 0 | 2.23 | 2.23 | 0.67 | 3.18 | 154 | 1 | 1.02 | 1.02 | 1.26 | |||
CM / DM | 1664' | 1 | 0 | 2.21 | 2.21 | 1.50 | 3.68 | 224 | 0 | 0.60 | 0.60 | 0.60 | |||
LW | 552' | 1 | 0 | 2.20 | 2.20 | 1.28 | 2.31 | 25 | 1 | 0.55 | 0.55 | 0.78 | |||
Per page