
Premier League
Full Analysis & Key Insights (2024-2025)
Get access to all players and their stats. Please upgrade to one of the following tiers: Fantasy, Enthusiast.
Position(s) | Form | xG Last 5 | NPxG Last 5 | xT Last 5 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DM / CM / CAM | 2537' | 0 | 0 | 0.00 | 4 | 0.14 | 2.53 | 0.09 | 0.29 | 1.47 | 0.05 | 0.29 | 2.38 | 0.08 | 0.57 | ||||
CB | 3779' | 2 | 0 | 0.05 | 3 | 0.07 | 2.51 | 0.06 | 0.00 | 0.29 | 0.01 | 0.00 | 3.54 | 0.09 | 0.53 | ||||
DM | 2278' | 2 | 0 | 0.08 | 3 | 0.12 | 2.49 | 0.10 | 0.54 | 2.92 | 0.12 | 0.54 | 4.76 | 0.16 | 0.98 | ||||
LW / CAM | 865' | 2 | 1 | 0.21 | 2 | 0.21 | 2.49 | 0.26 | 0.87 | 0.96 | 0.10 | 0.87 | 1.77 | 0.11 | 0.76 | ||||
CB | 2173' | 3 | 0 | 0.12 | 1 | 0.04 | 2.48 | 0.10 | 0.36 | 0.66 | 0.03 | 0.36 | 2.46 | 0.10 | 0.63 | ||||
DM / CM | 1788' | 3 | 0 | 0.15 | 0 | 0.00 | 2.47 | 0.12 | 0.12 | 0.43 | 0.02 | 0.12 | 1.79 | 0.07 | 0.44 | ||||
CB | 3519' | 2 | 1 | 0.05 | 0 | 0.00 | 2.46 | 0.06 | 0.52 | 0.37 | 0.01 | 0.52 | 4.32 | 0.12 | 0.39 | ||||
CB / RB | 2343' | 2 | 0 | 0.08 | 1 | 0.04 | 2.45 | 0.09 | 0.00 | 1.01 | 0.04 | 0.00 | 3.92 | 0.13 | 0.46 | ||||
RB | 3197' | 2 | 0 | 0.06 | 2 | 0.06 | 2.43 | 0.07 | 0.00 | 0.74 | 0.02 | 0.00 | 2.80 | 0.08 | 0.39 | ||||
CB | 2617' | 3 | 0 | 0.10 | 0 | 0.00 | 2.42 | 0.08 | 0.17 | 0.80 | 0.03 | 0.17 | 3.25 | 0.12 | 0.60 | ||||
CB | 3694' | 3 | 1 | 0.07 | 1 | 0.02 | 2.41 | 0.06 | 0.18 | 0.73 | 0.02 | 0.18 | 5.88 | 0.16 | 0.93 | ||||
DM / RW | 2152' | 0 | 0 | 0.00 | 0 | 0.00 | 2.40 | 0.10 | 0.35 | 1.22 | 0.05 | 0.35 | 2.95 | 0.09 | 0.54 | ||||
RW / CAM / CF | 1179' | 2 | 1 | 0.15 | 0 | 0.00 | 2.39 | 0.18 | 0.73 | 0.38 | 0.03 | 0.73 | 0.74 | 0.05 | 0.38 | ||||
DM / CM | 2924' | 3 | 1 | 0.09 | 1 | 0.03 | 2.32 | 0.07 | 0.13 | 0.49 | 0.02 | 0.13 | 3.98 | 0.12 | 0.46 | ||||
CB | 3526' | 2 | 1 | 0.05 | 0 | 0.00 | 2.30 | 0.06 | 0.31 | 0.54 | 0.01 | 0.31 | 4.07 | 0.11 | 0.72 | ||||
CB | 3347' | 2 | 0 | 0.05 | 0 | 0.00 | 2.24 | 0.06 | 0.40 | 0.25 | 0.01 | 0.40 | 4.25 | 0.12 | 0.64 | ||||
LW / CAM | 783' | 2 | 2 | 0.23 | 0 | 0.00 | 2.23 | 0.26 | 0.87 | 0.76 | 0.09 | 0.87 | 0.77 | 0.04 | 0.10 | ||||
CB | 1565' | 1 | 0 | 0.06 | 0 | 0.00 | 2.23 | 0.13 | 0.44 | 0.67 | 0.04 | 0.44 | 3.18 | 0.18 | 0.61 | ||||
CM / DM | 1664' | 1 | 0 | 0.05 | 0 | 0.00 | 2.21 | 0.12 | 0.57 | 1.50 | 0.08 | 0.57 | 3.68 | 0.15 | 0.94 | ||||
LW | 552' | 1 | 0 | 0.16 | 0 | 0.00 | 2.20 | 0.36 | 1.65 | 1.28 | 0.21 | 1.65 | 2.31 | 0.19 | 1.28 |
Per page