| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB | 2617' | 3 | 0 | - | 2.42 | 2.42 | 0.80 | - | 3.25 | 212 | ||||||
CM | 2611' | 4 | 0 | - | 4.88 | 3.36 | 2.04 | - | 5.52 | 176 | ||||||
LB | 2600' | 0 | 4 | - | 0.87 | 0.87 | 4.72 | - | 5.96 | 205 | ||||||
LW | 2599' | 13 | 4 | - | 11.72 | 11.72 | 6.58 | - | 6.98 | 73 | ||||||
RB | 2578' | 3 | 5 | - | 1.49 | 1.49 | 6.78 | - | 213 | |||||||
RW | 2550' | 8 | - | 5.49 | 5.49 | - | 7.76 | 118 | ||||||||
GK | 2543' | 0 | 3 | - | 0.00 | 0.00 | 0.46 | - | 1.41 | 57 | ||||||
DM | 2537' | 0 | 4 | - | 2.53 | 2.53 | 1.47 | - | 2.38 | 278 | ||||||
RW | 2535' | 4 | 6 | - | 4.45 | 4.45 | 6.53 | - | 72 | |||||||
CM | 2521' | 3 | 5 | - | 5.38 | 4.62 | 6.71 | - | 8.85 | 42 | ||||||
DM | 2519' | 0 | 2 | - | 0.62 | 0.62 | 2.87 | - | 3.15 | 187 | ||||||
CAM | 2506' | 12 | 5 | - | 10.13 | 5.57 | 3.56 | - | 5.96 | 106 | ||||||
CM | 2499' | 0 | 1 | - | 1.94 | 1.94 | 0.85 | - | 3.12 | 222 | ||||||
LW | 2496' | 11 | 2 | - | 9.21 | 9.21 | 2.55 | - | 4.00 | 101 | ||||||
CB | 2496' | 0 | 0 | - | 1.43 | 1.43 | 0.46 | - | 5.72 | 140 | ||||||
GK | 2495' | 0 | 0 | - | 0.00 | 0.00 | - | 1.18 | 40 | |||||||
LW | 2488' | 8 | 4 | - | 8.78 | 8.78 | 5.34 | - | 7.70 | 72 | ||||||
CF | 2474' | 10 | 1 | - | 12.59 | 11.83 | 1.69 | - | 1.60 | 55 | ||||||
DM | 2468' | 1 | 3 | - | 0.87 | 0.87 | 1.70 | - | 3.38 | 208 | ||||||
CAM | 2458' | 6 | 3 | - | 8.63 | 8.63 | 4.07 | - | 6.75 | 70 | ||||||
Per page