| Key Stats | Last 5 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | ||||||||||||||||
LW / CAM / RW | 2455' | 1 | 4 | 3.15 | 3.15 | 2.58 | 4.53 | 99 | 0 | 0.34 | 0.34 | 0.73 | ||||
DM / CM | 2188' | 2 | 0 | 3.14 | 3.14 | 0.04 | 1.46 | 195 | 0 | 0.22 | 0.22 | 0.32 | ||||
CAM / CM | 1062' | 2 | 1 | 3.06 | 2.30 | 2.15 | 1.67 | 48 | 1 | 0.66 | 0.66 | 0.22 | ||||
CM / DM | 2223' | 2 | 0 | 2.96 | 2.96 | 2.40 | 3.55 | 137 | 0 | 0.36 | 0.36 | 0.74 | ||||
RW | 1048' | 3 | 1 | 2.90 | 2.90 | 2.31 | 1.49 | 58 | 0 | 0.32 | 0.32 | 0.21 | ||||
CM / DM | 2108' | 3 | 2 | 2.88 | 2.88 | 1.20 | 2.59 | 155 | 0 | 0.14 | 0.14 | 0.46 | ||||
LW / CF | 1557' | 1 | 1 | 2.86 | 2.86 | 0.64 | 3.54 | 51 | 0 | 0.04 | 0.04 | 0.35 | ||||
LW / RW | 1958' | 3 | 2 | 2.79 | 2.79 | 2.73 | 5.19 | 35 | 0 | 0.24 | 0.24 | 0.99 | ||||
CM | 3240' | 3 | 1 | 2.78 | 2.78 | 0.88 | 4.14 | 240 | 0 | 0.27 | 0.27 | 0.51 | ||||
CAM / LW / RW | 695' | 1 | 0 | 2.75 | 2.75 | 0.50 | 0.95 | 27 | 0 | 0.35 | 0.35 | 0.06 | ||||
CB | 3152' | 1 | 0 | 2.74 | 2.74 | 0.20 | 4.76 | 358 | 0 | 0.53 | 0.53 | 0.83 | ||||
DM | 2848' | 5 | 3 | 2.73 | 2.73 | 3.50 | 6.00 | 205 | 0 | 0.37 | 0.37 | 1.01 | ||||
LW / RW | 1289' | 2 | 2 | 2.73 | 2.73 | 2.17 | 4.16 | 46 | 1 | 0.15 | 0.15 | 0.77 | ||||
DM / CM | 2943' | 2 | 6 | 2.71 | 2.71 | 4.26 | 5.95 | 260 | 0 | 0.18 | 0.18 | 0.42 | ||||
CAM / CM | 3129' | 2 | 2.70 | 2.70 | 6.54 | 164 | 0 | 0.40 | 0.40 | 0.71 | ||||||
RW | 2082' | 2 | 0 | 2.70 | 2.71 | 1.00 | 3.14 | 83 | 1 | 0.35 | 0.35 | 0.55 | ||||
CF / CAM | 447' | 2 | 1 | 2.66 | 2.66 | 0.44 | 0.40 | 12 | 0 | 0.39 | 0.39 | 0.09 | ||||
DM / RB | 3085' | 4 | 2 | 2.64 | 2.64 | 1.83 | 5.43 | 212 | 1 | 0.18 | 0.18 | 0.54 | ||||
CF / RW / CAM | 1162' | 2 | 4 | 2.64 | 2.64 | 0.97 | 1.98 | 29 | 0 | 0.05 | 0.05 | 0.19 | ||||
CF | 799' | 3 | 1 | 2.60 | 2.60 | 0.27 | 0.50 | 22 | 0 | 0.16 | 0.16 | 0.02 | ||||
Per page