
Premier League
Full Analysis & Key Insights (2024-2025)
Get access to all players and their stats. Please upgrade to one of the following tiers: Fantasy, Enthusiast.
Position(s) | Form | xG Last 5 | NPxG Last 5 | xT Last 5 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW / CAM / RW | 2455' | 1 | 0 | 0.04 | 4 | 0.15 | 3.15 | 0.12 | 0.17 | 2.58 | 0.09 | 0.17 | 4.53 | 0.13 | 0.41 | ||||
DM / CM | 2188' | 2 | 0 | 0.08 | 0 | 0.00 | 3.14 | 0.13 | 0.04 | 0.04 | 0.00 | 0.04 | 1.46 | 0.04 | 0.22 | ||||
CAM / CM | 1062' | 2 | 1 | 0.17 | 1 | 0.08 | 3.06 | 0.26 | 0.94 | 2.15 | 0.18 | 0.18 | 1.67 | 0.08 | 0.62 | ||||
CM / DM | 2223' | 2 | 2 | 0.08 | 0 | 0.00 | 2.96 | 0.12 | 0.24 | 2.40 | 0.10 | 0.24 | 3.55 | 0.10 | 0.56 | ||||
RW | 1048' | 3 | 0 | 0.26 | 1 | 0.09 | 2.90 | 0.25 | 0.59 | 2.31 | 0.20 | 0.59 | 1.49 | 0.05 | 0.06 | ||||
CM / DM | 2108' | 3 | 0 | 0.13 | 2 | 0.09 | 2.88 | 0.12 | 0.17 | 1.20 | 0.05 | 0.17 | 2.59 | 0.07 | 0.15 | ||||
LW / CF | 1557' | 1 | 0 | 0.06 | 1 | 0.06 | 2.86 | 0.17 | 0.29 | 0.64 | 0.04 | 0.29 | 3.54 | 0.14 | 0.17 | ||||
LW / RW | 1958' | 3 | 0 | 0.14 | 2 | 0.09 | 2.79 | 0.13 | 0.18 | 2.73 | 0.13 | 0.18 | 5.19 | 0.17 | 0.54 | ||||
CM | 3240' | 3 | 0 | 0.08 | 1 | 0.03 | 2.78 | 0.08 | 0.09 | 0.88 | 0.02 | 0.09 | 4.14 | 0.12 | 0.54 | ||||
CAM / LW / RW | 695' | 1 | 1 | 0.13 | 0 | 0.00 | 2.75 | 0.36 | 1.33 | 0.50 | 0.07 | 1.33 | 0.95 | 0.06 | 0.64 | ||||
CB | 3152' | 1 | 0 | 0.03 | 0 | 0.00 | 2.74 | 0.08 | 0.07 | 0.20 | 0.01 | 0.07 | 4.76 | 0.14 | 0.42 | ||||
DM | 2848' | 5 | 1 | 0.16 | 3 | 0.09 | 2.73 | 0.09 | 0.65 | 3.50 | 0.11 | 0.65 | 6.00 | 0.17 | 0.42 | ||||
LW / RW | 1289' | 2 | 0 | 0.14 | 2 | 0.14 | 2.73 | 0.19 | 0.60 | 2.17 | 0.15 | 0.60 | 4.16 | 0.14 | 0.71 | ||||
DM / CM | 2943' | 2 | 0 | 0.06 | 6 | 0.18 | 2.71 | 0.08 | 0.53 | 4.26 | 0.13 | 0.53 | 5.95 | 0.16 | 1.09 | ||||
CAM / CM | 3129' | 2 | 0 | 0.06 | 9 | 0.26 | 2.70 | 0.08 | 0.35 | 6.54 | 0.19 | 0.35 | 10.17 | 0.27 | 1.27 | ||||
RW | 2082' | 2 | 0 | 0.09 | 0 | 0.00 | 2.70 | 0.12 | 0.32 | 1.00 | 0.04 | 0.32 | 3.14 | 0.10 | 0.16 | ||||
CF / CAM | 447' | 2 | 1 | 0.40 | 1 | 0.20 | 2.66 | 0.54 | 1.02 | 0.44 | 0.09 | 1.02 | 0.40 | 0.02 | 0.12 | ||||
N/A | DM / RB | 3085' | 4 | 0 | 0.12 | 2 | 0.06 | 2.64 | 0.08 | 0.41 | 1.83 | 0.05 | 0.41 | 5.43 | 0.16 | 0.85 | |||
CF / RW / CAM | 1162' | 2 | 0 | 0.15 | 4 | 0.31 | 2.64 | 0.20 | 0.81 | 0.97 | 0.08 | 0.81 | 1.98 | 0.07 | 0.33 | ||||
CF | 799' | 3 | 1 | 0.34 | 1 | 0.11 | 2.60 | 0.29 | 1.31 | 0.27 | 0.03 | 1.31 | 0.50 | 0.02 | 0.07 |
Per page