| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAM | 2191' | 6 | 2 | - | 3.71 | 3.71 | 1.85 | - | 3.98 | 62 | ||||||
CF | 575' | 4 | 1 | - | 3.62 | 3.62 | 0.51 | - | 0.49 | 20 | ||||||
CAM | 1295' | 2 | 3 | - | 3.59 | 3.59 | 1.80 | - | 2.51 | 34 | ||||||
LB | 3336' | 5 | 0 | - | 3.53 | 3.53 | 1.58 | - | 5.25 | 291 | ||||||
RW | 1121' | 2 | 0 | - | 3.53 | 3.53 | 2.22 | - | 3.21 | 47 | ||||||
RB | 2038' | 5 | 2 | - | 3.52 | 3.52 | 0.72 | - | 3.50 | 116 | ||||||
CF | 707' | 3 | 0 | - | 3.49 | 3.49 | 0.77 | - | 1.44 | 38 | ||||||
LW | 2366' | 5 | 2 | - | 3.47 | 3.47 | 2.52 | - | 6.77 | 59 | ||||||
CB | 3247' | 4 | 0 | - | 3.42 | 3.42 | 0.16 | - | 4.38 | 293 | ||||||
CAM | 1579' | 1 | 1 | - | 3.38 | 3.38 | 1.31 | - | 1.85 | 86 | ||||||
CB | 3408' | 1 | 1 | - | 3.31 | 3.31 | 0.25 | - | 2.78 | |||||||
CB | 3711' | 1 | 1 | - | 3.29 | 3.29 | 0.43 | - | 3.25 | 380 | ||||||
DM | 1906' | 3 | 2 | - | 3.28 | 3.28 | 0.72 | - | 2.89 | 90 | ||||||
LW | 1083' | 4 | 0 | - | 3.28 | 3.28 | 0.38 | - | 0.90 | 52 | ||||||
DM | 3355' | 3 | 6 | - | 3.23 | 2.47 | 5.62 | - | 6.12 | 231 | ||||||
RW | 2269' | 1 | 0 | - | 3.21 | 3.21 | 4.46 | - | 6.33 | 112 | ||||||
RW | 931' | 2 | 0 | - | 3.20 | 3.20 | 0.47 | - | 1.32 | 55 | ||||||
DM | 2407' | 1 | 3 | - | 3.18 | 3.18 | 3.31 | - | 5.15 | 101 | ||||||
LW | 984' | 2 | 1 | - | 3.17 | 2.41 | 1.56 | - | 2.12 | 29 | ||||||
LB | 2899' | 1 | 3 | - | 3.15 | 3.15 | 1.64 | - | 5.82 | 366 | ||||||
Per page