| Key Stats | Last 5 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | ||||||||||||||||
CAM | 2191' | 6 | 2 | 3.71 | 3.71 | 1.85 | 3.98 | 62 | 2 | 0.84 | 0.84 | 0.85 | ||||
CF | 575' | 4 | 1 | 3.62 | 3.62 | 0.51 | 0.49 | 20 | 0 | 0.21 | 0.21 | 0.15 | ||||
CAM / LW / CF | 1295' | 2 | 3 | 3.59 | 3.59 | 1.80 | 2.51 | 34 | 0 | 0.18 | 0.18 | 0.23 | ||||
LB | 3336' | 5 | 0 | 3.53 | 3.53 | 1.58 | 5.25 | 291 | 0 | 0.00 | 0.00 | 1.07 | ||||
RW / CAM | 1121' | 2 | 0 | 3.53 | 3.53 | 2.22 | 3.21 | 47 | 1 | 0.28 | 0.28 | 1.15 | ||||
RB / LB / DM | 2038' | 5 | 2 | 3.52 | 3.52 | 0.72 | 3.50 | 116 | 1 | 0.45 | 0.45 | 0.98 | ||||
CF | 707' | 3 | 0 | 3.49 | 3.49 | 0.77 | 1.44 | 38 | 0 | 0.90 | 0.90 | 0.21 | ||||
LW / RW | 2366' | 5 | 2 | 3.47 | 3.47 | 2.52 | 6.77 | 59 | 1 | 0.62 | 0.62 | 1.27 | ||||
CB | 3247' | 4 | 0 | 3.42 | 3.42 | 0.16 | 4.38 | 293 | 1 | 0.78 | 0.78 | 0.50 | ||||
CAM / LW / CM | 1579' | 1 | 1 | 3.38 | 3.38 | 1.31 | 1.85 | 86 | 0 | 0.33 | 0.33 | 0.17 | ||||
CB | 3408' | 1 | 1 | 3.31 | 3.31 | 0.25 | 2.78 | 0 | 0.03 | 0.03 | 0.52 | |||||
CB | 3711' | 1 | 1 | 3.29 | 3.29 | 0.43 | 3.25 | 380 | 0 | 0.60 | 0.60 | 0.37 | ||||
DM / CAM | 1906' | 3 | 2 | 3.28 | 3.28 | 0.72 | 2.89 | 90 | 1 | 0.39 | 0.39 | 0.22 | ||||
LW | 1083' | 4 | 0 | 3.28 | 3.28 | 0.38 | 0.90 | 52 | 1 | 0.71 | 0.71 | 0.19 | ||||
DM / CM / CAM | 3355' | 3 | 6 | 3.23 | 2.47 | 5.62 | 6.12 | 231 | 0 | 0.01 | 0.01 | 1.20 | ||||
RW / LW | 2269' | 1 | 0 | 3.21 | 3.21 | 4.46 | 6.33 | 112 | 0 | 0.50 | 0.50 | 1.07 | ||||
RW / LW | 931' | 2 | 0 | 3.20 | 3.20 | 0.47 | 1.32 | 55 | 0 | 0.24 | 0.24 | 0.09 | ||||
DM / CM / CAM | 2407' | 1 | 3 | 3.18 | 3.18 | 3.31 | 5.15 | 101 | 0 | 0.31 | 0.31 | 1.23 | ||||
LW / CF | 984' | 2 | 1 | 3.17 | 2.41 | 1.56 | 2.12 | 29 | 0 | 1.01 | 1.01 | 0.42 | ||||
LB / RB | 2899' | 1 | 3 | 3.15 | 3.15 | 1.64 | 5.82 | 366 | 0 | 0.44 | 0.44 | 0.70 | ||||
Per page