| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 2793' | 5 | 3 | - | 9.11 | 9.11 | 5.02 | - | 7.31 | 71 | ||||||
LW | 2789' | 8 | 6 | - | 8.77 | 7.25 | 5.61 | - | 5.79 | 92 | ||||||
CAM | 2788' | 3 | 2 | - | 4.25 | 4.25 | 1.67 | - | 2.83 | 119 | ||||||
CB | 2781' | 0 | 1 | - | 1.38 | 1.38 | 0.28 | - | 2.91 | 320 | ||||||
GK | 2771' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 1.18 | 64 | ||||||
CF | 2766' | 12 | 1 | - | 9.81 | 8.29 | 1.24 | - | 2.74 | 72 | ||||||
CAM | 2755' | 6 | 6 | - | 5.65 | 5.65 | 5.94 | - | 5.18 | 136 | ||||||
RW | 2750' | 6 | - | 6.27 | 6.27 | 6.61 | - | 5.94 | 73 | |||||||
CB | 2723' | 3 | 1 | - | 1.44 | 1.44 | 0.96 | - | 4.85 | 342 | ||||||
LB | 2714' | 0 | 1 | - | 2.06 | 2.06 | 3.98 | - | 7.89 | 167 | ||||||
LB | 2714' | 0 | 1 | - | 0.45 | 0.45 | 1.63 | - | 5.03 | 268 | ||||||
CM | 2704' | 0 | 0 | - | 0.63 | 0.63 | 0.09 | - | 2.18 | 198 | ||||||
CF | 2702' | 12 | 3 | - | 11.55 | 2.96 | - | 3.49 | 99 | |||||||
LB | 2694' | 1 | 0 | - | 1.82 | 1.82 | 1.86 | - | 6.63 | 229 | ||||||
CM | 2655' | 7 | 4 | - | 5.73 | 5.73 | 4.87 | - | 7.88 | 102 | ||||||
RB | 2647' | 1 | 2 | - | 2.14 | 2.14 | 0.88 | - | 3.52 | 156 | ||||||
GK | 2647' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 1.61 | 68 | ||||||
LW | 2633' | 6 | 5 | - | 7.32 | 5.80 | 5.93 | - | 8.59 | 72 | ||||||
CM | 2632' | 4 | 1 | - | 5.09 | 5.09 | 1.32 | - | 3.22 | 192 | ||||||
LW | 2628' | 9 | 0 | - | 5.90 | 4.38 | 1.58 | - | 4.02 | 131 | ||||||
Per page