Key Stats | Last 5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | |||||||||||||||
DM / CM | 3078' | 5 | 2 | 4.49 | 4.49 | 1.00 | 4.82 | 268 | 1 | 0.64 | 0.64 | 0.33 | |||
RW / LW / CF | 2535' | 4 | 6 | 4.45 | 4.45 | 6.53 | 72 | 0 | 0.00 | 0.00 | 0.95 | ||||
CF / LW / RW | 1379' | 2 | 2 | 4.32 | 1.31 | 1.57 | 25 | 0 | 1.12 | 1.12 | 0.20 | ||||
DM / CM | 3573' | 5 | 3 | 4.28 | 4.28 | 4.18 | 8.15 | 239 | 0 | 0.33 | 0.33 | 1.02 | |||
DM / CAM / CM | 2158' | 2 | 3 | 4.27 | 3.51 | 4.66 | 3.95 | 68 | 0 | 0.43 | 0.43 | 0.87 | |||
LW / RW / CAM | 2151' | 3 | 5 | 4.27 | 4.27 | 4.02 | 5.08 | 79 | 1 | 1.42 | 1.42 | 1.36 | |||
CAM / DM / CM | 2788' | 3 | 2 | 4.25 | 4.25 | 1.67 | 2.83 | 119 | 0 | 0.29 | 0.29 | 0.18 | |||
CB | 3699' | 5 | 2 | 4.24 | 4.24 | 0.30 | 1.89 | 335 | 0 | 0.61 | 0.61 | 0.17 | |||
CF / CAM | 1605' | 3 | 1 | 4.23 | 4.23 | 1.02 | 1.34 | 61 | 1 | 1.68 | 1.68 | 0.26 | |||
CAM / RW / LW | 1844' | 5 | 0 | 4.18 | 3.42 | 1.76 | 2.54 | 93 | 0 | 0.97 | 0.97 | 0.73 | |||
RW / CAM | 1300' | 6 | 1 | 4.15 | 4.15 | 0.66 | 2.40 | 64 | 0 | 0.00 | 0.00 | 0.10 | |||
RW / CAM / CF | 1714' | 5 | 2 | 4.13 | 4.13 | 1.67 | 2.41 | 119 | 1 | 0.55 | 0.55 | 0.24 | |||
CAM / CF | 824' | 3 | 1 | 4.12 | 2.60 | 1.67 | 1.87 | 22 | 3 | 1.51 | 1.51 | 0.57 | |||
LB / CB | 3567' | 5 | 0 | 3.93 | 3.93 | 1.66 | 7.33 | 323 | 0 | 0.19 | 0.19 | 1.07 | |||
CAM / RW / CF | 2812' | 3 | 2 | 3.85 | 3.85 | 2.40 | 6.04 | 98 | 0 | 0.54 | 0.54 | 1.07 | |||
LWB / RWB / LB | 3127' | 0 | 3 | 3.78 | 3.78 | 1.95 | 6.24 | 239 | 0 | 0.02 | 0.02 | 0.94 | |||
LW | 1768' | 4 | 1 | 3.77 | 3.77 | 2.60 | 5.11 | 91 | 2 | 1.46 | 1.46 | 0.83 | |||
CB | 2354' | 2 | 0 | 3.77 | 3.77 | 0.07 | 1.84 | 215 | 1 | 0.94 | 0.94 | 0.15 | |||
CF / LW | 1101' | 3 | 1 | 3.76 | 3.76 | 1.69 | 1.86 | 30 | 1 | 1.08 | 1.08 | 0.53 | |||
CF | 1209' | 4 | 1 | 3.73 | 3.73 | 0.28 | 0.35 | 44 | 0 | 0.16 | 0.16 | 0.02 |
Per page