| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DM | 2927' | 4 | 4 | - | 5.19 | 5.19 | 4.19 | - | 8.31 | 152 | ||||||
DM | 2925' | 4 | 1 | - | 5.37 | 5.37 | 2.17 | - | 4.58 | 215 | ||||||
DM | 2924' | 3 | 1 | - | 2.32 | 2.32 | 0.49 | - | 3.98 | 243 | ||||||
RB | 2912' | 2 | 6 | - | 1.43 | 1.43 | 5.17 | - | 280 | |||||||
GK | 2903' | 0 | 0 | - | 0.00 | 0.00 | 0.08 | - | 1.40 | 80 | ||||||
LB | 2899' | 1 | 3 | - | 3.15 | 3.15 | 1.64 | - | 5.82 | 366 | ||||||
CB | 2894' | 0 | 1 | - | 0.64 | 0.64 | 0.97 | - | 3.42 | 299 | ||||||
LW | 2883' | 6 | - | 9.84 | 9.84 | 6.81 | - | 8.35 | 137 | |||||||
LW | 2875' | 10 | 4 | - | 9.42 | 9.42 | 4.34 | - | 9.12 | 124 | ||||||
CF | 2874' | 1 | - | 10.65 | 9.13 | 2.57 | - | 2.73 | 65 | |||||||
CF | 2868' | 6 | - | 15.77 | 3.32 | - | 3.36 | 54 | ||||||||
CB | 2862' | 0 | 0 | - | 1.36 | 1.36 | 0.24 | - | 2.45 | 315 | ||||||
DM | 2848' | 5 | 3 | - | 2.73 | 2.73 | 3.50 | - | 6.00 | 205 | ||||||
CM | 2837' | 9 | 1 | - | 9.28 | 9.28 | 1.27 | - | 2.16 | 229 | ||||||
CB | 2831' | 1 | 2 | - | 1.96 | 1.96 | 0.84 | - | 3.99 | 277 | ||||||
CF | 2813' | 14 | 3 | - | 10.45 | 10.45 | 2.09 | - | 1.60 | 91 | ||||||
CB | 2813' | 2 | 0 | - | 0.67 | 0.67 | 0.76 | - | 2.02 | |||||||
CAM | 2812' | 3 | 2 | - | 3.85 | 3.85 | 2.40 | - | 6.04 | 98 | ||||||
GK | 2812' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 0.50 | 100 | ||||||
LW | 2808' | 8 | 7 | - | 9.58 | 9.58 | 4.48 | - | 8.44 | 87 | ||||||
Per page