
Premier League
Full Analysis & Key Insights (2024-2025)
Get access to all players and their stats. Please upgrade to one of the following tiers: Fantasy, Enthusiast.
Position(s) | Form | xG Last 5 | NPxG Last 5 | xT Last 5 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 2195' | 4 | 1 | 0.16 | 0 | 0.00 | 5.67 | 0.23 | 1.89 | 1.45 | 0.06 | 1.89 | 2.00 | 0.06 | 0.28 | ||||
LW / RW | 3220' | 9 | 0 | 0.25 | 5 | 0.14 | 5.65 | 0.16 | 0.51 | 5.72 | 0.16 | 0.51 | 12.52 | 0.33 | 1.86 | ||||
CAM | 2755' | 6 | 1 | 0.20 | 6 | 0.20 | 5.65 | 0.18 | 0.41 | 5.94 | 0.19 | 0.41 | 5.18 | 0.14 | 1.13 | ||||
CF | 1323' | 5 | 0 | 0.34 | 1 | 0.07 | 5.51 | 0.37 | 0.69 | 0.95 | 0.06 | 0.69 | 1.92 | 0.06 | 0.17 | ||||
RW | 2550' | 8 | 0 | 0.28 | 12 | 0.42 | 5.49 | 0.19 | 0.07 | 7.10 | 0.25 | 0.07 | 7.76 | 0.22 | 1.22 | ||||
CM | 2521' | 3 | 1 | 0.11 | 5 | 0.18 | 5.38 | 0.19 | 0.65 | 6.71 | 0.24 | 0.65 | 8.85 | 0.30 | 1.09 | ||||
DM / CM | 2925' | 4 | 1 | 0.12 | 1 | 0.03 | 5.37 | 0.17 | 0.69 | 2.17 | 0.07 | 0.69 | 4.58 | 0.13 | 1.28 | ||||
RW | 2009' | 6 | 1 | 0.27 | 4 | 0.18 | 5.27 | 0.24 | 0.59 | 5.18 | 0.23 | 0.59 | 7.29 | 0.23 | 1.74 | ||||
DM / RW / CM | 2927' | 4 | 2 | 0.12 | 4 | 0.12 | 5.19 | 0.16 | 1.46 | 4.19 | 0.13 | 1.46 | 8.31 | 0.25 | 1.45 | ||||
CM | 2632' | 4 | 0 | 0.14 | 1 | 0.03 | 5.09 | 0.17 | 0.70 | 1.32 | 0.05 | 0.70 | 3.22 | 0.11 | 0.67 | ||||
CM / CAM | 2611' | 4 | 0 | 0.14 | 0 | 0.00 | 4.88 | 0.17 | 0.28 | 2.04 | 0.07 | 0.28 | 5.52 | 0.17 | 1.03 | ||||
CAM / LW / CM | 3192' | 2 | 0 | 0.06 | 3 | 0.08 | 4.75 | 0.13 | 0.14 | 2.81 | 0.08 | 0.14 | 5.29 | 0.15 | 0.73 | ||||
CAM / CM | 1849' | 4 | 1 | 0.19 | 7 | 0.34 | 4.75 | 0.23 | 1.41 | 7.73 | 0.38 | 1.41 | 8.79 | 0.31 | 1.06 | ||||
CF / CAM / RW | 1241' | 7 | 1 | 0.51 | 0 | 0.00 | 4.75 | 0.34 | 1.11 | 2.53 | 0.18 | 1.11 | 2.91 | 0.18 | 1.23 | ||||
CF | 757' | 7 | 2 | 0.83 | 0 | 0.00 | 4.73 | 0.56 | 0.78 | 0.08 | 0.01 | 0.78 | 0.56 | 0.03 | 0.09 | ||||
LW / CF / RW | 1552' | 6 | 2 | 0.35 | 3 | 0.17 | 4.72 | 0.27 | 2.40 | 3.31 | 0.19 | 1.64 | 4.46 | 0.18 | 0.54 | ||||
CM / CAM | 1979' | 9 | 0 | 0.41 | 6 | 0.27 | 4.69 | 0.21 | 0.00 | 5.06 | 0.23 | 0.00 | 6.00 | 0.19 | 0.70 | ||||
LWB / LB | 3393' | 4 | 0 | 0.11 | 7 | 0.19 | 4.60 | 0.12 | 0.75 | 5.04 | 0.13 | 0.75 | 6.92 | 0.19 | 1.27 | ||||
RWB / CAM / RW | 2099' | 8 | 2 | 0.34 | 5 | 0.21 | 4.55 | 0.19 | 0.69 | 4.20 | 0.18 | 0.69 | 6.21 | 0.24 | 1.66 | ||||
CM / DM | 3100' | 4 | 2 | 0.12 | 6 | 0.17 | 4.50 | 0.13 | 1.07 | 8.11 | 0.24 | 1.07 | 6.49 | 0.19 | 0.66 |
Per page