Key Stats | Last 5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | |||||||||||||||
CF | 2195' | 4 | 0 | 5.67 | 5.67 | 1.45 | 2.00 | 26 | 1 | 1.41 | 1.41 | 0.66 | |||
LW / RW | 3220' | 9 | 5 | 5.65 | 5.65 | 5.72 | 118 | 1 | 1.27 | 1.27 | 1.31 | ||||
CAM | 2755' | 6 | 6 | 5.65 | 5.65 | 5.94 | 5.18 | 136 | 0 | 0.30 | 0.30 | 0.84 | |||
CF | 1323' | 5 | 1 | 5.51 | 5.51 | 0.95 | 1.92 | 52 | 1 | 0.24 | 0.24 | 0.21 | |||
RW | 2550' | 8 | 5.49 | 5.49 | 7.76 | 118 | 0 | 0.34 | 0.34 | 0.76 | |||||
CM | 2521' | 3 | 5 | 5.38 | 4.62 | 6.71 | 8.85 | 42 | 0 | 0.85 | 0.85 | 1.27 | |||
DM / CM | 2925' | 4 | 1 | 5.37 | 5.37 | 2.17 | 4.58 | 215 | 0 | 0.94 | 0.94 | 0.23 | |||
RW | 2009' | 6 | 4 | 5.27 | 5.27 | 5.18 | 7.29 | 110 | 0 | 0.62 | 0.62 | 1.34 | |||
DM / RW / CM | 2927' | 4 | 4 | 5.19 | 5.19 | 4.19 | 8.31 | 152 | 0 | 1.12 | 1.12 | 1.14 | |||
CM | 2632' | 4 | 1 | 5.09 | 5.09 | 1.32 | 3.22 | 192 | 1 | 0.61 | 0.61 | 0.42 | |||
CM / CAM | 2611' | 4 | 0 | 4.88 | 3.36 | 2.04 | 5.52 | 176 | 1 | 0.91 | 0.15 | 1.15 | |||
CAM / LW / CM | 3192' | 2 | 3 | 4.75 | 4.75 | 2.81 | 5.29 | 192 | 0 | 0.24 | 0.24 | 0.96 | |||
CAM / CM | 1849' | 4 | 7 | 4.75 | 4.75 | 8.79 | 57 | 1 | 0.81 | 0.81 | 3.01 | ||||
CF / CAM / RW | 1241' | 7 | 0 | 4.75 | 4.75 | 2.53 | 2.91 | 39 | 3 | 1.02 | 1.02 | 0.53 | |||
CF | 757' | 7 | 0 | 4.73 | 4.73 | 0.08 | 0.56 | 35 | 4 | 1.78 | 1.78 | 0.02 | |||
LW / CF / RW | 1552' | 6 | 3 | 4.72 | 3.96 | 3.31 | 4.46 | 44 | 1 | 0.38 | 0.38 | 1.22 | |||
CM / CAM | 1979' | 9 | 6 | 4.69 | 4.69 | 5.06 | 6.00 | 74 | 1 | 1.25 | 1.25 | 2.42 | |||
LWB / LB | 3393' | 4 | 7 | 4.60 | 4.60 | 5.04 | 6.92 | 261 | 0 | 1.22 | 1.22 | 0.79 | |||
RWB / CAM / RW | 2099' | 8 | 5 | 4.55 | 4.55 | 4.20 | 6.21 | 87 | 1 | 0.56 | 0.56 | 1.40 | |||
CM / DM | 3100' | 4 | 6 | 4.50 | 4.50 | 6.49 | 174 | 0 | 0.29 | 0.29 | 1.25 |
Per page