Use the code 1MONTH
to get your first month free.

Premier League
Full Analysis & Key Insights (2024-2025)
Please upgrade to unlock this feature.
Form | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 2195' | 1 | 0.16 | 0.00 | 0.23 | 1.41 | 1.45 | 0.06 | 1.41 | 0.08 | 0.66 | 26 | 1.07 | |||||||
LW / RW | 3220' | 1 | 0.25 | 0.14 | 0.16 | 1.27 | 5.72 | 0.16 | 1.27 | 0.35 | 1.31 | 118 | 3.30 | |||||||
CAM | 2755' | 0 | 0.20 | 0.20 | 0.18 | 0.30 | 5.94 | 0.19 | 0.30 | 0.17 | 0.84 | 136 | 4.44 | |||||||
CF | 1323' | 1 | 0.34 | 0.07 | 0.37 | 0.24 | 0.95 | 0.06 | 0.24 | 0.13 | 0.21 | 52 | 3.54 | |||||||
RW | 2550' | 0 | 0.28 | 0.42 | 0.19 | 0.34 | 7.10 | 0.25 | 0.34 | 0.27 | 0.76 | 118 | 4.16 | |||||||
CM | 2521' | 0 | 0.11 | 0.18 | 0.19 | 0.85 | 6.71 | 0.24 | 0.85 | 0.32 | 1.27 | 42 | 1.50 | |||||||
DM / CM | 2925' | 0 | 0.12 | 0.03 | 0.17 | 0.94 | 2.17 | 0.07 | 0.94 | 0.14 | 0.23 | 215 | 6.62 | |||||||
RW | 2009' | 0 | 0.27 | 0.18 | 0.24 | 0.62 | 5.18 | 0.23 | 0.62 | 0.33 | 1.34 | 110 | 4.93 | |||||||
DM / RW / CM | 2927' | 0 | 0.12 | 0.12 | 0.16 | 1.12 | 4.19 | 0.13 | 1.12 | 0.26 | 1.14 | 152 | 4.67 | |||||||
CM | 2632' | 1 | 0.14 | 0.03 | 0.17 | 0.61 | 1.32 | 0.05 | 0.61 | 0.11 | 0.42 | 192 | 6.57 | |||||||
CM / CAM | 2611' | 1 | 0.14 | 0.00 | 0.17 | 0.91 | 2.04 | 0.07 | 0.15 | 0.19 | 1.15 | 176 | 6.07 | |||||||
CAM / LW / CM | 3192' | 0 | 0.06 | 0.08 | 0.13 | 0.24 | 2.81 | 0.08 | 0.24 | 0.15 | 0.96 | 192 | 5.41 | |||||||
CAM / CM | 1849' | 1 | 0.19 | 0.34 | 0.23 | 0.81 | 7.73 | 0.38 | 0.81 | 0.43 | 3.01 | 57 | 2.77 | |||||||
CF / CAM / RW | 1241' | 3 | 0.51 | 0.00 | 0.34 | 1.02 | 2.53 | 0.18 | 1.02 | 0.21 | 0.53 | 39 | 2.83 | |||||||
CF | 757' | 4 | 0.83 | 0.00 | 0.56 | 1.78 | 0.08 | 0.01 | 1.78 | 0.07 | 0.02 | 35 | 4.16 | |||||||
LW / CF / RW | 1552' | 1 | 0.35 | 0.17 | 0.27 | 0.38 | 3.31 | 0.19 | 0.38 | 0.26 | 1.22 | 44 | 2.55 | |||||||
CM / CAM | 1979' | 1 | 0.41 | 0.27 | 0.21 | 1.25 | 5.06 | 0.23 | 1.25 | 0.27 | 2.42 | 74 | 3.37 | |||||||
LWB / LB | 3393' | 0 | 0.11 | 0.19 | 0.12 | 1.22 | 5.04 | 0.13 | 1.22 | 0.18 | 0.79 | 261 | 6.92 | |||||||
RWB / CAM / RW | 2099' | 1 | 0.34 | 0.21 | 0.19 | 0.56 | 4.20 | 0.18 | 0.56 | 0.27 | 1.40 | 87 | 3.73 | |||||||
CM / DM | 3100' | 0 | 0.12 | 0.17 | 0.13 | 0.29 | 8.11 | 0.24 | 0.29 | 0.19 | 1.25 | 174 | 5.05 |
Per page