| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 2195' | 4 | 0 | - | 5.67 | 5.67 | 1.45 | - | 2.00 | 26 | ||||||
LW | 3220' | 9 | 5 | - | 5.65 | 5.65 | 5.72 | - | 118 | |||||||
CAM | 2755' | 6 | 6 | - | 5.65 | 5.65 | 5.94 | - | 5.18 | 136 | ||||||
CF | 1323' | 5 | 1 | - | 5.51 | 5.51 | 0.95 | - | 1.92 | 52 | ||||||
RW | 2550' | 8 | - | 5.49 | 5.49 | - | 7.76 | 118 | ||||||||
CM | 2521' | 3 | 5 | - | 5.38 | 4.62 | 6.71 | - | 8.85 | 42 | ||||||
DM | 2925' | 4 | 1 | - | 5.37 | 5.37 | 2.17 | - | 4.58 | 215 | ||||||
RW | 2009' | 6 | 4 | - | 5.27 | 5.27 | 5.18 | - | 7.29 | 110 | ||||||
DM | 2927' | 4 | 4 | - | 5.19 | 5.19 | 4.19 | - | 8.31 | 152 | ||||||
CM | 2632' | 4 | 1 | - | 5.09 | 5.09 | 1.32 | - | 3.22 | 192 | ||||||
CM | 2611' | 4 | 0 | - | 4.88 | 3.36 | 2.04 | - | 5.52 | 176 | ||||||
CAM | 3192' | 2 | 3 | - | 4.75 | 4.75 | 2.81 | - | 5.29 | 192 | ||||||
CAM | 1849' | 4 | 7 | - | 4.75 | 4.75 | - | 8.79 | 57 | |||||||
CF | 1241' | 7 | 0 | - | 4.75 | 4.75 | 2.53 | - | 2.91 | 39 | ||||||
CF | 757' | 7 | 0 | - | 4.73 | 4.73 | 0.08 | - | 0.56 | 35 | ||||||
LW | 1552' | 6 | 3 | - | 4.72 | 3.96 | 3.31 | - | 4.46 | 44 | ||||||
CM | 1979' | 9 | 6 | - | 4.69 | 4.69 | 5.06 | - | 6.00 | 74 | ||||||
LWB | 3393' | 4 | 7 | - | 4.60 | 4.60 | 5.04 | - | 6.92 | 261 | ||||||
RWB | 2099' | 8 | 5 | - | 4.55 | 4.55 | 4.20 | - | 6.21 | 87 | ||||||
CM | 3100' | 4 | 6 | - | 4.50 | 4.50 | - | 6.49 | 174 | |||||||
Per page