23y
173cm
72kg
Left
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
See danger zone analysis
| Date | Match | xG | Goals | xA | Assists | Shots |
|---|---|---|---|---|---|---|
| 02/02 | 0.0 | 0— | 0.0 | 0 | 1 | |
| 04/05 | 0.1 | 1+0.9 | 0.0 | 0 | 3 | |
| 11/05 | 0.1 | 0-0.1 | 0.0 | 0 | 1 | |
| 16/05 | 0.1 | 0-0.1 | 0.0 | 0 | 1 | |
| 25/05 | 0.4 | 1+0.6 | 0.0 | 0 | 2 | |
| Last 5 total | 0.7 | 2+1.3 | 0.0 | 0— | 8 |
Verdict: Low volume but converting → watch for regression.
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 01/02 | 16th | Low | 1.8 | |
| 07/02 | 5th | High | 3.3 | |
| 10/02 | 6th | High | 2.2 | |
| 23/02 | 15th | Low | 3.7 | |
| 01/03 | 12th | Medium | 3.3 | |
| Next 5 avg | 11th | Low | 2.9 |
Suitability: Mixed difficulty, but opponents concede box shots.
Form + fixture + head-to-head

See shot quality and efficiency