23y
178cm
75kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 25/05 | CHE | 2 | 0 | 0.18 |
| 18/05 | WHU | 1 | 0 | 0.08 |
| 11/05 | LEI | 1 | 0 | 0.01 |
| 05/05 | CRY | 2 | 0 | 0.29 |
| 01/05 | BRE | 3 | 0 | 0.29 |
| 05/04 | AVL | 1 | 0 | 0.23 |
| 01/04 | MUN | 1 | 1 | 0.22 |
| 15/03 | IPW | 2 | 2 | 0.28 |
| 23/02 | NEW | 1 | 0 | 0.56 |
| 15/02 | FUL | 2 | 0 | 0.1 |
| 01/02 | BRI | 2 | 0 | 0.43 |
| 25/01 | BOU | 4 | 0 | 0.26 |
| 19/01 | SOU | 1 | 0 | 0.42 |
| 14/01 | LIV | 1 | 0 | 0.14 |
| 29/12 | EVE | 1 | 0 | 0.26 |
| 26/12 | TOT | 4 | 1 | 0.66 |
| 21/12 | BRE | 2 | 1 | 0.3 |
| 14/12 | AVL | 1 | 1 | 0.43 |
| 04/12 | MCI | 2 | 0 | 0.3 |
| 10/11 | NEW | 2 | 0 | 0.18 |
| 25/10 | LEI | 1 | 0 | 0.15 |
| 28/09 | FUL | 1 | 0 | 0.11 |
| 14/09 | LIV | 2 | 0 | 0.17 |
| 31/08 | WOL | 1 | 0 | 0.03 |
| 24/08 | SOU | 2 | 0 | 0.17 |
| 17/08 | BOU | 1 | 0 | 0.03 |
Average metrics per game minutes
| Goals | 0.20 | 84% |
| npxG | 0.21 | 50% |
| Shots | 1.44 | 79% |
| On Target % | 56.82% | 94% |
| Opp. Box Touches | 3.24 | 85% |
| Assists | 0.29 | 98% |
| Shot Assists | 1.24 | 50% |
| Progressive Runs | 3.17 | 92% |
| Dribbles | 5.01 | 94% |
| Successful Dribbles % | 74.51% | 65% |
| Crosses | 3.17 | 50% |
| Successful Crosses % | 25.77% | 59% |