25y
185cm
79kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 25/05 | LEI | 4 | 2 | 0.83 |
| 20/05 | MCI | 1 | 0 | 0.13 |
| 10/05 | AVL | 1 | 0 | 0.08 |
| 27/04 | MUN | 2 | 1 | 0.18 |
| 19/04 | CRY | 3 | 0 | 0.11 |
| 14/04 | FUL | 1 | 1 | 0.16 |
| 05/04 | WHU | 5 | 0 | 0.13 |
| 02/04 | IPW | 5 | 0 | 0.23 |
| 15/03 | BRE | 4 | 0 | 0.27 |
| 09/03 | TOT | 2 | 0 | 0.32 |
| 25/02 | BRI | 2 | 0 | 0.21 |
| 22/02 | WOL | 1 | 0 | 0.03 |
| 15/02 | SOU | 1 | 0 | 0.39 |
| 01/02 | LIV | 5 | 0 | 0.4 |
| 25/01 | NFO | 4 | 1 | 0.71 |
| 18/01 | NEW | 2 | 0 | 0.5 |
| 14/01 | CHE | 1 | 1 | 0.02 |
| 04/01 | EVE | 4 | 0 | 0.42 |
| 29/12 | FUL | 2 | 0 | 0.15 |
| 26/12 | CRY | 6 | 0 | 0.37 |
| 22/12 | MUN | 4 | 1 | 0.54 |
| 16/12 | WHU | 5 | 0 | 0.44 |
| 08/12 | IPW | 4 | 0 | 0.27 |
| 05/12 | TOT | 2 | 0 | 0.07 |
| 23/11 | BRI | 4 | 0 | 0.43 |
| 09/11 | BRE | 4 | 0 | 0.38 |
| 02/11 | MCI | 4 | 1 | 0.61 |
| 26/10 | AVL | 1 | 0 | 0.01 |
| 19/10 | ARS | 6 | 0 | 0.54 |
| 05/10 | LEI | 3 | 0 | 0.17 |
| 30/09 | SOU | 4 | 1 | 0.2 |
| 21/09 | LIV | 4 | 0 | 0.59 |
| 14/09 | CHE | 3 | 0 | 0.14 |
| 31/08 | EVE | 5 | 1 | 0.33 |
| 25/08 | NEW | 7 | 0 | 0.33 |
| 17/08 | NFO | 4 | 1 | 0.66 |
Average metrics per game minutes
| Goals | 0.28 | 90% |
| npxG | 0.29 | 50% |
| Shots | 3.08 | 98% |
| On Target % | 32.5% | 65% |
| Opp. Box Touches | 4.28 | 93% |
| Assists | 0.08 | 77% |
| Shot Assists | 0.92 | 50% |
| Progressive Runs | 3.57 | 96% |
| Dribbles | 4.90 | 93% |
| Successful Dribbles % | 79.06% | 76% |
| Crosses | 1.92 | 50% |
| Successful Crosses % | 24% | 55% |