23(6/11/2001)
170cm
66kg
Right foot
Compared to other midfielders (per match)
Compared to other midfielders (per match)
Latest form and upcoming fixtures
Last 5 matches
24/08 | 2:1 | Brighton | N/A | 90 | 0 | 0 | 0.13 | 0 | 0 |
17/08 | 0:3 | Everton | N/A | 19 | 0 | 0 | 0.00 | 0 | 0 |
19/05 | 0:2 | Brighton | N/A | 15 | 0 | 0 | 0.00 | 1 | 0 |
15/05 | 1:2 | Brighton | N/A | 79 | 0 | 0 | 0.00 | 0 | 0 |
11/05 | 1:1 | Newcastle Utd | N/A | 92 | 0 | 0 | 0.01 | 1 | 0 |
05/05 | 1:0 | Brighton | N/A | 92 | 0 | 0 | 0.00 | 0 | 0 |
28/04 | 3:0 | Bournemouth | N/A | 102 | 0 | 0 | 0.03 | 1 | 0 |
24/02 | 1:1 | Brighton | N/A | 84 | 0 | 0 | 0.02 | 0 | 1 |
18/02 | 0:5 | Sheffield Utd | N/A | 105 | 0 | 0 | 0.04 | 1 | 0 |
10/02 | 2:1 | Tottenham | N/A | 97 | 0 | 0 | 0.00 | 0 | 0 |
Compared to other midfielders (per match)
Goals | 0.00 | 57% |
Expected Goals | 0.11 | 68% |
Shots | 0.83 | 53% |
On Target % | 0.00 | 35% |
Touches in Opp. Box | 0.00 | 26% |
Assists | 0.00 | 60% |
Shot Assists | 0.00 | 29% |
Compared to other midfielders (per match)
Key Passes | 0.00 | 37% |
Through Ball Success % | 100.00 | 100% |
Final 3rd Pass % | 92.31 | 98% |
Pass Completion % | 93.55 | 98% |
Received Passes | 38.81 | 90% |
Dribbles | 0.00 | 28% |
Dribble Success % | 0.00 | 28% |
Compared to other midfielders (per match)
Def Duels | 8.26 | 84% |
Defensive Duels Won % | 60.00 | 63% |
Aerial Duels Won % | 100.00 | 100% |
Interceptions | 1.65 | 31% |
Ball Recoveries | 7.43 | 71% |
Own Half Losses | 0.00 | 31% |
Fouls Committed | 1.65 | 85% |
0.1xG p/m
0.0xA p/m
2 matches