27y
182cm
74kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 6.75 | 81% | 
| Def Duels % | 60.07% | 64% | 
| Aerial % | 45.95% | 64% | 
| Interceptions | 3.40 | 70% | 
| Recoveries | 6.78 | 66% | 
| Own Half Losses | 3.27 | 50% | 
| Fouls | 2.72 | 99% | 
| Defensive Actions | 10.53 | 50% | 
| Opp. Half Recoveries | 2.90 | 50% | 
| Missed Balls | 0.35 | 50% | 
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 25/05 | EVE | 8 | 0 | 0 | 4 | 0 | 4 | 
| 18/05 | ARS | 8 | 0 | 0 | 3 | 4 | 1 | 
| 11/05 | CHE | 7 | 0 | 1 | 3 | 2 | 2 | 
| 04/05 | BRI | 6 | 0 | 0 | 1 | 2 | 3 | 
| 26/04 | IPW | 5 | 0 | 1 | 2 | 2 | 1 | 
| 19/04 | AVL | 15 | 3 | 0 | 5 | 2 | 5 | 
| 16/04 | CRY | 2 | 0 | 0 | 1 | 0 | 1 | 
| 13/04 | MUN | 4 | 0 | 0 | 1 | 1 | 2 | 
| 07/04 | LEI | 3 | 0 | 0 | 1 | 1 | 1 | 
| 02/04 | BRE | 8 | 1 | 1 | 6 | 0 | 1 | 
| 10/03 | WHU | 5 | 0 | 1 | 4 | 0 | 1 | 
| 26/02 | LIV | 7 | 0 | 1 | 1 | 4 | 2 | 
| 23/02 | NFO | 10 | 0 | 0 | 7 | 1 | 2 | 
| 15/02 | MCI | 6 | 0 | 0 | 2 | 3 | 1 | 
| 01/02 | FUL | 7 | 0 | 0 | 6 | 0 | 1 | 
| 18/01 | BOU | 3 | 0 | 0 | 2 | 0 | 1 | 
| 15/01 | WOL | 7 | 1 | 1 | 4 | 1 | 1 | 
| 04/01 | TOT | 6 | 0 | 0 | 2 | 2 | 2 | 
| 30/12 | MUN | 4 | 0 | 1 | 2 | 2 | 0 | 
| 26/12 | AVL | 7 | 0 | 0 | 3 | 1 | 3 | 
| 21/12 | IPW | 10 | 0 | 1 | 5 | 3 | 1 | 
| 14/12 | LEI | 7 | 0 | 0 | 4 | 1 | 2 | 
| 07/12 | BRE | 5 | 0 | 0 | 4 | 1 | 0 | 
| 04/12 | LIV | 9 | 1 | 0 | 2 | 6 | 0 | 
| 30/11 | CRY | 5 | 0 | 0 | 2 | 1 | 2 | 
| 25/11 | WHU | 9 | 1 | 1 | 5 | 1 | 2 | 
| 10/11 | NFO | 6 | 0 | 0 | 3 | 1 | 2 | 
| 02/11 | ARS | 8 | 0 | 1 | 5 | 0 | 2 | 
| 27/10 | CHE | 7 | 0 | 1 | 5 | 1 | 1 | 
| 19/10 | BRI | 4 | 0 | 0 | 1 | 2 | 1 | 
| 05/10 | EVE | 8 | 0 | 0 | 4 | 3 | 1 | 
| 28/09 | MCI | 8 | 0 | 1 | 5 | 0 | 3 | 
| 21/09 | FUL | 6 | 0 | 0 | 5 | 0 | 1 | 
| 15/09 | WOL | 3 | 0 | 1 | 1 | 2 | 0 | 
| 01/09 | TOT | 11 | 2 | 0 | 5 | 1 | 3 | 
| 25/08 | BOU | 7 | 1 | 0 | 4 | 2 | 0 | 
| 17/08 | SOU | 18 | 4 | 1 | 9 | 3 | 2 | 
Pressuring opponents with the ball