26y
171cm
65kg
Left
Average metrics per game minutes
How efficient the player is in front of goal
Goals and shots by body part
| Left Foot | 60(73.2%) | 17 | 28.3% | 10.30 | 
| Right Foot | 16(19.5%) | 3 | 18.8% | 2.45 | 
| Head or Other | 6(7.3%) | 0 | 0.0% | 0.94 | 
How are they performing in front of goal
How efficient the player is in front of goal
| 25/05 | WOL | 2 | 1 | 0.37 | 
| 18/05 | FUL | 3 | 1 | 1.00 | 
| 10/05 | IPW | 4 | 0 | 0.31 | 
| 04/05 | MUN | 1 | 0 | 0.01 | 
| 01/05 | NFO | 3 | 0 | 0.23 | 
| 19/04 | BRI | 4 | 2 | 0.40 | 
| 06/04 | CHE | 2 | 0 | 0.31 | 
| 02/04 | NEW | 3 | 1 | 0.95 | 
| 15/03 | BOU | 3 | 0 | 0.14 | 
| 26/02 | EVE | 2 | 0 | 0.15 | 
| 21/02 | LEI | 4 | 1 | 0.44 | 
| 15/02 | WHU | 2 | 0 | 0.39 | 
| 02/02 | TOT | 4 | 0 | 0.11 | 
| 26/01 | CRY | 4 | 1 | 1.34 | 
| 18/01 | LIV | 4 | 0 | 0.36 | 
| 14/01 | MCI | 3 | 0 | 0.65 | 
| 04/01 | SOU | 4 | 2 | 1.26 | 
| 01/01 | ARS | 1 | 1 | 0.12 | 
| 27/12 | BRI | 1 | 0 | 0.08 | 
| 21/12 | NFO | 1 | 0 | 0.09 | 
| 15/12 | CHE | 1 | 1 | 0.08 | 
| 07/12 | NEW | 3 | 1 | 0.28 | 
| 09/11 | BOU | 1 | 0 | 0.15 | 
| 26/10 | IPW | 4 | 2 | 0.86 | 
| 19/10 | MUN | 1 | 0 | 0.05 | 
| 05/10 | WOL | 2 | 1 | 0.76 | 
| 28/09 | WHU | 4 | 1 | 0.40 | 
| 21/09 | TOT | 3 | 1 | 0.95 | 
| 14/09 | MCI | 1 | 0 | 0.42 | 
| 31/08 | SOU | 4 | 2 | 0.75 | 
| 25/08 | LIV | 1 | 0 | 0.04 | 
| 18/08 | CRY | 1 | 1 | 0.23 | 
Average metrics per game minutes
| Goals | 0.48 | 98% | 
| npxG | 0.22 | 50% | 
| Shots | 1.97 | 89% | 
| On Target % | 48.78% | 87% | 
| Opp. Box Touches | 3.38 | 86% | 
| Assists | 0.19 | 92% | 
| Shot Assists | 1.37 | 50% | 
| Progressive Runs | 2.73 | 89% | 
| Dribbles | 4.10 | 90% | 
| Successful Dribbles % | 77.19% | 73% | 
| Crosses | 3.00 | 50% | 
| Successful Crosses % | 33.6% | 73% |