24y
178cm
65kg
Left
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 25/05 | SOU | 1 | 0 | 0.11 |
| 18/05 | NEW | 3 | 0 | 0.32 |
| 11/05 | LIV | 4 | 0 | 0.22 |
| 03/05 | BOU | 3 | 0 | 0.42 |
| 23/04 | CRY | 1 | 0 | 0.33 |
| 20/04 | IPW | 3 | 0 | 0.52 |
| 12/04 | BRE | 2 | 0 | 0.04 |
| 05/04 | EVE | 2 | 0 | 0.16 |
| 01/04 | FUL | 1 | 1 | 0.67 |
| 14/12 | EVE | 3 | 0 | 0.33 |
| 08/12 | FUL | 2 | 0 | 0.23 |
| 04/12 | MUN | 1 | 0 | 0.26 |
| 30/11 | WHU | 2 | 1 | 0.96 |
| 23/11 | NFO | 5 | 1 | 0.42 |
| 10/11 | CHE | 2 | 0 | 0.05 |
| 02/11 | NEW | 2 | 0 | 0.15 |
| 27/10 | LIV | 2 | 1 | 0.12 |
| 05/10 | SOU | 7 | 1 | 0.37 |
| 28/09 | LEI | 6 | 0 | 0.15 |
| 15/09 | TOT | 1 | 0 | 0.07 |
| 31/08 | BRI | 3 | 0 | 0.95 |
| 24/08 | AVL | 1 | 0 | 0.02 |
| 17/08 | WOL | 5 | 1 | 0.6 |
Average metrics per game minutes
| Goals | 0.29 | 91% |
| npxG | 0.32 | 50% |
| Shots | 2.96 | 97% |
| On Target % | 33.87% | 69% |
| Opp. Box Touches | 6.59 | 99% |
| Assists | 0.48 | 100% |
| Shot Assists | 2.58 | 50% |
| Progressive Runs | 3.49 | 95% |
| Dribbles | 6.50 | 97% |
| Successful Dribbles % | 87.5% | 87% |
| Crosses | 3.87 | 50% |
| Successful Crosses % | 40.74% | 85% |