21y
179cm
77kg
Left
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 6.49 | 78% | 
| Def Duels % | 58.77% | 60% | 
| Aerial % | 55% | 79% | 
| Interceptions | 4.52 | 86% | 
| Recoveries | 10.77 | 97% | 
| Own Half Losses | 2.80 | 50% | 
| Fouls | 1.42 | 86% | 
| Defensive Actions | 11.19 | 50% | 
| Opp. Half Recoveries | 5.23 | 50% | 
| Missed Balls | 0.25 | 50% | 
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 25/05 | TOT | 2 | 0 | 0 | 0 | 2 | 0 | 
| 19/05 | LIV | 7 | 1 | 1 | 3 | 2 | 1 | 
| 10/05 | WOL | 6 | 0 | 0 | 2 | 3 | 1 | 
| 04/05 | NEW | 7 | 2 | 0 | 3 | 2 | 0 | 
| 26/04 | WHU | 10 | 1 | 1 | 5 | 3 | 1 | 
| 19/04 | BRE | 8 | 1 | 1 | 3 | 3 | 1 | 
| 12/04 | LEI | 7 | 1 | 2 | 5 | 1 | 0 | 
| 05/04 | CRY | 4 | 0 | 0 | 3 | 0 | 1 | 
| 02/04 | AVL | 3 | 0 | 0 | 2 | 0 | 1 | 
| 15/03 | MCI | 8 | 1 | 0 | 5 | 0 | 2 | 
| 08/03 | FUL | 6 | 0 | 0 | 4 | 1 | 1 | 
| 25/02 | BOU | 7 | 0 | 0 | 6 | 0 | 1 | 
| 22/02 | SOU | 5 | 0 | 0 | 4 | 1 | 0 | 
| 14/02 | CHE | 14 | 1 | 0 | 7 | 3 | 3 | 
| 25/01 | EVE | 5 | 0 | 0 | 3 | 1 | 1 | 
| 19/01 | MUN | 7 | 0 | 0 | 3 | 2 | 2 | 
| 16/01 | IPW | 11 | 0 | 1 | 8 | 3 | 0 | 
| 04/01 | ARS | 14 | 0 | 0 | 7 | 4 | 3 | 
| 30/12 | AVL | 12 | 1 | 0 | 6 | 4 | 1 | 
| 27/12 | BRE | 8 | 0 | 1 | 7 | 1 | 0 | 
| 21/12 | WHU | 7 | 0 | 0 | 3 | 1 | 3 | 
| 15/12 | CRY | 7 | 0 | 0 | 5 | 2 | 0 | 
| 08/12 | LEI | 3 | 0 | 0 | 1 | 1 | 1 | 
| 05/12 | FUL | 10 | 0 | 0 | 8 | 2 | 0 | 
| 23/11 | BOU | 7 | 1 | 0 | 3 | 0 | 3 | 
| 09/11 | MCI | 4 | 0 | 0 | 2 | 0 | 2 | 
| 26/10 | WOL | 8 | 0 | 0 | 3 | 4 | 1 | 
| 19/10 | NEW | 9 | 0 | 2 | 9 | 0 | 0 | 
| 06/10 | TOT | 10 | 1 | 0 | 2 | 4 | 3 | 
| 28/09 | CHE | 10 | 0 | 1 | 6 | 3 | 1 | 
| 22/09 | NFO | 6 | 0 | 0 | 4 | 0 | 2 | 
| 14/09 | IPW | 8 | 0 | 0 | 3 | 4 | 1 | 
| 31/08 | ARS | 5 | 0 | 0 | 2 | 1 | 2 | 
| 24/08 | MUN | 2 | 0 | 0 | 0 | 2 | 0 | 
Pressuring opponents with the ball