33y
181cm
76kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 5.40 | 64% |
| Def Duels % | 56.16% | 50% |
| Aerial % | 36.36% | 50% |
| Interceptions | 3.26 | 67% |
| Recoveries | 6.44 | 64% |
| Own Half Losses | 2.96 | 50% |
| Fouls | 0.15 | 33% |
| Defensive Actions | 8.66 | 50% |
| Opp. Half Recoveries | 3.18 | 50% |
| Missed Balls | 0.67 | 50% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 25/05 | AVL | 1 | 0 | 1 | 1 | 0 | 0 |
| 04/05 | BRE | 2 | 0 | 0 | 2 | 0 | 0 |
| 20/04 | WOL | 10 | 0 | 1 | 6 | 2 | 1 |
| 13/04 | NEW | 2 | 0 | 0 | 2 | 0 | 0 |
| 01/04 | NFO | 2 | 0 | 0 | 1 | 0 | 1 |
| 16/03 | LEI | 2 | 0 | 0 | 1 | 0 | 1 |
| 09/03 | ARS | 4 | 0 | 2 | 4 | 0 | 0 |
| 02/02 | CRY | 1 | 0 | 0 | 1 | 0 | 0 |
| 30/12 | NEW | 6 | 0 | 0 | 4 | 1 | 1 |
| 26/12 | WOL | 2 | 0 | 0 | 1 | 0 | 1 |
| 24/11 | IPW | 4 | 0 | 0 | 3 | 1 | 0 |
| 27/10 | WHU | 7 | 0 | 0 | 5 | 2 | 0 |
| 19/10 | BRE | 4 | 0 | 0 | 3 | 1 | 0 |
| 06/10 | AVL | 6 | 0 | 0 | 3 | 2 | 1 |
| 29/09 | TOT | 2 | 0 | 0 | 2 | 0 | 0 |
| 21/09 | CRY | 4 | 0 | 1 | 2 | 1 | 1 |
| 14/09 | SOU | 5 | 0 | 1 | 3 | 1 | 1 |
Pressuring opponents with the ball