31y
187cm
77kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 | 
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 | 
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 | 
How are they performing in front of goal
How efficient the player is in front of goal
| 25/05 | WOL | 2 | 0 | 0.17 | 
| 18/05 | FUL | 2 | 0 | 0.20 | 
| 04/05 | MUN | 1 | 0 | 0.35 | 
| 01/05 | NFO | 1 | 0 | 0.18 | 
| 19/04 | BRI | 2 | 1 | 0.29 | 
| 02/04 | NEW | 2 | 0 | 0.16 | 
| 15/03 | BOU | 2 | 1 | 0.36 | 
| 08/03 | AVL | 3 | 0 | 0.42 | 
| 21/02 | LEI | 1 | 1 | 0.36 | 
| 15/02 | WHU | 1 | 0 | 0.09 | 
| 02/02 | TOT | 1 | 0 | 0.19 | 
| 26/01 | CRY | 1 | 0 | 0.08 | 
| 18/01 | LIV | 1 | 0 | 0.10 | 
| 14/01 | MCI | 1 | 1 | 0.23 | 
| 04/01 | SOU | 1 | 0 | 0.11 | 
| 27/12 | BRI | 1 | 0 | 0.02 | 
| 15/12 | CHE | 1 | 0 | 0.15 | 
| 30/11 | LEI | 1 | 0 | 0.18 | 
| 09/11 | BOU | 1 | 0 | 0.09 | 
| 26/10 | IPW | 3 | 0 | 0.06 | 
| 19/10 | MUN | 1 | 0 | 0.04 | 
| 05/10 | WOL | 2 | 1 | 0.20 | 
| 31/08 | SOU | 3 | 0 | 0.43 | 
Average metrics per game minutes
| Goals | 0.15 | 81% | 
| npxG | 0.13 | 50% | 
| Shots | 1.02 | 70% | 
| On Target % | 45.71% | 84% | 
| Opp. Box Touches | 1.35 | 64% | 
| Assists | 0.06 | 73% | 
| Shot Assists | 0.23 | 50% | 
| Progressive Runs | 0.23 | 36% | 
| Dribbles | 0.47 | 47% | 
| Successful Dribbles % | 75% | 67% | 
| Crosses | 0.61 | 50% | 
| Successful Crosses % | 57.14% | 94% |