32y
185cm
80kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 2.73 | 35% | 
| Def Duels % | 65.52% | 81% | 
| Aerial % | 43.24% | 60% | 
| Interceptions | 3.96 | 80% | 
| Recoveries | 7.44 | 73% | 
| Own Half Losses | 2.40 | 50% | 
| Fouls | 0.05 | 31% | 
| Defensive Actions | 6.74 | 50% | 
| Opp. Half Recoveries | 0.89 | 50% | 
| Missed Balls | 0.05 | 50% | 
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 25/05 | BOU | 4 | 0 | 1 | 3 | 0 | 1 | 
| 18/05 | IPW | 6 | 0 | 3 | 4 | 2 | 0 | 
| 11/05 | NFO | 3 | 1 | 0 | 2 | 0 | 0 | 
| 03/05 | SOU | 7 | 2 | 1 | 5 | 0 | 0 | 
| 26/04 | WOL | 5 | 0 | 1 | 3 | 0 | 2 | 
| 20/04 | LIV | 7 | 2 | 1 | 5 | 0 | 0 | 
| 12/04 | BRI | 8 | 0 | 2 | 6 | 1 | 1 | 
| 07/04 | NEW | 6 | 0 | 1 | 4 | 2 | 0 | 
| 02/04 | MCI | 3 | 0 | 2 | 2 | 1 | 0 | 
| 16/03 | MUN | 11 | 3 | 2 | 4 | 3 | 1 | 
| 09/03 | CHE | 9 | 1 | 2 | 7 | 1 | 0 | 
| 26/01 | TOT | 3 | 0 | 0 | 2 | 1 | 0 | 
| 04/01 | AVL | 10 | 0 | 1 | 7 | 2 | 1 | 
| 29/12 | MCI | 4 | 3 | 1 | 1 | 0 | 0 | 
| 26/12 | LIV | 8 | 1 | 0 | 7 | 0 | 0 | 
| 22/12 | WOL | 3 | 0 | 1 | 2 | 1 | 0 | 
| 14/12 | NEW | 4 | 0 | 1 | 4 | 0 | 0 | 
| 08/12 | BRI | 3 | 0 | 0 | 2 | 1 | 0 | 
| 03/12 | WHU | 7 | 1 | 2 | 3 | 3 | 0 | 
| 30/11 | BRE | 10 | 2 | 2 | 7 | 0 | 1 | 
| 14/09 | CRY | 5 | 1 | 1 | 3 | 0 | 1 | 
Pressuring opponents with the ball