24y
185cm
75kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 25/05 | CRY | 1 | 0 | 0.02 |
| 19/05 | BRI | 1 | 0 | 0.14 |
| 11/05 | ARS | 1 | 0 | 0.09 |
| 27/04 | TOT | 1 | 0 | 0.02 |
| 13/04 | WHU | 1 | 0 | 0.02 |
| 06/04 | FUL | 1 | 0 | 0.06 |
| 02/04 | EVE | 1 | 0 | 0.02 |
| 08/03 | SOU | 2 | 0 | 0.28 |
| 19/02 | AVL | 1 | 0 | 0.06 |
| 12/02 | EVE | 1 | 0 | 0.22 |
| 01/02 | BOU | 1 | 0 | 0.19 |
| 29/12 | WHU | 2 | 0 | 0.29 |
| 26/12 | LEI | 2 | 1 | 0.67 |
| 04/12 | NEW | 3 | 1 | 0.46 |
| 01/12 | MCI | 1 | 0 | 0.17 |
| 24/11 | SOU | 2 | 0 | 0.03 |
| 02/11 | BRI | 2 | 0 | 0.06 |
| 27/10 | ARS | 1 | 0 | 0.08 |
| 20/10 | CHE | 1 | 1 | 0.28 |
| 05/10 | CRY | 1 | 0 | 0.01 |
| 28/09 | WOL | 1 | 0 | 0.06 |
| 21/09 | BOU | 1 | 0 | 0.04 |
Average metrics per game minutes
| Goals | 0.14 | 80% |
| npxG | 0.15 | 50% |
| Shots | 1.42 | 79% |
| On Target % | 36.67% | 73% |
| Opp. Box Touches | 2.41 | 77% |
| Assists | 0.09 | 79% |
| Shot Assists | 0.57 | 50% |
| Progressive Runs | 1.23 | 65% |
| Dribbles | 1.13 | 63% |
| Successful Dribbles % | 87.5% | 87% |
| Crosses | 0.52 | 50% |
| Successful Crosses % | 18.18% | 50% |