28(12/25/1996)
172cm
72kg
Right foot
Compared to other midfielders (per match)
Compared to other midfielders (per match)
Latest form and upcoming fixtures
Areas where the player is most active
Goals | 0.00 | 53% |
xG | 0.55 | 100% |
Shots | 2.71 | 97% |
On Target % | 0.00 | 34% |
Opp. Box Touches | 1.63 | 64% |
Assists | 0.00 | 57% |
Shot Assists | 0.00 | 29% |
Key Passes | 0.00 | 36% |
Through Ball Success % | 50.00 | 88% |
Final 3rd Pass % | 60.00 | 31% |
Pass Completion % | 82.76 | 50% |
Received Passes | 27.11 | 64% |
Dribbles | 0.54 | 36% |
Dribble Success % | 100.00 | 100% |
Def Duels | 11.93 | 99% |
Def Duels % | 63.64 | 79% |
Aerial % | 0.00 | 29% |
Intercept | 3.25 | 64% |
Recoveries | 4.34 | 40% |
Own Half Losses | 0.54 | 77% |
Fouls | 2.17 | 95% |
Player's latest matches
Areas where the player is most active
04/12 | Brentford | 3 |
01/12 | Chelsea | 2 |
29/09 | Ipswich Town | 2 |