29y
194cm
85kg
Right
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
See danger zone analysis
Form + fixture + head-to-head

| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 01/02 | 18th | Low | 4.8 | |
| 07/02 | 11th | Medium | 4.7 | |
| 10/02 | 8th | Medium | 3.8 | |
| 22/02 | 20th | Low | 4.8 | |
| 01/03 | 16th | Low | 2.2 | |
| Next 5 avg | 15th | Low | 4.1 |
Suitability: Tough run against solid defences. Manchester United away is the trap.
| Date | Match | xG | Goals | xA | Assists | Shots |
|---|---|---|---|---|---|---|
| 27/04 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 04/05 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 25/05 | 0.0 | 0 | 0.0 | 0 | 0 | |
| Last 5 total | 0.0 | 0— | 0.0 | 0— | 0 |
Verdict: Strong volume + good finishing → form is sustainable.
See shot quality and efficiency