23y
178cm
57kg
Left
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 7.31 | 86% | 
| Def Duels % | 54.13% | 45% | 
| Aerial % | 57.89% | 84% | 
| Interceptions | 4.36 | 84% | 
| Recoveries | 7.71 | 74% | 
| Own Half Losses | 4.63 | 50% | 
| Fouls | 0.60 | 54% | 
| Defensive Actions | 11.87 | 50% | 
| Opp. Half Recoveries | 2.75 | 50% | 
| Missed Balls | 0.40 | 50% | 
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 25/05 | MUN | 4 | 1 | 0 | 1 | 1 | 1 | 
| 16/05 | TOT | 5 | 0 | 1 | 2 | 1 | 1 | 
| 10/05 | BOU | 1 | 0 | 0 | 1 | 0 | 0 | 
| 03/05 | FUL | 8 | 1 | 1 | 3 | 3 | 0 | 
| 19/04 | NEW | 9 | 0 | 1 | 6 | 1 | 1 | 
| 12/04 | SOU | 10 | 0 | 2 | 3 | 4 | 1 | 
| 05/04 | NFO | 3 | 0 | 0 | 3 | 0 | 0 | 
| 25/02 | CRY | 2 | 0 | 0 | 1 | 0 | 1 | 
| 22/02 | CHE | 9 | 1 | 0 | 7 | 0 | 1 | 
| 19/02 | LIV | 3 | 0 | 0 | 2 | 1 | 0 | 
| 15/02 | IPW | 6 | 0 | 1 | 4 | 1 | 0 | 
| 01/02 | WOL | 4 | 0 | 1 | 3 | 0 | 0 | 
| 26/01 | WHU | 7 | 1 | 1 | 5 | 0 | 0 | 
| 18/01 | ARS | 6 | 0 | 1 | 4 | 0 | 1 | 
| 04/01 | LEI | 3 | 0 | 0 | 0 | 2 | 1 | 
| 30/12 | BRI | 1 | 0 | 0 | 1 | 0 | 0 | 
| 07/12 | SOU | 6 | 0 | 1 | 3 | 1 | 1 | 
| 23/11 | CRY | 8 | 0 | 1 | 5 | 1 | 1 | 
| 09/11 | LIV | 2 | 0 | 1 | 1 | 0 | 0 | 
| 26/10 | BOU | 1 | 0 | 0 | 1 | 0 | 0 | 
| 06/10 | MUN | 1 | 0 | 0 | 0 | 1 | 0 | 
| 29/09 | IPW | 1 | 0 | 0 | 1 | 0 | 0 | 
| 21/09 | WOL | 3 | 0 | 1 | 2 | 0 | 0 | 
| 14/09 | EVE | 2 | 0 | 0 | 1 | 1 | 0 | 
| 31/08 | LEI | 1 | 0 | 0 | 0 | 1 | 0 | 
| 24/08 | ARS | 1 | 0 | 0 | 0 | 0 | 1 | 
| 17/08 | WHU | 3 | 0 | 0 | 1 | 2 | 0 | 
Pressuring opponents with the ball