24(12/19/2000)
194cm
79kg
Right foot
Data taken over the course of the season
Data taken over the course of the season
Latest form and upcoming fixtures
Compared to other goalkeepers (per match)
Compared to other goalkeepers (per match)
Last 5 matches
26/04 | 3:0 | Wolverhampton | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
20/04 | 0:1 | Liverpool | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
12/04 | 2:2 | Brighton | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
07/04 | 0:3 | Newcastle Utd | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
02/04 | 2:0 | Manchester City | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
16/03 | 0:3 | Manchester Utd | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
09/03 | 1:0 | Chelsea | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
27/02 | 2:0 | West Ham Utd | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
21/02 | 0:4 | Brentford | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
15/02 | 0:2 | Arsenal | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
Compared to other goalkeepers (per match)
Goals | 0.00 | 99% |
Expected Goals | 0.00 | 99% |
Shots | 0.00 | 99% |
On Target % | 0.00 | 99% |
Touches in Opp. Box | 0.00 | 97% |
Assists | 0.00 | 93% |
Shot Assists | 0.00 | 90% |
Compared to other goalkeepers (per match)
Key Passes | 0.00 | 90% |
Through Ball Success % | 0.00 | 73% |
Final 3rd Pass % | 43.75 | 53% |
Pass Completion % | 81.75 | 51% |
Received Passes | 15.78 | 67% |
Dribbles | 0.00 | 82% |
Dribble Success % | 0.00 | 85% |
Leicester City Head-to-head vs the next 5 opponents
Compared to other goalkeepers (per match)
Def Duels | 0.30 | 96% |
Defensive Duels Won % | 50.00 | 78% |
Aerial Duels Won % | 0.00 | 99% |
Interceptions | 1.37 | 68% |
Ball Recoveries | 3.34 | 75% |
Own Half Losses | 0.46 | 90% |
Fouls Committed | 0.00 | 82% |
6 matches
0.15 p/m