29y
186cm
81kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 19/04 | AVL | 1 | 0 | 0.02 |
| 13/04 | MUN | 1 | 0 | 0.01 |
| 07/04 | LEI | 1 | 0 | 0.44 |
| 02/04 | BRE | 2 | 0 | 0.22 |
| 10/03 | WHU | 1 | 0 | 0.01 |
| 25/01 | SOU | 2 | 0 | 0.39 |
| 18/01 | BOU | 2 | 0 | 0.1 |
| 15/01 | WOL | 2 | 0 | 0.39 |
| 04/01 | TOT | 1 | 0 | 0.09 |
| 30/12 | MUN | 2 | 1 | 0.22 |
| 26/12 | AVL | 4 | 1 | 0.81 |
| 14/12 | LEI | 3 | 0 | 0.1 |
| 04/12 | LIV | 1 | 0 | 0.01 |
| 25/11 | WHU | 1 | 0 | 0.21 |
| 10/11 | NFO | 2 | 1 | 0.35 |
| 02/11 | ARS | 1 | 0 | 0.29 |
| 19/10 | BRI | 3 | 0 | 0.51 |
| 05/10 | EVE | 3 | 0 | 0.19 |
| 28/09 | MCI | 1 | 0 | 0.12 |
| 21/09 | FUL | 2 | 0 | 0.18 |
| 25/08 | BOU | 1 | 0 | 0.14 |
| 17/08 | SOU | 2 | 1 | 0.3 |
Average metrics per game minutes
| Goals | 0.14 | 80% |
| npxG | 0.17 | 50% |
| Shots | 1.33 | 77% |
| On Target % | 35.9% | 71% |
| Opp. Box Touches | 2.43 | 77% |
| Assists | 0.03 | 66% |
| Shot Assists | 0.41 | 50% |
| Progressive Runs | 1.40 | 70% |
| Dribbles | 1.78 | 73% |
| Successful Dribbles % | 73.08% | 62% |
| Crosses | 0.75 | 50% |
| Successful Crosses % | 22.73% | 54% |