25y
193cm
79kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 20/05 | CRY | 1 | 1 | 0.19 |
| 26/04 | LEI | 3 | 1 | 1.3 |
| 20/04 | MUN | 1 | 0 | 0.27 |
| 13/04 | TOT | 4 | 1 | 1.24 |
| 05/04 | IPW | 3 | 1 | 0.83 |
| 01/04 | WHU | 2 | 1 | 0.17 |
| 15/03 | SOU | 2 | 2 | 0.18 |
| 08/03 | EVE | 1 | 0 | 0.13 |
| 22/02 | BOU | 1 | 0 | 0.06 |
| 20/01 | CHE | 2 | 0 | 0.31 |
| 15/01 | NEW | 2 | 0 | 0.69 |
| 06/01 | NFO | 3 | 0 | 1.06 |
| 29/12 | TOT | 1 | 1 | 0.07 |
| 26/12 | MUN | 1 | 0 | 0.09 |
| 14/12 | IPW | 5 | 0 | 0.66 |
| 04/12 | EVE | 1 | 0 | 0.03 |
| 30/11 | BOU | 3 | 2 | 0.49 |
| 09/11 | SOU | 1 | 0 | 0.12 |
| 02/11 | CRY | 2 | 1 | 0.45 |
| 26/10 | BRI | 2 | 0 | 0.37 |
| 20/10 | MCI | 1 | 1 | 0.16 |
| 05/10 | BRE | 1 | 1 | 0.3 |
| 28/09 | LIV | 1 | 0 | 0.08 |
| 21/09 | AVL | 1 | 0 | 0.19 |
| 15/09 | NEW | 2 | 0 | 0.12 |
| 25/08 | CHE | 2 | 1 | 0.72 |
| 17/08 | ARS | 1 | 0 | 0.14 |
Average metrics per game minutes
| Goals | 0.45 | 97% |
| npxG | 0.33 | 50% |
| Shots | 1.60 | 82% |
| On Target % | 68% | 96% |
| Opp. Box Touches | 3.14 | 84% |
| Assists | 0.10 | 81% |
| Shot Assists | 0.48 | 50% |
| Progressive Runs | 0.51 | 43% |
| Dribbles | 0.74 | 54% |
| Successful Dribbles % | 60.87% | 46% |
| Crosses | 0.42 | 50% |
| Successful Crosses % | 15.38% | 48% |