28y
178cm
71kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 | 
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 | 
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 | 
How are they performing in front of goal
How efficient the player is in front of goal
| 19/05 | LIV | 3 | 1 | 0.87 | 
| 26/04 | WHU | 1 | 1 | 0.35 | 
| 19/04 | BRE | 3 | 1 | 0.41 | 
| 05/04 | CRY | 1 | 0 | 0.08 | 
| 02/04 | AVL | 1 | 0 | 0.05 | 
| 15/03 | MCI | 2 | 0 | 0.44 | 
| 25/02 | BOU | 2 | 0 | 0.53 | 
| 22/02 | SOU | 2 | 1 | 0.70 | 
| 14/02 | CHE | 2 | 1 | 0.44 | 
| 25/01 | EVE | 2 | 0 | 0.11 | 
| 19/01 | MUN | 1 | 1 | 0.47 | 
| 16/01 | IPW | 2 | 1 | 0.14 | 
| 27/12 | BRE | 2 | 0 | 0.11 | 
| 21/12 | WHU | 1 | 0 | 0.25 | 
| 15/12 | CRY | 3 | 0 | 0.21 | 
| 08/12 | LEI | 1 | 0 | 0.47 | 
| 05/12 | FUL | 1 | 0 | 0.01 | 
| 29/11 | SOU | 2 | 1 | 0.17 | 
| 23/11 | BOU | 1 | 1 | 0.21 | 
| 09/11 | MCI | 1 | 0 | 0.18 | 
| 02/11 | LIV | 1 | 0 | 0.41 | 
| 26/10 | WOL | 4 | 0 | 0.36 | 
| 19/10 | NEW | 2 | 0 | 0.34 | 
| 06/10 | TOT | 3 | 0 | 0.21 | 
| 28/09 | CHE | 1 | 0 | 0.00 | 
| 14/09 | IPW | 3 | 0 | 1.08 | 
| 31/08 | ARS | 1 | 0 | 0.04 | 
| 17/08 | EVE | 4 | 1 | 0.77 | 
Average metrics per game minutes
| Goals | 0.31 | 92% | 
| npxG | 0.29 | 50% | 
| Shots | 1.66 | 83% | 
| On Target % | 49.06% | 88% | 
| Opp. Box Touches | 4.32 | 93% | 
| Assists | 0.13 | 85% | 
| Shot Assists | 0.97 | 50% | 
| Progressive Runs | 4.54 | 99% | 
| Dribbles | 4.95 | 94% | 
| Successful Dribbles % | 74.05% | 64% | 
| Crosses | 3.13 | 50% | 
| Successful Crosses % | 29% | 63% |