30y
180cm
71kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 8.66 | 93% | 
| Def Duels % | 59.36% | 61% | 
| Aerial % | 45.9% | 64% | 
| Interceptions | 4.63 | 88% | 
| Recoveries | 8.70 | 83% | 
| Own Half Losses | 3.94 | 50% | 
| Fouls | 0.69 | 58% | 
| Defensive Actions | 13.89 | 50% | 
| Opp. Half Recoveries | 2.36 | 50% | 
| Missed Balls | 0.09 | 50% | 
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 25/05 | MCI | 10 | 1 | 4 | 6 | 0 | 2 | 
| 18/05 | BRE | 12 | 1 | 1 | 7 | 0 | 4 | 
| 10/05 | EVE | 4 | 0 | 1 | 3 | 0 | 1 | 
| 03/05 | AVL | 9 | 0 | 1 | 5 | 0 | 3 | 
| 26/04 | SOU | 8 | 3 | 0 | 2 | 3 | 0 | 
| 20/04 | CHE | 13 | 2 | 0 | 6 | 3 | 2 | 
| 06/04 | LIV | 1 | 0 | 0 | 1 | 0 | 0 | 
| 14/12 | LIV | 2 | 0 | 0 | 1 | 1 | 0 | 
| 08/12 | ARS | 6 | 0 | 0 | 2 | 2 | 2 | 
| 01/12 | TOT | 12 | 0 | 0 | 7 | 4 | 1 | 
| 23/11 | WOL | 11 | 1 | 0 | 3 | 3 | 4 | 
| 09/11 | CRY | 12 | 2 | 2 | 6 | 2 | 2 | 
| 04/11 | BRE | 8 | 0 | 1 | 7 | 1 | 0 | 
| 26/10 | EVE | 12 | 1 | 0 | 7 | 2 | 2 | 
| 19/10 | AVL | 4 | 0 | 1 | 3 | 0 | 0 | 
| 05/10 | MCI | 4 | 0 | 0 | 3 | 1 | 0 | 
| 28/09 | NFO | 17 | 3 | 3 | 7 | 1 | 4 | 
| 21/09 | NEW | 6 | 0 | 0 | 2 | 2 | 2 | 
| 14/09 | WHU | 9 | 2 | 1 | 2 | 2 | 2 | 
| 31/08 | IPW | 8 | 0 | 1 | 4 | 4 | 0 | 
| 24/08 | LEI | 10 | 0 | 0 | 4 | 2 | 4 | 
| 16/08 | MUN | 9 | 2 | 0 | 7 | 0 | 0 | 
Pressuring opponents with the ball