34y
181cm
75kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 20/05 | BOU | 2 | 0 | 0.6 |
| 10/05 | SOU | 5 | 0 | 0.53 |
| 02/05 | WOL | 1 | 1 | 0.17 |
| 22/04 | AVL | 1 | 0 | 0.12 |
| 19/04 | EVE | 2 | 0 | 0.14 |
| 12/04 | CRY | 5 | 1 | 0.49 |
| 06/04 | MUN | 2 | 0 | 0.1 |
| 08/03 | NFO | 2 | 0 | 0.2 |
| 23/02 | LIV | 2 | 0 | 0.02 |
| 19/01 | IPW | 2 | 0 | 0.41 |
| 14/01 | BRE | 3 | 0 | 0.23 |
| 04/01 | WHU | 1 | 0 | 0.08 |
| 29/12 | LEI | 2 | 0 | 0 |
| 15/12 | MUN | 1 | 0 | 0.11 |
| 07/12 | CRY | 1 | 0 | 0.02 |
| 04/12 | NFO | 4 | 1 | 0.55 |
| 01/12 | LIV | 1 | 0 | 0.14 |
| 23/11 | TOT | 1 | 0 | 0.04 |
| 09/11 | BRI | 1 | 0 | 0.01 |
| 14/09 | BRE | 2 | 0 | 0.01 |
| 31/08 | WHU | 6 | 0 | 0.28 |
| 24/08 | IPW | 4 | 1 | 0.36 |
| 18/08 | CHE | 2 | 0 | 0.14 |
Average metrics per game minutes
| Goals | 0.19 | 84% |
| npxG | 0.23 | 50% |
| Shots | 2.63 | 95% |
| On Target % | 27.78% | 58% |
| Opp. Box Touches | 3.41 | 87% |
| Assists | 0.34 | 98% |
| Shot Assists | 2.43 | 50% |
| Progressive Runs | 1.56 | 73% |
| Dribbles | 2.97 | 85% |
| Successful Dribbles % | 81.97% | 81% |
| Crosses | 4.72 | 50% |
| Successful Crosses % | 25.77% | 59% |