28y
173cm
62kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 7.13 | 84% |
| Def Duels % | 58.75% | 59% |
| Aerial % | 34.38% | 48% |
| Interceptions | 2.99 | 63% |
| Recoveries | 4.71 | 53% |
| Own Half Losses | 3.02 | 50% |
| Fouls | 1.39 | 84% |
| Defensive Actions | 10.18 | 50% |
| Opp. Half Recoveries | 1.50 | 50% |
| Missed Balls | 0.14 | 50% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 03/05 | LEI | 4 | 0 | 2 | 4 | 0 | 0 |
| 26/04 | FUL | 11 | 1 | 0 | 8 | 0 | 2 |
| 19/04 | WHU | 5 | 2 | 0 | 2 | 1 | 0 |
| 12/04 | AVL | 6 | 1 | 1 | 3 | 1 | 0 |
| 06/04 | TOT | 6 | 0 | 0 | 4 | 1 | 1 |
| 02/04 | CRY | 5 | 0 | 1 | 2 | 2 | 0 |
| 15/03 | WOL | 8 | 0 | 0 | 5 | 0 | 3 |
| 08/03 | LIV | 4 | 1 | 0 | 3 | 0 | 0 |
| 25/02 | CHE | 2 | 0 | 0 | 1 | 0 | 1 |
| 22/02 | BRI | 4 | 1 | 1 | 2 | 0 | 0 |
| 15/02 | BOU | 11 | 3 | 3 | 6 | 1 | 0 |
| 01/02 | IPW | 9 | 2 | 0 | 4 | 2 | 1 |
| 25/01 | NEW | 2 | 0 | 1 | 0 | 1 | 0 |
| 19/01 | NFO | 3 | 0 | 0 | 2 | 0 | 1 |
| 16/01 | MUN | 10 | 3 | 3 | 4 | 0 | 2 |
| 04/01 | BRE | 6 | 0 | 0 | 3 | 0 | 3 |
| 29/12 | CRY | 2 | 0 | 1 | 1 | 0 | 0 |
| 26/12 | WHU | 7 | 2 | 2 | 2 | 0 | 1 |
| 22/12 | FUL | 8 | 1 | 0 | 5 | 1 | 1 |
| 15/12 | TOT | 3 | 1 | 0 | 1 | 1 | 0 |
| 07/12 | AVL | 3 | 0 | 1 | 1 | 0 | 2 |
| 04/12 | CHE | 7 | 2 | 2 | 2 | 0 | 1 |
| 29/11 | BRI | 6 | 0 | 0 | 2 | 1 | 3 |
| 24/11 | LIV | 7 | 0 | 0 | 7 | 0 | 0 |
| 09/11 | WOL | 8 | 0 | 4 | 5 | 0 | 1 |
| 02/11 | EVE | 6 | 1 | 0 | 3 | 1 | 1 |
| 26/10 | MCI | 3 | 0 | 0 | 3 | 0 | 0 |
| 19/10 | LEI | 9 | 3 | 0 | 4 | 1 | 1 |
| 05/10 | ARS | 6 | 0 | 2 | 4 | 1 | 1 |
| 14/09 | MUN | 3 | 0 | 1 | 1 | 1 | 0 |
| 31/08 | BRE | 3 | 0 | 0 | 3 | 0 | 0 |
| 24/08 | NFO | 8 | 0 | 0 | 4 | 3 | 1 |
| 17/08 | NEW | 5 | 0 | 2 | 1 | 0 | 2 |
Pressuring opponents with the ball