34(5/28/1990)
183cm
83kg
Right foot
Latest form and upcoming fixtures
3.24 p/m
0.91 p/m
15 matches
0.25 p/m
Last 5 matches
04/01 | 4:1 | Manchester City | N/A | 36 | 0 | 0 | 0.00 | 1 | 0 |
29/12 | 0:2 | Leicester City | N/A | 26 | 0 | 0 | 0.00 | 0 | 0 |
21/12 | 2:1 | Aston Villa | N/A | 51 | 0 | 0 | 0.00 | 0 | 0 |
15/12 | 1:2 | Manchester City | N/A | 102 | 0 | 0 | 0.00 | 1 | 0 |
07/12 | 2:2 | Crystal Palace | N/A | 97 | 0 | 0 | 0.00 | 0 | 0 |
04/12 | 3:0 | Manchester City | N/A | 50 | 0 | 0 | 0.00 | 0 | 0 |
01/12 | 2:0 | Liverpool | N/A | 97 | 0 | 0 | 0.00 | 0 | 0 |
23/11 | 0:4 | Manchester City | N/A | 98 | 0 | 0 | 0.00 | 0 | 0 |
09/11 | 2:1 | Brighton | N/A | 103 | 0 | 0 | 0.00 | 0 | 0 |
02/11 | 2:1 | Bournemouth | N/A | 98 | 0 | 0 | 0.00 | 1 | 0 |
Compared to other defenders (per match)
Def Duels | 5.81 | 62% |
Defensive Duels Won % | 55.71 | 39% |
Aerial Duels Won % | 52.38 | 58% |
Interceptions | 3.57 | 43% |
Ball Recoveries | 8.46 | 60% |
Own Half Losses | 0.58 | 60% |
Fouls Committed | 0.58 | 48% |
Compared to other defenders (per match)
Goals | 0.00 | 72% |
Expected Goals | 0.01 | 43% |
Shots | 0.41 | 64% |
On Target % | 40.00 | 80% |
Touches in Opp. Box | 0.50 | 46% |
Assists | 0.00 | 72% |
Shot Assists | 0.50 | 81% |
Compared to other defenders (per match)
Key Passes | 0.17 | 70% |
Through Ball Success % | 33.33 | 69% |
Final 3rd Pass % | 79.00 | 77% |
Pass Completion % | 90.40 | 82% |
Received Passes | 49.19 | 94% |
Dribbles | 0.41 | 56% |
Dribble Success % | 100.00 | 100% |