28y
180cm
73kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 5.99 | 72% | 
| Def Duels % | 50.29% | 38% | 
| Aerial % | 27.14% | 41% | 
| Interceptions | 1.35 | 34% | 
| Recoveries | 2.98 | 36% | 
| Own Half Losses | 1.97 | 50% | 
| Fouls | 1.07 | 74% | 
| Defensive Actions | 7.58 | 50% | 
| Opp. Half Recoveries | 1.87 | 50% | 
| Missed Balls | 0.45 | 50% | 
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 25/05 | CRY | 1 | 0 | 0 | 0 | 1 | 0 | 
| 11/05 | ARS | 1 | 0 | 0 | 0 | 1 | 0 | 
| 27/04 | TOT | 5 | 0 | 0 | 3 | 0 | 2 | 
| 20/04 | LEI | 1 | 0 | 0 | 1 | 0 | 0 | 
| 13/04 | WHU | 2 | 0 | 0 | 0 | 0 | 2 | 
| 06/04 | FUL | 2 | 0 | 1 | 0 | 1 | 0 | 
| 02/04 | EVE | 4 | 0 | 1 | 0 | 2 | 1 | 
| 08/03 | SOU | 4 | 0 | 1 | 0 | 2 | 1 | 
| 26/02 | NEW | 5 | 0 | 1 | 0 | 3 | 1 | 
| 23/02 | MCI | 4 | 0 | 0 | 1 | 0 | 3 | 
| 19/02 | AVL | 1 | 0 | 0 | 1 | 0 | 0 | 
| 16/02 | WOL | 1 | 0 | 0 | 0 | 0 | 1 | 
| 12/02 | EVE | 10 | 0 | 0 | 4 | 0 | 6 | 
| 01/02 | BOU | 2 | 0 | 0 | 2 | 0 | 0 | 
| 25/01 | IPW | 4 | 0 | 1 | 0 | 1 | 2 | 
| 18/01 | BRE | 2 | 0 | 0 | 0 | 0 | 2 | 
| 14/01 | NFO | 3 | 1 | 0 | 0 | 1 | 1 | 
| 05/01 | MUN | 2 | 0 | 0 | 1 | 1 | 0 | 
| 29/12 | WHU | 5 | 0 | 0 | 1 | 1 | 3 | 
| 22/12 | TOT | 4 | 0 | 1 | 0 | 1 | 2 | 
| 14/12 | FUL | 2 | 0 | 0 | 0 | 0 | 2 | 
| 04/12 | NEW | 2 | 0 | 0 | 1 | 0 | 1 | 
| 01/12 | MCI | 4 | 0 | 1 | 2 | 0 | 2 | 
| 24/11 | SOU | 1 | 0 | 0 | 1 | 0 | 0 | 
| 09/11 | AVL | 5 | 0 | 0 | 1 | 1 | 3 | 
| 27/10 | ARS | 11 | 0 | 1 | 4 | 1 | 5 | 
| 20/10 | CHE | 1 | 0 | 0 | 0 | 0 | 1 | 
| 05/10 | CRY | 1 | 0 | 0 | 1 | 0 | 0 | 
| 28/09 | WOL | 4 | 0 | 0 | 3 | 0 | 1 | 
| 21/09 | BOU | 3 | 0 | 0 | 2 | 0 | 1 | 
| 14/09 | NFO | 4 | 0 | 0 | 3 | 0 | 1 | 
| 01/09 | MUN | 5 | 0 | 0 | 3 | 1 | 1 | 
| 25/08 | BRE | 2 | 0 | 0 | 0 | 1 | 1 | 
| 17/08 | IPW | 7 | 0 | 1 | 1 | 1 | 4 | 
Pressuring opponents with the ball