26y
178cm
68kg
Left
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 25/05 | SOU | 1 | 1 | 0.04 |
| 18/05 | NEW | 1 | 0 | 0 |
| 11/05 | LIV | 3 | 0 | 0.26 |
| 03/05 | BOU | 2 | 0 | 0.19 |
| 23/04 | CRY | 2 | 0 | 0.15 |
| 20/04 | IPW | 3 | 0 | 0.11 |
| 05/04 | EVE | 1 | 0 | 0.23 |
| 01/04 | FUL | 2 | 0 | 0.61 |
| 16/03 | CHE | 1 | 0 | 0.05 |
| 09/03 | MUN | 5 | 0 | 0.12 |
| 22/02 | WHU | 3 | 0 | 0.03 |
| 15/02 | LEI | 1 | 0 | 0 |
| 02/02 | MCI | 2 | 1 | 0.33 |
| 18/01 | AVL | 1 | 0 | 0.01 |
| 15/01 | TOT | 2 | 0 | 0.43 |
| 01/01 | BRE | 1 | 0 | 0 |
| 27/12 | IPW | 4 | 0 | 0.52 |
| 21/12 | CRY | 1 | 0 | 0.01 |
| 14/12 | EVE | 3 | 0 | 0.54 |
| 04/12 | MUN | 1 | 0 | 0.13 |
| 30/11 | WHU | 2 | 1 | 0.78 |
| 23/11 | NFO | 2 | 0 | 0.33 |
| 10/11 | CHE | 2 | 0 | 0.07 |
| 31/08 | BRI | 1 | 0 | 0.18 |
| 24/08 | AVL | 1 | 0 | 0.25 |
| 17/08 | WOL | 1 | 0 | 0.02 |
Average metrics per game minutes
| Goals | 0.11 | 76% |
| npxG | 0.17 | 50% |
| Shots | 1.75 | 85% |
| On Target % | 34.69% | 70% |
| Opp. Box Touches | 3.75 | 90% |
| Assists | 0.18 | 91% |
| Shot Assists | 1.89 | 50% |
| Progressive Runs | 3.03 | 92% |
| Dribbles | 3.21 | 86% |
| Successful Dribbles % | 74.44% | 65% |
| Crosses | 1.71 | 50% |
| Successful Crosses % | 41.67% | 86% |