How efficient the player is in front of goal
Players generating the most xG and turning it into goals
Current season performance
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
Goals | 0 (0.41 xG) |
A Assists | 0 (0.17 xA) |
Shots | 2 (1 On Target) |
Fouls | 5 |
Yellow Cards | 1 |
Red Cards | 0 |
25/05 | W | Manchester Utd | 2:0 | Aston Villa | 0 | 0 | 0.44 | 0.44 | 0.31 | 72' | LW | 0 | 0 | 7.1 |
16/05 | L | Chelsea | 1:0 | Manchester Utd | 0 | 0 | 0.13 | 0.13 | 0.04 | 74' | LW | 0 | 0 | 6.7 |
11/05 | L | Manchester Utd | 0:2 | West Ham Utd | 0 | 0 | 0.05 | 0.05 | 0.17 | 61' | LW / RW | 0 | 0 | 7.2 |
04/05 | L | Brentford | 4:3 | Manchester Utd | 1 | 0 | 0.51 | 0.51 | 0.08 | 59' | RW | 0 | 0 | 7.1 |
27/04 | D | Bournemouth | 1:1 | Manchester Utd | 0 | 0 | 0.21 | 0.21 | 0.05 | 36' | CM / RW / CAM | 0 | 0 | 7.4 |
20/04 | L | Manchester Utd | 0:1 | Wolverhampton | 0 | 0 | 0.59 | 0.59 | 0.04 | 39' | CAM | 0 | 0 | 6.3 |
13/04 | L | Newcastle Utd | 4:1 | Manchester Utd | 0 | 0 | 0.02 | 0.02 | 0.03 | 41' | CAM | 0 | 0 | 6.3 |
06/04 | D | Manchester Utd | 0:0 | Manchester City | 0 | 0 | 0.36 | 0.36 | 0.13 | 24' | RW | 1 | 0 | 6.7 |
01/04 | L | Nottingham Forest | 1:0 | Manchester Utd | 0 | 0 | 0.09 | 0.09 | 0.01 | 19' | CAM | 0 | 0 | 5.5 |
16/03 | W | Leicester City | 0:3 | Manchester Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
A summary of the player's key stats
Goals | 0.13 | 87% |
xG | 0.36 | 98% |
Shots | 2.46 | 97% |
On Target % | 1.04 | 85% |
Opp. Box Touches | 3.50 | 96% |
Assists | 0.00 | 71% |
Shot Assists | 0.78 | 76% |