26(1/10/1999)
181cm
74kg
Right foot
Compared to other midfielders (per match)
Compared to other midfielders (per match)
Latest form and upcoming fixtures
Manchester Utd Head-to-head vs the next 5 opponents
Last 5 matches
27/04 | 1:1 | Bournemouth | N/A | 36 | 0 | 0 | 0.21 | 0 | 0 |
20/04 | 0:1 | Wolverhampton | N/A | 39 | 0 | 0 | 0.59 | 0 | 0 |
13/04 | 4:1 | Newcastle Utd | N/A | 41 | 0 | 0 | 0.02 | 0 | 0 |
06/04 | 0:0 | Manchester City | N/A | 24 | 0 | 0 | 0.36 | 1 | 0 |
01/04 | 1:0 | Nottingham Forest | N/A | 19 | 0 | 0 | 0.09 | 0 | 0 |
16/03 | 0:3 | Leicester City | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
15/12 | 1:2 | Manchester City | N/A | 13 | 0 | 0 | 0.00 | 0 | 0 |
07/12 | 2:3 | Nottingham Forest | N/A | 22 | 0 | 0 | 0.00 | 0 | 0 |
04/12 | 2:0 | Arsenal | N/A | 59 | 0 | 0 | 0.00 | 0 | 0 |
01/12 | 4:0 | Everton | N/A | 15 | 0 | 0 | 0.00 | 0 | 0 |
0.3xG p/m
0.0xA p/m
13 matches
0.63 p/m
Compared to other midfielders (per match)
Goals | 0.00 | 57% |
Expected Goals | 0.34 | 96% |
Shots | 1.89 | 90% |
On Target % | 22.22 | 51% |
Touches in Opp. Box | 3.15 | 89% |
Assists | 0.00 | 60% |
Shot Assists | 0.84 | 70% |
Compared to other midfielders (per match)
Key Passes | 0.21 | 56% |
Through Ball Success % | 0.00 | 45% |
Final 3rd Pass % | 84.62 | 88% |
Pass Completion % | 84.83 | 61% |
Received Passes | 23.71 | 52% |
Dribbles | 0.84 | 50% |
Dribble Success % | 50.00 | 33% |
Compared to other midfielders (per match)
Def Duels | 6.50 | 64% |
Defensive Duels Won % | 41.94 | 25% |
Aerial Duels Won % | 44.44 | 67% |
Interceptions | 1.47 | 26% |
Ball Recoveries | 3.78 | 32% |
Own Half Losses | 0.00 | 31% |
Fouls Committed | 2.73 | 98% |